• Email: gregdempson@gmail.com

  • Telephone: 1-780-655-4004

Follow Greg Dempson

College Basketball


  • N. Carolina -3 @ -105, (53-81,) lost -$420.00) (03/11/20)
  • Marshall @ -130 on M/L, (86-78,) WON +$400.00 (03/11/20)
  • N. Dakota State -6 @ -105 for 2.0-units, (89-53,) WON +$400.00 (03/10/20)
  • Creighton -3 @ -115 for 1.5-units, (77-60,) WON +$300.00 (03/07/20)
  • Kansas -3 @ -103 for 1.5-units, (66-62,) WON +$300.00 (03/07/20)
  • Kentucky +2.5 @ -105 for 1.5-units, (71-70,) WON +$300.00 (03/07/20)
  • Davidson -3.5 @ -117 for 2.0-units, (75-65,) WON +$400.00 (03/06/20)
  • Grambling State -2.5 @ -110 for 1.5-units, (57-58,) lost -$330.00 (03/05/20)
  • Illinois +5.5 @ -105 for 1.5-units, (63-71,) lost -$315.00 (03/05/20)
  • V. Tech @ -120 on the M/L for 2.0-units, (70-58,) WON +$400.00 (03/04/20)
  • Iowa -4.5 @ -111 for 2.0-units, (68-77,) lost -$444.00 (03/03/20)
  • Ball State -6 @ -108 for 2.0-units, (85-68,) WON +$400.00 (03/03/20)
  • NC Central -5.5 @ -110 for 3.0-units, (71-68,) lost -$660.00 (03/02/20)
  • Wright State +3 @ -101 for 2.0-units, (64-62,) WON +$400.00 (02/28/20)
  • Washington State -5.5 @ -105 for 2.5-units, (57-66.) lost -$525.00 (02/20/20)
  • Arkansas State -7 @ -105 for 2.0-units, (52-66,) lost -$420.00 (02/19/20)
  • Minnesota -5.5 @ -105 for 2.5-units, (56-68,) lost -$525.00 (02/19/20)
  • Missouri @ -118 on the M/L for 2.5-units, (71-68,) WON +$500.00 (02/18/20)
  • Wisconsin -4 @ -105 for 2.5-units, (69-65,) PUSH (02/18/20)
  • Portland State -10.5 @ -105 for 1.5-units, (90-69,) WON +$300.00 (02/18/20)
  • Grambling State +6.5 @ -110 for 1.5-units, (79-93,) lost -$330.00 (02/17/20)
  • N. Dame -3.5 @ -115 for 1.5-units, (77-76,) lost -$345.00 (02/17/20)
  • N. Carolina/N. Dame under 149.5 @ -105 for 1.5-units, (77-76,) lost -$315.00 (02/17/20)
  • LSU +2.5 @ -105 for 2.0-units, (82-88,) lost -$420.00 (02/15/20)
  • S. Carolina -3.5 @ -105 for 2.0-units, (63-61,) lost -$420.00 (02/15/20)
  • N. Dame +12.5 @ -105 for 2.0-units, (60-94,) lost -$420.00 (02/15/20)
  • Baylor -5.5 @ -105 for 2.0-units, (70-59,) WON +$400.00 (02/15/20)
  • Stanford -2.5 @ -105 for 2.0-units, (69-74,) lost -$420.00 (02/14/20)
  • Weber State/Montana over 139.5 @ -112 for 2.0-units, (72-37,) lost -$440.00 (02/13/20)
  • Oregon State -5 @ +100 for 2.0-units, (70-51,) WON +$400.00 (02/13/20)
  • Arkansas State +7.5 @ -105 for 2.0-units, (67-77,) lost -$420.00 (02/13/20)
  • N. Illinois +7 @ -106 for 2.5-units, (59-63,) WON +$500.00 (02/11/20)
  • Baylor -6 @ -108 for 2.0-units, (52-45,) WON +$400.00 (02/10/20)
  • Wichita State +5 @ -105 for 1.5-units, (43-76,) lost -$315.00 (02/09/20)
  • Wisconsin @ -118 on the ML for 1.5-units, (70-57,) WON +$300.00 (02/09/20)
  • Arizona State -3.5 @ -105 for 2.0-units, (64-62,) lost -$420.00 (02/09/20)
  • Gonzaga -5 @ -118 for 1.5-units. (90-60,) WON +$300.00 (02/09/20)
  • Texas Tech @ -135 on the M/L for 2.0-units, (62-57,) WON +$400.00 (02/08/20)
  • Minnesota -3.5 @ -103 for 1.5-units, (70-52,) WON +$300.00 (02/05/20)
  • Temple +8 @ -108 for 1.5-units, (65-79.) lost -$324.00 (02/05/20)
  • Michigan -2.5 @ -105 for 2.5-units, (58-61,) lost -$525.00 (02/04/20)



  • Pacific -6 @ -107 for 2.0-units, (62-50,) WON +$400.00 (01/31/20)
  • Arkansas State -118 on M/L for 2.0-units, (64-71,) lost -$472.00 (01/30/20)
  • Illinois -4.5 @ -108 for 2.0-units, (59-51,) WON +$400.00 (01/30/20)
  • N. Illinois -3 @ -105 for 1.5-units, (61-59,) lost -$315.00 (01/28/20)
  • Richmond +9 @ -105, (68-87,) lost -$315.00 (01/28/20)
  • 4.5 STAR BEST BET on N. Texas -8.5 @ -105, (67-57,) WON +$900.00 (01/25/20)
  • 4 STAR BEST BET on Alabama -7 @ -116, (77-74,) lost -$864.00 (01/25/20)
  • CAL-Davis -4.5 @ -107 for 2.0-units, (74-78,) lost -$28.00 (01/23/20)
  • Virginia Tech -6 @ -104 for 2.0-units, (79-77,) lost -$416.00 (01/22/20)
  • Air Force +14 @ -110 for 1.5-units, (47-72,) lost -$330.00 (01/22/20)
  • Ohio U +1.5 @ -108 for 1.5-units, (74-83,) lost -$324.00 (01/21/20)
  • Iowa State -6 @ -110 for 1.5-units, (89-82,) WON +$300.00 (01/21/20)
  • Kent State +4 @ -105 for 1.5-units, (83-70,) WON +$300.00 (01/19/20)
  • Hawaii -2 @ -105 for 1.0-unit, (70-63,) WON +$200.00 (01/19/20)
  • Vandy +5.5 @ -110 for 1.0-unit, (45-66,) lost -$220.00 (01/18/20)
  • USC -2 @ -105 for 1.0-unit, (82-78,) WON +$200.00 (01/18/20)
  • Wichita State -4 @ -114 for 1.0-unit, (54-65,) lost -$228.00 (01/18/20)
  • Akron -6 @ -105 for 1.0-unit, (89-99,) lost -$210.00 (01/18/20)
  • Ohio U +1 @ -110 for 1.0-unit, (60-58,) WON +$200.00 (01/18/20)
  • Idaho State +2.5 @ -108 for 1.0-unit, (76-68,) lost -$216.00 (01/16/20)
  • UL-Lafayette +6.5 @ -110 for 1.0-unit, (65-81,) lost -$220.00 (01/16/20)
  • Delaware @ -117 on the M/L for 1.0-unit, (68-77,) lost -$234.00 (01/16/20)
  • Stanford +1 @ -116 for 1.0-unit, (74-59,) WON +$200.00 (01/16/20)
  • Minnesota -2 @ -110 for 1.0-unit, (75-69,) WON +$200.00 (01/15/20)
  • Auburn PK @ -109 for 1.0-unit, (64-83,) lost $218.00 (01/15/20)
  • Marquette -3 @ -110 for 1.0-unit, (85-65,) WON +$200.00 (01/15/20)
  • Georgia -2.5 @ -104 for 1.0-unit, (80-63,) WON +$200.00 (01/15/20)
  • Miss. State -2.5 @ -109 for 1.0-unit, (72-45,) WON +$200.00 (01/14/20)
  • Tulane @ -112 on the M/L for 1.0-unit, (55-74,) lost -$224.00 (01/14/20)
  • Akron -2.5 @ -105 for 1.0-unit, (72-49,) WON +$200.00 (01/14/20)
  • Oregon State -4 @ -115 for 1.0-unit, (74-73,) lost -$230.00 (01/10/20)
  • CAL @ -120 on the M/L for 1.0-unit, (73-66,) WON +$200.00 (01/10/20)
  • Hawaii -3 @ -108 for 1.0-unit, (75-69,) WON +$300.00 (01/10/20)
  • E. Washington -5.5 @ -110 for 1.0-unit, (63-90,) lost -$220.00 (01/09/20)
  • Washington +2.5 @ -105 for 1.0-unit, (55-61,) lost -$210.00 (01/09/20)
  • Oregon -3 @ -108 for 1.0-unit, (74-73,) lost -$216.00 (01/09/20)
  • Idaho State +5.5 @ -105 for 1.0-unit, (55-71,) lost -$210.00 (01/09/20)
  • Tennessee State @ -120 on the M/L for 1.0-unit, (74-87,) lost -$240.00 (01/09/20)
  • Rice +1.5 @ -110 for 1.0-unit, (76-81,) lost -$220.00 (01/09/20)
  • Coastal Carolina +3 @ -105 for 1.0-unit, (66-78,) lost -$210.00 (01/09/20)
  • Arkansas State +7 @ -113 for 1.0-unit, (59-75,) lost -$236.00 (01/09/20)
  • Florida INT +7.5 @ -108 for 1.0-unit, (56-74,) lost -$216.00 (01/09/20)
  • Marshall -4.5 @ -110 for 1.0-unit, (79-75,) lost -$220.00 (01/09/20)
  • Youngstown State -2 @ -116 for 1.0-unit, (61-60,) lost -$232.00 (01/09/20)
  • Michigan -5 @ -110 for 1.0-unit, (84-78,) WON +$200.00 (01/09/20)
  • Detroit +2 @ -105 for 1.0-unit, (59-64,) lost -$210.00 (01/09/20)
  • Delaware +1 @ -110 for 1.0-unit, (80-76.) WON +$200.00 (01/09/20)
  • Wisconsin -4 @ -110 for 1.0-unit, (70-71) lost -$220.00 (01/08/20)
  • Tulane +11.5 @ -105 for 1.0-unit, (61-67,) WON +$200.00 (01/08/20)
  • Denver +7.5 @ -102 @ 9:00 for 1.0-unit, (68-80,) lost -$204.00 (01/08/20)
  • Xavier -3 @ -108 for 1.0-unit, (71-83,) lost -$216.00 (01/08/20)
  • Nicholls +2.5 @ -110 for 1.0-unit, (61-52,) WON +$200.00 (01/08/20)
  • Iowa State +5.5 @ -115 for 1.0-unit, (53-79,) lost -$230.00 (01/08/20)
  • Northwestern +13.5 @ -105 for 1.0-unit, (62-66,) WON +$200.00 (01/08/20)
  • George Mason on the M/L @ -105 for 1.0-unit, (49-61,) lost -$210.00 (01/08/20)
  • N. Carolina -4.5 @ -105 for 1.0-unit, (65-73,) lost $220.00 (01/08/20)
  • Wake Forest +7 @ -105 for 1.0-unit, (68-78,) lost -$210.00 (01/08/20)
  • Tulsa +9.5 @ -108 for 1.0-unit, (45-74,) lost -$216.00 (01/08/20)
  • Hartford +6 @ -110 for 1.0-unit, (80-68,) WON +$200.00 (01/08/20)
  • Alabama -2.5 @ -110 for 1.0-unit, (90-69,) WON +$200.00 (01/08/20)
  • Georgetown -4 @ -105 for 1.0-unit, (87-66,) WON +$200.00 (01/08/20)
  • Campbell +3.5 @ -110 for 1.0-unit, (64-62,) WON +$200.00 (01/08/20)
  • Villanova +2 @ -105 for 1.0-unit, (64-59,) WON +$200.00 (01/07/20)
  • Kansas State @ -112 on the M/L for 1.0-unit, (57-59,) lost -$224.00 (01/07/20)
  • Buffalo +4.5 @ -105 for 1.0-unit, (68-88,) lost -$210.00 (01/07/20)
  • Virginia Tech +4.5 @ -102 for 1.0-unit, (67-63,) WON +$200.00 (01/07/20)
  • Ohio State +3 @ -110 for 1.0-unit, (55-67,) lost -$220.00 (01/07/20)
  • Kent State -3.5 @ -114 for 1.0-unit,(84-77,) WON +$200.00 (01/07/20)
  • Missouri -5 @ -103 for 1.0-unit, (59-69,) lost -$206.00 (01/07/20)
  • Florida -4.5 @ +100 for 1.0-unit, (81-68,) WON +$200.00 (01/07/20)
  • Quinnipiac +2.5 @ -110 for 1.0-unit, (80-61,) WON +$200.00 (01/07/20)
  • Miami (OH) +8 @ -103 for 1.0-unit, (76-78,) WON +$200.00 (01/07/20)
  • Alabama A&M +9 @ -115 for 1.0-unit, (66-57,) WON +$200.00 (01/06/20)
  • Arkansas State +4 @ -110 for 1.0-unit, (90-87,) WON +$200.00 (01/06/20)
  • Arkansas Little Rock -2.5 @ -105 for 1.0-unit< (79-73,) WON +$200.00 (01/06/20)
  • Coastal Carolina -7 @ -110 for 1.0-unit,(93-64,) WON +$200.00 (01/06/20)
  • N. Dakota -4.5 @ -105 for 1.0-unit, (83-69,) WON +$200.00 (01/05/20)
  • UMASS +10.5 @ -110 for 1.0-unit, (80-83,) WON +$200.00 (01/05/20)
  • George Washington +4.5 @ -110, (66-71,) lost -$220.00 (01/05/20)
  • N. Kentucky +2.5 @ -102, (75-64,) WON +$200.00 (01/05/20)
  • Monmouth PK @ -109, (73-61,) WON +$200.00 (01/05/20)
  • UL-Lafayette -2.5 @ -110 for 1.0-unit, (66-78,) lost -$220.00 (01/05/20)
  • Michigan +10 @ -110 for 1.0-unit, (69-87,) lost -$220.00 (01/05/20)
  • Niagara @ -105 on the M/L for 1.0-unit, (62-67,) lost -$210.00 (01/05/20)
  • CAL-Baptist +5 @ -110 for 1.0-unit, (71-86,) lost -$220.00 (01/05/20)
  • N. Colorado -6.5 @ -105 for 1.0-unit, (74-66,) WON +$200.00 (01/04/20)
  • Vanderbilt +2 @ -110 for 1.0-unit, (81-92,) lost -$220.00 (01/04/20)
  • Hampton @ -118 on the M/L for 1.0-unit, (92-85,) WON +$200.00 (01/04/20)
  • Binghamton +5 @ -110 for 1.0-unit, (62-74,) lost -$220.00 (01/04/20)
  • Tulane +8 @ -114 for 1.0-unit, (76-71,) WON +$200.00 (01/04/20)
  • E. Kentucky +2.5 @ -108 for 1.0-unit, (71-80,) lost -$216.00 (01/04/20)
  • C. Arkansas PK @ -105 for 1.0-unit, (79-69,) WON +$200.00 (01/04/20)
  • C. Michigan -2.5 @ -108 for 1.0-unit, (93-82,) WON +$200.00 (01/04/20)
  • UC-Irvine +6.5 @ -110 for 1.0-unit, (73-77,) WON +$200.00 (01/04/20)
  • USF +3.5 @ -107 for 1.0-unit, (75-60,) WON +$200.00 (01/04/20)
  • Marquette @ -115 on the M/L for 1.0-unit, (71-60,) WON +$200.00 (01/04/20)
  • Hartford +1 @ -110 for 1.0-unit, (61-52,) WON +$200.00 (01/04/20)
  • DePaul -2.5 @ -108 for 1.0-unit, (65-66,) lost -$216.00 (01/04/20)
  • Butler -5.5 @ -101 for 1.0-unit, (71-57,) WON +$200.00 (01/04/20)
  • NC State @ -130 on the M/L for 1.0-unit, (70-81,) lost -$260.00 (01/04/20)
  • Wake Forest +6.5 @ -103 for 1.0-unit, (69-65,) WON +$200.00 (01/04/20)
  • B. Green -2.5 @ -115 for 1.0-units, (61-79,) lost -$330.00 (01/03/20)
  • WISC-G. Bay -5 @ -110 for 1.0-unit, (85-71,) WON +$200.00 (01/03/20)
  • St. Peter's +9.5 @ -110 for 1.0-units, (75-74,) WON +$200.00 (01/03/20)
  • Canisius -4.5 @ -110 for 1.0-units, (67-71,) lost -$210.00 (01/03/20)
  • Drexel +3.5 @ -105 for 1.0-units,(61-55,) WON +$200.00 (01/03/20)
  • CAL +3.5 @ -110 for 1.5-units, (63-71,) lost -$330.00 (12/29/19)
  • Washington -1 @ -107 for 1.0-unit, (71-75,) lost -$214.00 (12/25/19)
  • Hawaii +3 @ -115 for 1.0-unit, (53-70,) lost -$230.00 (12/25/19)
  • UTEP +3 @ -110 for 1.0-unit, (67-72,) lost -$220.00 (12/25/19)
  • S. Dakota -120 on the M/L for 1.0-unit, (68-87,) lost -$240.00 (12/20/19)
  • Montana State +4.5 @ -102 for 1.0-unit, (72-74,) WON +$200.00 (12/20/19)
  • Loyola Marymount -3 @ -105 for 1.0-unit, (66-76,) lost -$210.00 (12/20/19)
  • S. Alabama -3.5 @ -103 for 1.0-unit, (71-81,) lost -$206.00 (12/19/19)
  • William & Mary -1.5 @ -105 for 1.0-unit, (69-84,) lost -$210.00 (12/19/19)
  • Marshall -10.5 @ -115 for 1.0-unit, (90-72,) WON +$200.00 (12/19/19)
  • Coastal Carolina -2.5 @ -101 for 1.0-unit, 59-77,) lost -$202.00 (12/19/19)
  • Seton Hall +7.5 @ -117 for 1.0-unit, (52-48,) WON +$200.00 (12/19/19)
  • UT-Arlington +3.5 @ -105 for 1.0-unit, (77-83,) lost -$210.00 (12/19/19)
  • Utah +11 @ -105 for 1.0-unit, (69-66,) WON +$200.00 (12/19/19)
  • Arizona State pick @ -108 for 1.0-unit, (56-96,) lost -$216.00 (12/18/19)
  • Binghamton +10 @ -108 for 1.0-unit, (55-73,) lost -$216.00 (12/18/19)
  • Samford +10 @ -103 for 1.0-unit, (87-105,) lost -206.00 (12/18/19)
  • SF Austin -14 @ -110 for 1.0-unit, (96-68,) WON +$200.00 (12/18/19)
  • UNC-Greensboro +5 @ -110 for 1.0-unit, (54-53,) WON +$200.00 (12/18/19)
  • Vandy +1.5 @ -108 for 1.0-unit, (70-78,) lost -$216.00 (12/18/19)
  • Loyola-Marymount +1.5 @ -105 for 1.0-unit, (65-67,) lost -$210.00 (12/17/19)
  • E. Illinois -2 @ +102 for 1.0-unit, (85-47,) WON +$200.00 (12/16/19)
  • Montana State +8 @ -115 for 1.0-unit, (65-79,) lost -$230.00 (12/16/19)
  • UNC-Wilmington -1 @ -105 for 1.0-unit, (63-72,) lost -$210.00 (12/16/19)
  • Valparaiso +4 @ -105 for 1.0-unit, (57-67,) lost -$210.00 (12/16/19)
  • Marshall +2 @ -109 for 1.0-unit, (89-62,) WON +$200.00 (12/16/19)
  • CAL-Irvine +2 @ -105 for 1.0-unit, (74-68,) WON +$200.00 (12/16/19)
  • Hawaii -5 @ -122 for 1.0-unit, (94-73,) WON +$200.00 (12/15/19)
  • Oklahoma State +6.5 @ -101 for 1.0-unit, (61-55,) WON +$200.00 (12/15/19)
  • Tennessee State +4.5 @ -104 for 1.0-unit, (66-61,) WON +$200.00 (12/15/19)
  • CAL +8.5 @ -105 for 1.0-unit, (77-89,) lost -$210.00 (12/15/19)
  • BYU Pick @ -108 for 1.0-unit, (68-64,) WON +$200.00 (12/14/19)
  • W. Michigan +5 @ -105 for 1.0-unit, (59-58,) WON +$200.00 (12/14/19)
  • SAC-State +7 @ -115 for 1.0-unit, (58-60.) WON +$200.00 (12/14/19)
  • Utah -9 @ -105 for 1.0-unit, (60-49,) WON +$200.00 (12/14/19)
  • Memphis +6 @ -105 for 1.0-unit, (51-47,) WON +$200.00 (12/14/19)
  • IUPUI +3.5 @ -105 for 1.0-unit, (74-65,) WON +$200.00 (12/14/19)
  • Syracuse +3 @ -105 for 1.0-unit, (89-79,) lost -$210.00 (12/14/19)
  • Kansas State +3 @ -105 for 1.0-unit, (61-67,) lost -$210.00 (12/14/19)
  • CAL +1.5 @ -110 for 1.0-unit, (69-63,) WON +$200.00 (12/12/19)
  • CAL-State Northridge +4 @ -108 for 1.0-unit, (62-71,) lost -$216.00 (12/12/19)
  • Michigan +1.5 @ -102 for 1.0-unit, (62-71,) lost -$204.00 (12/11/19)
  • Arkansas State +9.5 @ -108 for 1.0-unit, (53-75,) lost -$216.00 (12/11/19)
  • Indiana @ -125 on the M/L, (57-54,) WON +$200.00 (12/10/19)
  • Butler +5.5 @ -105 for 1.0-unit, (52-53,) WON +$200.00 (12/10/19)
  • N. Iowa/Colorado under 126.5 @ -110 for 1.0-unit, (79-76,) lost -$210.00 (12/10/19)
  • CAL ST. Fullerton +1.5 @ -108 for 1.0-unit, (59-62,) lost -$216.00 (12/07/19)
  • CAL-Davis +3.5 @ -108 for 1.0-unit, (66-57,) WON +$200.00 (12/07/19)
  • W. Kentucky +2 @ -108 for 1.0-unit, (86-79,) WON +$200.00 (12/07/19)
  • Arkansas LR +5.5 @ -108 for 1.0-unit, (53-76,) lost -$216.00 (12/07/19)
  • Delaware -2 @ -105 for 1.0-unit, (56-66,) lost -$210.00 (12/07/19)
  • Drexel +2.5 @ -102 for 1.0-unit, (63-71,) lost -$204.00 (12/07/19)
  • Syracuse +3 @ -105 for 1.0-unit, (97-63,) WON +$200.00 (12/07/19)
  • Penn State +7.5 @ -108 for 1.0-unit, (74-106,) lost -$216.00 (12/07/19)
  • Pittsburgh +14 @ -105 for 1.0-unit, (46-64,) lost -$210.00 (12/06/19)
  • N. Dakota State +7.5 @ -105 for 1.0-unit, (70-77,) WON +$200.00 (12/06/19)
  • SF Austin +12.5 @ -110 for 1.0-unit, (68-78,) WON +$200.00 (12/06/19)
  • Columbia +2.5 @ -110 for 1.0-unit, (65-67,) WON +$200.00 (12/06/19)
  • Rhode Island -2 @ -105, (75-61,) WON +$200.00 (12/06/19)
  • Tulane @ -125 on the M/L for 1.0-unit, (61-56,) WON +$200.00 (12/04/19)
  • Utah +2.5 @ -102 for 1.0-unit, (102-97,) WON +$200.00 (12/04/19)
  • Drexel +3 @ -105 for 1.0-unit, (82-76,) WON +$200.00 (12/04/19)
  • UMASS +2 @ -118 for 1.0-units, (80-84,) lost -$236.00 (12/04/19)
  • Virginia +2.5 @ -105 for 1.0-unit, (40-69,) lost -$210.00 (12/01/19)
  • Lamar +1 @ -110 for 1.0-unit, (73-76,) lost -$220.00 (11/30/19)
  • Purdue +1 @ -105 for 1.0-unit, (60-63,) lost -$210.00 (11/30/19)
  • Denver U on the M/L @ -113 for 1.0-unit, (51-66,) lost -$226.00 (11/30/19)
  • VCU +2 @ -114 for 1.0-unit, (69-72,) lost -$228.00 (11/30/19)
  • UT-Chattanooga -2.5 @ -105 for 1.0-unit, (63-60,) WON +$200.00 (11/30/19)
  • Utah State +4 @ -110 for 1.0-unit, (73-81,) lost -$220.00 (11/29/19)
  • UT-Chattanooga -5.5 @ -110 for 1.0-unit, (74-56,) WON +$200.00 (11/29/19)
  • Iowa State -2.5 @ -110 for 1.0-unit, (104-89,) WON +$200.00 (11/28/19)
  • LIU-Brooklyn +4 @ -108 for 1.0-unit, (92-95,) WON +$200.00 (11/28/19)
  • Memphis +2 @ -110 for 1.0-unit, (83-78,) WON +$200.00 (11/28/19)
  • Gonzaga -3 @ -108 for 1.0-unit, (73-72,) lost -$216.00 (11/28/19)
  • Oregon @ -118 on the M/L for 1.0-unit, (71-69,) WON +$200.00 (11/27/19)
  • Wichita State @ +103 on the M/L for 1.0-unit, (63-75,) lost -$200.00 (11/27/19)
  • Syracuse @ -125 on the M/L for 1.0-unit, (72-86,) lost -$250.00 (11/27/19)
  • Stanford +3.5 @ -105 for 1.0-unit, (67-68,) WON +$200.00 (11/26/19)
  • Oklahoma +2 @ -115 for 1.0-unit, (77-66,) WON +$200.00 (11/26/19)
  • Stanford +5 @ -105, (73-54,) WON +$200.00 (11/25/19)
  • Northeastern -2 @ -105, (62-74,) lost -$210.00 (11/25/19)
  • Georgia State +2 @ -105 for 1.0-units, (69-60,) WON +$200.00 (11/24/19)
  • C. Arkansas +2 @ 7:30 ET for 1.0-unit, (72-78,) lost -$220.00 (11/23/19)
  • Coppin State +3 @ -110 for 1.0-unit, (68-66,) WON +$200.00 (11/23/19)
  • Sacred Heart +2.5 at -110 for 1.0-unit, (65-72,) lost -$220.00 (11/23/19)
  • Elon pick @ -103 for 1.0-unit, (64-69,) lost -$220.00 (11/23/19)
  • Yale/PENN under 144.5 @ -110 for 1.5-units, (58-56,) WON +$300.00 (11/23/19)
  • N. Hampshire +8.5 @ -110 for 1.0-unit, (71-78,) WON +$200.00 (11/23/19)
  • Houston/Oregon under 136.5 @ -110 for 1.5-units, (66-78,) lost -$330.00 (11/22/19)
  • Utah State on the M/L @ -118 for 1.0-unit, (80-78,) WON +$200.00 (11/22/19)
  • E. Michigan +1 @ -110 for 1.0-unit, (62-45,) WON +$200.00 (11/22/19)
  • Valparaiso +1 @ -110 for 1.0-unit, (78-74,) WON +$200.00 (11/22/19)
  • S. Dakota State/Arizona under 145 @ -110 for 1.5-units, (64-71,) WON +$300.00 (11/21/19)
  • Coastal Carolina +5.5 @ -110 for 1.5-units, (79-57,) WON +$300.00 (11/21/19)
  • Grambling State +2.5 @ -114 for 1.0-unit, (76-83,) lost -$228.00 (11/21/19)
  • Troy/Texas A&M under 135 for 1.5-units, (56-52,) WON +$300.00 (11/20/19)
  • N. Mexico/UTEP under 147 @ -110 for 1.5-units, (63-64,) WON +$300.00 (11/19/19)
  • Montana State +5.5 @ -108 for 1.5-units, (56-69,) lost -$324.00 (11/19/19)
  • Wyoming @ -110 on the M/L for 1.5-units, (76-49,) WON $300.00 (11/19/19)
  • Fairfield +24.5 @ -115 for 1.5-units, (55-74,) WON +$300.00 (11/19/19)
  • E. Tenn. ST./Kansas over 143.5 @ -110 for 1.5-units, (63-75,) lost -$330.00 (11/19/19)
  • Samford +10 @ -103 for 1.0-unit (11/18/19)
  • W&M/Oklahoma under 147 @ -110 for 2.0-units, (75-70,) WON +$400.00 (11/18/19)
  • SMU +2 @ -110 for 2.0-units, (59-57,) WON +$400.00 (11/18/19)
  • WASH State +3 @ -110 for 1.0-unit, (62-70,) lost -$220.00 (11/13/19)
  • N. Dakota/Gonzaga under 150 @ -110 for 1.0-unit, (66-98,) lost -$220.00 (11/12/19)
  • UL-Lafayette +17 @ -110 for 1.0-unit, (65-98,) lost -$220.00 (11/12/19)
  • CAL-Baptist +16.5 @ -110 for 1.0-unit, (57-64,) WON +$200.00 (11/12/19)
  • Creighton +6 @ -110 for 1.0-unit, (69-79,) lost -$220.00 (11/12/19)
  • SMU +2 @ -110 FOR 2.0-units (09/18/19)
  • LSU -2 @ -110 for 2.0-units, (73-76,) lost -$440.00 (03/15/19)
  • S. Florida -2 @ -108 for 1.5-units, (71-77,) lost -$324.00 (03/10/19)
  • Memphis -8 @ -108 for 1.0-unit, (66-63,) lost -$216.00 (03/09/19)
  • Michigan State -3 @ -105 for 1.5-units, (75-63,) WON +$300.00 (03/09/19)
  • Duquesne +4 @ 108 for 1.5-units, (67-78,) lost -$324.00 (03/09/19)
  • Drake +3.5 @ -110 for 1.0-unit, (58-60,) WON +$200.00 (03/09/19)
  • B. College +3.5 @ -108 for 1.0-unit, (47-73,) lost -$216.00 (03/09/19)
  • Syracuse +5 @ -108 for 1.0-unit, (55-67,) lost -$216.00 (03/09/19)
  • Villanova -3 @ -105 for 1.0-unit, (75-79,) lost -$210.00 (03/09/19)
  • Providence -2.5 @ 110 for 1.0-unit, (83-70,) WON +$200.00 (03/09/19)
  • S. Illinois -3 @ -110 for 1.5-units, (58-61,) lost -$330.00 (03/08/19)
  • Drake -3 @ -103 for 1.5-units, (78-62,) WON +$300.00 (03/08/19)
  • N. Illinois +5.5 @ -110 for 1.0-unit, (64-57,) WON +$200.00 (03/08/19)
  • Kent State -2 @ -110 for 1.5-units, (68-65,) WON +$300.00 (03/08/19)
  • Bradley +2.5 @ -108 for 1.0-unit, (61-58,) WON +$200.00 (03/08/19)
  • Illinois -1.5 @ -110 for 1.5-units, (74-92,) lost -$330.00 (03/07/19)
  • Washington -6 @ -110 for 1.5-units, (81-76,) lost -$330.00 (03/07/19)
  • E. Illinois +1.5 @ -108 for 1.0-unit, (71-78,) lost -$216.00 (03/06/19)
  • Texas S. Antonio +6 @ -108 for 1.5-units, (81-76,) WON +$300.00 (03/06/19)
  • Morehead State -5 @ -108 for 1.0-unit, (72-68,) lost -$216.00 (03/06/19)
  • LSU +1 @ -110 for 1.5-units, (79-78,) WON +$300.00 (03/06/19)
  • Penn State @ -118 on the M/L for 1.5-units, (66-65,) WON +$300.00 (03/06/19)
  • Youngstown State +8 @ -108 for 1.0-unit, (84-88,) WON +$200.00 (03/06/19)
  • San Diego State +8.5 @ -110 for 1.5-units (54-70) lost -$330.00 (02/26/19)
  • SD State/Utah State over 137 @ -115 for 1.5-units (54-70) lost -$345.00 (02/26/19)
  • Syracuse +12.5 @ -110 for 1.5-units, (85-93) won +$300.00 (02/26/19)
  • Arkansas/Kentucky over 142 @ -110 for 1.5-units (70-66) lost -$330.00. (02/26/19)
  • St. Louis/VCU over 128 @ -110 for 1.5-units (65-71) won +$300.00 (02/26/19)
  • San Diego State -1.5 @ -108 for 2.0-units (60-59) lost -$416.00 (02/24/19)
  • Arkansas -5 @ -108 for 2.0-units (80-87) lost -$424.00 (02/23/19)
  • 4.5 STAR BEST BET on Kansas +5.5 @ -108 (62-91) lost -$972.00 (02/23/19)
  • Washington State +1.5 @ -109 for 1.5-units (79-92) lost -$324.00 (02/23/19)
  • Syracuse +5 @ -110 for 1.5-units (65-75) lost -$330.00 (02/23/19)
  • Purdue -4.5 @ -108 for 1.5-units (75-72) lost -$324.00 (02/23/19)
  • Bradley -6 @ -107 for 2.5-units (63-61) lost -$535.00 (02/23/19)
  • Iowa State -1.5 @ -108 for 1.5-units (72-75) lost -$324.00 (02/23/19)
  • Tennessee -1.5 @ -108 for 1.5-units (80-82) lost -$324.00 (02/23/19)
  • Marquette -2.5 @ -115 for 1.5-units (76-58) WON +$300.00 (02/23/19)
  • Clemson-10.5 @ -105 for 1.5-units (76-66) lost -$330.00 (02/23/19)
  • Davidson -1 @ -108 for 1.5-units, (75-66,) WON +$300.00 (02/22/19)
  • St. Peters/Marist over 124 for 1.5-units, (65-59,) PUSH (02/22/19)
  • Marquette -6 @ -110 for 1.0-units, (79-69,) WON +$400.00 (02/20/19)
