NFL Regular Season
- 4 STAR BEST BET on the 49ers -3 @ -120< 26-21,) WON +$800.00 (12/29/19)
- Falcons +1.5 @ -110 for 2.0-units, (28-22,) WON +$400.00 (12/29/19)
- Ravens +2 @ -110 for 2.5-units, (28-10,) WON +$500.00 (12/29/19)
- Cowboys -2.5 @ -103 for 2.5-units, (09-17,) lost -$515.00 (12/28/19)
- Raiders +8 @ -107 for 2.5-units, (24-17,) WON +$500.00 (12/22/19)
- Dolphins +2 @ -106 for 2.0-units, (38-35,) WON +$400.00 (12/22/19)
- Colts -6 @ -120 for 2.0-units, (38-06,) WON +$400.00 (12/22/19)
- Redskins +1 @ -101 for 2.0-units, (35-41,) lost -$404.00 (12/22/19)
- 49ers -6.5 @ -107 for 2.0-units, (34-31,) lost -$428.00 (12/21/19)
- Bills +7 @ -120 for 2.0-units, (17-24,) PUSH (12/21/19)
- Texans/Bucs over 50 @ -105 for 2.0-units, (23-20,) lost -$410.00 (12/21/19)
- Rams @ -112 on the M/L for 3.5-units, (21-44,) lost -$784.00 (12/15/19)
- Browns -2.5 @ -110 for 3.0-units, (24-38,) lost -$660.00 (12/15/19)
- 5 STAR BEST BET on the Titans -2.5 @ -115, (21-24,) lost -$1150.00 (12/15/19)
- Texans/Titans over 50 @ -110 for 3.0-units, (24-21,) lost -$660.00 (12/15/19)
- Seahawks +1.5 @ -109 for 3.0-units, (12-28,) lost -$654.00 (12/08/19)
- Steelers @ -120 on the M/L, (23-17,) WON +600.00 (12/08/19)
- Titans/Raiders over 47 @ -118 for 2.0-units, (42-21,) WON +$400.00 (12/08/19)
- Colts +3.5 @ -110 for 3.0-units, (35-38,) WON +$600.00 (12/08/19)
- 49ers +3 @ -130 for 3.0-units, (48-46,) WON +$600.00 (12/08/19)
- Patriots -3 @ -110 for 3.0-units, (22-28,) lost -$660.00 (12/01/19)
- 4 STAR BEST BET on the Ravens -5 @ -110, (20-17,) lost -$880.00 (12/01/19)
- Bills +7 @ -115 for 3.0-units, (26-15,) WON +$600.00 (11/28/19)
- 5 STAR BEST BET on the Ravens -3 @ -110, (45-06,) WON +2,000.00 (11/25/19)
- 4 STAR BEST BET on the 49ers -3 @ -115, (37-08,) WON +$800.00 (11/24/19)
- Jets +3.5 @ -110 for 3.0-units, (34-03,) WON +$600.00 (11/24/19)
- Chiefs -4.5 @ -110 for 1.5-units, (24-17,) WON +$300.00 (11/18/19)
- Bears +7 @ -120 for 3.0-units, (07-17,) lost -$660.00 (11/17/19)
- Patriots -3.5 @ -110 for 3.0-units, (17-10,) WON +$600.00 (11/17/19)
- Cardinals +10.5 @ -110 for 3.0-units, (26-36,) WON $600.00 (11/17/19)
- 4 STAR BEST BET on the Dolphins +7 @ -120, (20-37,) lost -$960.00 (11/17/19)
- Bucs +6 @ -110 for 3.0-units, (17-34,) lost -$660.00 (11/17/19)
- Jets +2.5 @ -110 for 3.0-units, (34-17,) WON +$600.00 (11/17/19)
- 4 STAR BEST BET on the Steelers+3 @ -120, (07-21,) lost -$960.00 (11/14/19)
- Seahawks +7 @ -130 for 3.5-units, (27-24,) WON +$700.00 (11/11/19)
- 4 STAR BEST BET on the Cowboys -3 @ -105, (24-28,) lost -$840.00 (11/10/19)
- 4.5 STAR BEST BET on the Panthers +6 @ -115, (16-24,) lost -$1,035.00 (11/10/19)
- 4 STAR BEST BET on the Steelers +4 @ -105, (17-12,) WON +$800.00 (11/10/19)
- 4 STAR BEST BET on the Bears @ -130 on the M/L, (20-13,) WON +$800.00 (11/10/19)
- Patriots -3 @ -105 for 3.0-units, (20-37,) lost -$630.00 (11/03/19)
- 4 STAR BEST BET on the Packers -3 @ -110, (11-26,) lost -$880.00 (11/03/19)
- 4 STAR BEST BET on the Raiders @ -125 on the M/L, (31-24,) WON +$800.00 (11/03/19)
- Steelers - 118 on the M/L for 3.0-units, (26-24,) WON +$600.00 (11/03/19)
- Jaguars +1.5 @ -110 for 3.0-units, (03-26,) lost -$660.00 (11/03/19)
- Chiefs +4 @ -115 for 3.0-units, (24-31,) lost -$690.00 (10/27/19)
- Texans -6 @ -110 for 2.5-units, (27-24,) lost -$550.00 (10/27/19)
- Bills @ -122 on the M/L for 2.5-units, (13-31,) lost -$610.00 (10/27/19)
- Colts -5 @ -113 for 3.0-units, (15-13, lost -$678.00 (10/27/19)
- 4 STAR BEST BET on Saints +3.5 @ -120, (36-25,) WON +800.00 (10/20/19)
- Ravens +3.5 @ -110 for 3.0-units, (30-16,) WON +$600.00 (10/20/19)
- Ravens/Seahawks over 49 @ -110 for 3.0-units, (30-16,) lost -$660.00 (10/20/19)
- 4 STAR BEST BET on Vikings @ -115 on the M/L, (42-30,) WON +$800.00 (10/20/19)
- Rams -2.5 @ -130 for 2.5-units, (37-10,) WON +$500.00 (10/20/19)
- Chargers +2.5 @ -110 for 2.5-units, (20-23,) lost -$550.00 (10/20/19)
- Chiefs -2.5 @ -130 for 2.5-units, (30-06,) WON +$500.00 (10/17/19)
- Rams -3 @ -108 for 3.0-units, (07-20,) lost -$642.00 (10/13/19)
- Jaguars @ -115 on the M/L for 2.5-units, (06-13,) lost -$575.00 (10/13/19)
- Panthers @ -115 on the M/L for 2.5-units, (37-26,) WON +$500.00 (10/13/19)
- 49ers -3 @ -120 for 2.5-units, (31-03,) WON +$500.00 (10/07/19)
- Colts +11.5 @ -110 for 3.0-units, (19-13,) WON +$600.00 (10/06/19)
- Cowboys -3 @ -115 for 2.5-units, (24-34,) lost -$575.00 (10/06/19)
- Bears -5 @ +101 for 3.0-units, (21-24,) lost -$600.00 (10/06/19)
- Steelers +3.5 @ -110 for 2.5-units, (23-26,) WON +$500.00 (10/06/19)
- Jaguars +3.5 @ -120 for 2.5-units, (26-24,) WON +$500.00 (09/29/19)
- Texans -4 @ -105 for 3.0-units, (10-16,) lost -$630.00 (09/29/19)
- Giants -3 @ -108 for 2.0-units, (24-03,) WON +$400.00 (09/29/19)
- Lions +7 @ -105 for 2.0-units, (30-34,) WON +$400.00 (09/29/19)
- Bills +7 @ -101 for 2.0-units, (10-16,) WON +$400.00 (09/29/19)
- Packers -3 @ -115 in 1ST half for 2.5-units, (20-21,) lost -$575.00 (09/26/19)
- Packers @ -4 @ -108 for 2.5-units, (27-34,) lost -$540.00 (09/26/19)
- Steelers +6.5 @ -110 for 3.0-units, (20-24,) WON +$600.00 (09/22/19)
- Bengals +6.5 @ -116, (17-21,) WON +$600.00 (09/22/19)
- 5 STAR BEST BET on the Rams @ -120 on the M/L, (27-09,) WON +$1,500.00 (09/15/19)
- Steelers -3 @ -135 for 1.0-unit, (26-28,) lost -$270.00 (09/15/19)
- Steelers -3.5 @ -105 for 2.0-units, 926-28,) lost -$420.00 (09/15/19)
- Cowboys -4.5 for 3.0-units, (31-21,) WON +$600.00 (09/15/19)
- Colts +3.5 @ -115 for 3.0-units, (19-17,) WON +$600.00 (09/15/19)
- 4 STAR BEST BET on the Patriots -5 @ -105, (33-03,) WON +$800.00 (09/08/19)
- Lions/Cards under 47 @ -118 for 3.0-units, (27-27,) lost -$654.00 (09/08/19)
- 5 STAR BEST BET on the Rams -2.5 @ -110, (30-27,) WON +$1,500.00 (09/08/19)
- 3.0-units on Chiefs/Jags under 52 @ -110, (49026,) lost -$660.00 (09/08/19)
- 3.0-units on the Rams/Panthers under 50 @ -110, (30-27,) lost -$660.00 (09/08/19)
- 4 STAR BEST BET on the Bears -3 @ -120, (10-03,) lost -$960.00 (09/05/19)
- Bengals/Steelers over 45 @ -108 for 1.5-units, (13-10,) lost -$324.00 (12/30/18)
- Vikings -5.5 @ -110 for 1.5-units, (10-24,) lost -$330.00 (12/30/18)
- Bills -5 @ -110 for 1.5-units, (42-17,) WON +$300.00 (12/30/18)
- Steelers +6.5 @ -110 for 3.0-units, (28-31,) WON +$600.00 (12/23/18)
- Bears/49ers under 44 @ -108 for 2.5-units, (14-09,) WON +$500.00 (12/23/18)
- Dolphins -3 @ -130 for 2.5-units, (07-17,) lost -$650.00 (12/23/18)
- Redskins +10.5 @ -105 for 2.0-units, (16-25,) WON +$400.00 (12/22/18)
- Seahawks/49ers under 44.5 @ -110 for 3.0-units, (26-23,) lost -$660.00 (12/16/18)
- Packers/Bears over 46.5 @ -110 for 2.5-units, (24-17,) lost -$550.00 (12/16/18)
- Packers +5.5 @ -110 for 2.5-units, (17-24,) lost -$550.00 (12/16/18)
- 4 STAR BEST BET on the Colts -3 @ -110, (23-0,) WON +$800.00 (12/16/18)
- Bills -2.5 @ -108 for 3.0-units, (14-13,) lost -$648.00 (12/16/18)
- Raiders/Bengals over 45.5 @ -110 for 3.5-units, (30-16,) WON +$700.00 (12/16/18)
- Titans -1 @ -110 for 2.0-units, (17-0,) WON +$400.00 (12/16/18)
- Texans -6.5 @ -110 for 1.5-units, (29-22,) WON +$400.00 (12/15/18)
- Chargers/Chiefs over 53 @ -108 for 2.0-units, (29-28,) WON +$400.00 (12/13/18)
- Rams -2.5 @ -115 for 2.5-units, (06-15,) lost -$575.00 (12/09/18)
- Eagles/Cowboys under 44 @ -110 for 2.5-units, (29-23,) lost -$550.00 (12/09/18)
- Packers -3.5 @ -110 for 2.5-units, (34-20,) WON +$500.00 (12/09/18)
- Texans -4 @ -110 for 2.5-units, (21-24,) lost -$550.00 (12/09/18)
- Ravens/Chiefs under 51 @ -110 for 2.5-units, (27-21,) PUSH (12/09/18)
- Patriots/Dolphins under 49 @ -110 for 2.5-units, (34-33,) lost -$550.00 (12/09/18)
- Titans -4.5 @ -108 for 2.5-units, (30-09,) WON +$500.00 (12/06/18)
- Texans -5.5 @ -110 for 3.0-units, (29-13,) WON +$600.00 (12/04/18)
- 4.5 STAR BEST BET, Chargers/Steelers over 51 @ -117, (33-30,) WON +$1,000.00 (12/04/18)
- 5 STAR BEST BET on the Steelers -3 @ -120 to net $1,250.00, (30-33,) lost -$1,500.00 (12/03/18)
- Rams/Lions over 54.5 @ -108 for 3.0-units, (30-16,) lost -$648.00 (12/02/18)
- Saints -7 @ -108 for 2.5-units, (10-13,) lost -$540.00 (11/29/18)
- Texans -3.5 @ -108 for 1.5-units, (34-17,) WON +$300.00 (11/26/18)
- Texans -3 @ -130 for 1.0-unit, (34-17,) WON +$200.00 (11/26/18)
- Packers/Vikings over 47.5 @ -108 for 2.5-units, (17-24,) lost -$540.00 (11/25/18)
- Browns/Bengals over 46.5 @ -108 for 2.5-units, (35-20,) WON +$500.00 (11/25/18)
- Seahawks/Panthers over 46.5 @ -108 for 2.5-units, (30-27,) WON +$500.00 (11/25/18)
- Saints -12.5 @ -110 for 1.5-units, (31-17,) WON +$300.00 (11/22/18)
- Falons/Saints OVER 60 @ -110 for 2.0-units, (31-17.) lost -$440.00 (11/22/18)
- Bears -2.5 @ -120 for 2.5-units, (23-16,) WON +$500.00 (11/22/18)
- Saints team total over 29.5 @ -110 for 1.0-unit, (10-13,) (11/21/18)
- 4 STAR BEST BET on the Chiefs +3.5 @ -110, (51-54,) WON +$800.00 (11/19/18)
- Chiefs/Rams over 63 @ -105 for 3.5-units, (51-54,) WON +$700.00 (11/19/18)
- Vikings +3 @ -110 for 3.0-units, (20-25,) lost -$660.00 (11/18/18)
- Seahawks -2.5 @ -113 for 3.0-units, (27-24,) WON +$600.00 (11/15/18)
- 4 STAR BEST BET on Packers/Seahawks over 48.5 @ -110, (27-24,) WON +$800.00 (11/15/18)
- Seahawks +10 @ -124 for 3.0-units, (31-36,) WON +$600.00 (11/11/18)
- 4 STAR BEST BET on Seahawks/Rams over 50 @ -108, (31-36,) WON +$800.00 (11/11/18)
- Bucs -3 @ -105 for 3.0-units, (03-16,) lost -$630.00 (11/11/18)
- Jaguars +3 @ -105 for 3.0-units, (26-29,) PUSH (11/11/18)
- Browns +6 @ -105 for 3.0-units, (28-16,) WON +$600.00 (11/11/18)
- 4 STAR BEST BET on Redskins/Bucs over 50 @ -110, (03-16,) lost -$660.00 (11/11/18)
- Panthers +4 @ -110 for 3.0-units, (21-52,) lost -$660.00 (11/08/18)
- Panthers/Steelers over 51 @ -110 for 3.5-units, (52-21,) WON +$700.00 (11/08/18)
- Titans +5 @ -117 for 3.0-units, (28-14,) WON +$600.00 (11/05/18)
- Seahawks +1 @ -108 for 3.0-units, (17-25,) lost -$648.00 (11/04/18)
- Vikings -5 @ -108 for 3.5-units, (24-09,) WON +$700.00 (11/04/18)
- Steelers +3 @ -120 for 3.0-units, (23-16,) WON +$600.00 (11/04/18)
- Redskins -1 @ -123 for 3.0-units, (14-38,) lost -$738.00 (11/04/18)
- 4.5 STAR BEST BET on 49ers +1 @ -108 to net $1,000.00 (10/28/18)
- 4 STAR BEST BET on Saints/Vikings over 53 @ -110 to net $800.00 (10/27/18)
- 4 STAR BEST BET on Seahawks/Lions over 48.5 @ -108 to net $800.00 (10/27/18)
- Chiefs -6 @ -102 for 3.5-units, (45-10,) WON +$700.00 (10/21/18)
- 5 STAR BEST BET on the Vikings -3 @ -119 to net $2,000.00, (37-17,) +$2,000.00 (10/21/18)
- 4.5 STAR BEST BET on Vikings/Jets over 46 @ -110 to net $1,000.00, (37-17,) WON +$1,000.00 (10/21/18)
- Texans/Jags over 41 @ -110 for 3.0-units, (20-07,) lost -$660.00 (10/21/18)
- 4 STAR BEST BET on N. England -3 @ -122, (43-40,) PUSH (10/14/18)
- Titans +3 @ -125 for 3.0-units, (0-21,) lost -$750.00 (10/14/18)
- Eagles -2.5 @ -110 for 2.0-units, (34-13,) WON +$400.00 (10/11/18)
- Redskins/Saints over 51 @ -110 for 2.0-units, (43-19,) WON +$400.00 (10/08/18)
- Ravens -3 @ -118 for 3.5-units, (09-12,) lost -$826.00 (10/07/18)
- 5 STAR BEST on the Steelers -3 @ -115 to net $2,000.00, (41-17,) WON +$2,000.00 (10/07/18)
- 4.5 STAR BEST BET on G. Bay/Detroit over 51 @ -101, (31-23,) WON +$900.00 (10/07/18)
- Rams -7 @ -110 for 3.0-units, (33-31,) lost -$660.00 (10/06/18)
- 4 STAR BEST BET on Saints/Giants over 50 @ -110, (33-18,) WON +$800.00 (09/30/18)
- Eagles -3 @ -102 for 3.0-units, (23-26,) lost -$610.00 (09/30/18)
- Cowboys -2.5 @ -108 for 3.0-units, (26-24,) lost -$648.00 (09/30/18)
- 5 STAR BEST BET on Patriots -6 @ -117 to net $2,000.00, (38-07,) WON +$2,000.00 (09/30/18)
- Bucs +2 @ -110 for 2.5-units, (27-30,) lost -$550.00 (09/24/18)
- 4 STAR BEST BET on LA Chargers +7 @ -107, (23-35,) lost -$856.00 (09/23/18)
- Colts +7 @ -113 for 3.0-units, (16-20,) WON +$600.00 (09/23/18)
- SF 49ers +7 @ -115 for 3.5-units, (27-38,) lost -$805.00 (09/23/18)
- Broncos +6 @ -110 for 3.0-units, (14-27,) lost -$660.00 (09/23/18)
- Bengals +3 @ -108, (21-31,) lost -$654.00 (09/23/18)
- Texans -6 @ -108 for 3.0-units, (22-27,) lost -$648.00 (09/23/18)
- 4 STAR BEST BET on the 49ers -6 @ -105, (30-27,) lost -$820.00 (09/16/18)
- Eagles -3 @ -115 for 3.0-units, (21-27,) lost -$690.00 (09/16/18)
- Chiefs/Steelers over 52.5 @ -110 for 3.0-units, (42-37,) WON +$600.00 (09/16/18)
- 4 STAR BEST BET on Colts/Redskins over 47.5 @ -110, (21-09,) lost -$880.00 (09/16/18)
- 4.5 STAR BEST BET on the Steelers -4 @ -118, (37-42,) lost -$1,062.00 (09/16/18)
- Ravens pick @ -110 for 2.0-units, (24-33,) lost -$440.00 (09/13/18)
- 5 STAR BEST BET on Rams -3 @ -120, (33-13,) WON +$1,500.00 (09/11/18)
- 4.5 STAR BEST BET on Panthers -2.5 @ -110, (16-08,) WON +$900.00 (09/09/18)
- 4.5 STAR BEST BET on Steelers/Browns under 47.5 @ -106, (21-21,) WON +$900.00 (09/09/18)
- Titans/Dolphins under 45.5 @ -110 for 3.0-units, (27-20,) lost -$660.00 (09/09/18)
- Jags/Giants under 43.5 @ -110 for 3.0-units, (20-15,) WON +$600.00 (09/09/18)
- Eagles -1 @ 105 for 2.0-units, (18-12,) WON +$400.00 (09/06/18)
- Eagles/Falcons under 45 @ -108 for 2.0-units, (18-12,) WON +$400.00 (09/06/18)
- Eagles +3.5 @ -120 for 2.5-units, (38-07,) WON +$500.00 (01/21/18)
- Bears/Vikings under 39 @ -110 for 1.0-unit, (23-10,) WON +$200.00 (12/31/17)
- Steelers/Texans under 45 @ -105 for 2.0-units, (34-06,) WON +$400.00 (12/25/17)
- Jags/49ers under 43 @ -120 for 2.0-units, (44-33,) lost -$480.00 (12/24/17)
- Falcons/Saints over 52 @ -105 for 2.0-units, (23-13,) lost -$420.00 (12/24/17)
- Vikings/Packers under 41 @ -110 for 2.0-units, (16-00,) WON +$400.00 (12/23/17)
- Colts/Ravens under 41 @ -110 for 2.0-units, (23-16,) WON +$400.00 (12/23/17)
- Cowboys/Raiders over 46 @ -105 for 1.5-units, (20-17,) lost -$315.00 (12/17/17)
- Steelers +3 @ -115 for 2.0-units, (24-27,) PUSH (12/17/17)
- Bengals/Vikings under 43 @ -120 for 3.0-units, (34-07,) WON +$600.00 (12/17/17)
- Ravens -7 @ -105 for 3.0-units, (27-10,) WON +$400.00 (12/17/17)
- Ravens -6.5 @ -130 for 1.0-unit, (27-10,) WON +$200.00 (12/17/17)
- Packers/Panthers over 46 @ -122 for 2.0-units, (31-24,) WON +$400.00 (12/17/17)
- Chargers/Chiefs under 46 @ -110 for 2.5-units, (33-10,) WON +$500.00 (12/16/17)
- Bears +6 @ -115 for 2.5-units, (10-20,) lost -$575.00 (12/16/17)
- NE/Miami under 47.5 @ -110 for 2.5-units, (27-20,) WON +$500.00 (12/10/17)
- Rams -1 @ -120 for 3.0-units, (43-35,) lost -$720.00 (12/10/17)
- 4.5 STAR BEST BET WASH/CHARGERS over 46 @ -110, (30-13,) lost -$990.00 (12/10/17)
- 4 STAR BEST BET on Redskins +6 @ -110, (30-13,) lost -$880.00 (12/10/17)
- Cardinals +3 @ -110 for 2.5-units, (12-07,) WON +$500.00 (12/10/17)
- Chiefs -4 @ -110 for 3.5-units, (26-15,) WON +700.00 (12/10/17)
- 5 STAR BEST BET on Seahawks, +7, $2,700.00 to win $2,000.00, (24-10,) WON +$2,000.00 (12/03/17)
- 4.5 STAR BEST BET on Seahawks/Eagles over 47 @ -110, (24-10,) lost -$990.00 (12/03/17)
- Rams/Cards under 44.5 for 3.0-units, 32-16,) lost -$660.00 (12/03/17)
- 4 STAR BEST BET on Patriots/Bills under 49 @ -110, (23-03,) WON +800.00 (12/03/17)
- Texans +7 @ -114 for 3.0-units, (24-14,) lost -$684.00 (12/03/17)
- Vikings +3 @ -115 for 3.0-units, (14-09,) WON +$600.00 (12/03/17)
- Ravens -7 @ -115 for 2.0-units, (23-16,) PUSH (11/27/17)
- Raiders -4 @ -108 for 3.0-units, (21-14,) WON +$600.00 (11/26/17)
- Bills +10 @ -130 for 3.0-units, (16-10,) WON +$600.00 (11/26/17)
- Bears/Eagles under 44.5 @ -110 for 2.5-units, (31-03,) WON +$500.00 (11/26/17)
- Bills/Chiefs over 44 @ -110 for 3.0-units, (16-10,) lost -$660.00 (11/26/17)
- 5 STAR BEST BET on the Vikings -1 @ -120, (30-23,) WON +$2,000.00 (11/23/17)
- 5 STAR BEST BET, Eagles -3 @ -110, (37-09) WON +$3,000.00 (11/19/17)
- Broncos -2.5 @ -105 for 3.0-units, (20-17,) lost -$630.00 (11/19/17)
- Rams/Vikings over 45.5 @ -110 for 3.0-units, (24-07,) lost -$660.00 (11/19/17)
- Bears +3 @ -110 for 3.0-units, (27-24,) PUSH (11/19/17)
- Cowboys +3.5 @ -108 for 3.0-units, (27-07,) lost -$648.00 (11/12/17)
- Titans -4 @ -116 for 3.0-units, (24-20,) PUSH (11/12/17)
- Chargers/Jaguars over 40 @ -117 for 3.0-units, (20-17,) lost -$468.00 (11/12/17)
- Chiefs/Cowboys over 53 @ -110 for 3.5-units, (28-17,) lost -$770.00 (11/05/17)
- Redskins/Seahawks over 44 @ -110 for 2.0-units, (17-14,) lost -$440.00 (11/05/17)
- Bengals/Jaguars under 38 @ -110 for 2.5-units, (23-07,) WON +$500.00 (11/05/17)
- Ravens/Titans under 42.5 @ -110 for 2.5-units, (23-20,) lost -$550.00 (11/05/17)
- Bucs/Saints over 52 @ -110 for 3.5-units, (30-10,) lost -$770.00 (11/05/17)
- Panthers +3 @ -120 for 2.5-units, (20-17,) WON +$500.00 (11/05/17)
- Steelers -3 @ -110 for 3.0-units, (20-15, ) WON +$600.00 (10/29/17)
- Cowboys/Redskins over 46.5 @ -105 for 2.5-units, (33-19,) WON +$500.00 (10/29/17)
- Raiders/Bills over 46 @ -105 for 3.5-units, ((34-14,) WON +$700.00 (10/29/17)
- Panthers +2 @ -110 for 3.5-units, (17-03,) WON +$700.00 (10/29/17)
- Panthers/Bucs over 46 @ -105 for 3.0-units, (17-03,) lost -$525.00 (10/29/17)
- 4 STAR BEST BET on Falcons/Patriots over 55.5 @ -110, (23-07,) lost -$550.00 (10/22/17)
- Bengals/Steelers under 41 for 2.5-units, @ -110, (29-14,) lost -$550.00 (10/22/17)
- Broncos pick @ -110 for 3.0-units, (21-0,) lost -$660.00 (10/22/17)
- Seahawks/Giants under 40 @ -110 for 2.0-units, (24-07,) WON +$400.00 (10/22/17)
- Broncos/Chargers under 41 @ -110 for 2.0-units, (21-0,) WON +$400.00 (10/22/17)
- 4 STAR BEST BET on Cowboys/49ers over 48 @ -110, (40-20,) WON +$800.00 (10/22/17)
- 4 STAR BEST BET on Cards/Rams over 47 @ -110, (33-0,) lost -$880.00 (10/22/17)
- Vikings -4.5 @ -103 for 3.0-units, (24-16,) WON +$600.00 (10/22/17)
- Chiefs -2.5 @ -120 for 3.0-units, (31-30,) lost -$720.00 (10/19/17)
- Rams -3 @ -123 for 3.0-units, (27-17,) WON +600.00 (10/15/17)
- 4.5 STAR BEST BET on SF/WASH over 46 @ -110, (26-24,) WON +$900.00 (10/15/17)
- MIA/ATL over 46 for 3-units @ -110, (20-17,) lost -$660.00 (10/15/17)
- Eagles/Panthers over 44 @ +100 for 2.5-units, (28-23,) WON +$500.00 (10/12/17)
- KC/HOU under 45.5 for 2.0-units @ -110, (42-34,) lost -$440.00 (10/08/17)
- 2.0-units on Texans +1 @ -110, (42-34,) lost -$440.00 (10/08/17)
- 4 STAR BEST BET ON GB/DAL over 52.5 @ -110, (35-31,) won +$800.00 (10/08/17)
- SEA/RAM over 47 for 3.5-units @ -110, (16-10,) lost -$770.00 (10/08/17)
- BUF/CIN under 40 @ -120 for 2.5-units, (20-16,) WON +$500.00 (10/08/17)
- 5 STAR BEST BET on LA Chargers +4 @ -120, (27-22,) WON +$1,000.00 (10/08/17)
- CAR/DET under 43 @ -110 for 2.5-units, (27-24,) LOST -$550.00 (10/08/17)
- JAX/PIT under 43 for 2.5-units @ -110, (30-09,) WON +$500.00 (10/08/17)
- Patriots -5 @ -105 for 2.0-units, (19-14,) PUSH (10/05/17)
- Patriots/Bucs over 54.5 @ -110 for 2.0-units, (19-14,) lost -$440.00 (10/05/17)
- 4 STAR BEST BET on SF/ARIZ over 44 @ -110, (18-15,) lost -$880.00 (10/01/17)
- Texans +3 @ -120 for 3.0-units, (57-14,) WON +600.00 (10/01/17)
- CAR/NE OVER 49 @ -110 for 3.5-units, (33-30,) WON +$700.00 (10/01/17)
- 4 STAR BEST BET on RAMS/DAL OVER 48 @ -110, (35-30,) WON +$800.00 (10/01/17)
- 4 STAR BEST BET, NO/MIA over 50 @ -110, (20-00,) lost -$880.00 (10/01/17)
- Saints -3 @ -110 for 3.5-units, (20-00,) WON +$700.00 (10/01/17)
- Packers -7 @ -105 for 2.0-units, (35-14,) WON +$400.00 (09/28/17)
- Chiefs -2.5 @ -110, (24-10,) WON +$500.00 (09/24/17)
- Browns/Colts under 41, (31-28,) lost -$550.00 (09/24/17)
- Steelers/Bears under 44.5 for 3.0-units @ -110, (23-17,) WON +$600.00 (09/24/17)
- Saints/Panthers under 47 @ -110, (34-13,) PUSH (09/24/17)
- Broncos -2.5 @ -110, (16-26,) lost -$660.00 (09/24/17)
- Jets/Raiders under 43.5 @ -105 for 2.0-units, (45-20,) lost -$420.00 (09/17/17)
- Titans/Jags over 41 @ -114 for 2.0-units, (37-26,) WON +$400.00 (09/17/17)
- Rams -2.5 @ -110 for 2.5-units, (20-27,) lost -$550.00 (09/16/17)
- Redskins/Rams over 45 @ -110 for 2.0-units, (27-20,) WON +$400.00 (09/16/17)
- Patriots/Saints over 55 @ -110 for 3.0-units, (36-20,) WON +$600.00 (09/16/17)
- Eagles/Chiefs under 47.5 @ -103 for 3.0-units, (27-20,) WON +$600.00 (09/16/17)
- Panthers/49ers under 48 @ -110, $770.00 to win $700.00, (23-03,) WON +$700.00 (09/10/17)
- Colts/Rams under 42.5 @ -110, 3.5-units, (46-09,) lost -$770.00 (09/10/17)
- Steelers/Browns under 47 @ -110, 3.5-units, (21-18,) WON +$700.00 (09/10/17)
- Texans -5 @ +100, $600.00 to win $600.00, (29-07,) lost -$500.00 (09/10/17)
- Falcons/Bears under 49.5 @ -110, 3.5-units, (23-17,) WON +$700.00 (09/10/17)
- Eagles/'Skins over 47.5 @ -110, $550.00 to win $500.00, (30-17,) lost -$550.00 (09/10/17)