NFL Preseason
- Seahawks -3 @ -107 for 1.0-unit, (17-15,) lost -$214.00 (08/30/19)
- Bucs +3 @ -105 for 1.0-unit, (17-15,) WON +$200.00 (08/29/19)
- Ravens -2.5 @ -110 for 1.0-unit, (20-07,) WON +$200.00 (08/29/19)
- Vikings +2.5 @ -110 for 1.0-unit, (23-27,) lost -$220.00 (08/29/19)
- Steelers +3 @ +100 for 1.0-unit, (18-06,) WON +$200.00 (08/25/19)
- Seahawks +1.5 @ -110 for 1.0-unit, (23-15,) WON +$200.00 (08/25/19)
- ½-unit on the Browns on the M/L @ -125, (12-13,) lost -$125.00 (08/23/19)
- Raiders +3 @ -105 for 1.0-unit, (22-21,) WON +$200.00 (08/22/19)
- Ravens -3.5 @ -120 for 1.0-unit, (26-15,) BET CANCELLED due to lightning (08/22/19)
- Panthers +4 @ -107 for 1.0-unit, (03-`0,) lost -$214.00 (08/22/19)
- Giants +3 @ +105 for 1.0-unit, (25-23,) WON +$210.00 (08/22/19)
- 49ers/Broncos under 41 @ -110 for 1.0-unit, (24-15,) WON +$200.00 (08/19/19)
- Browns +3 @ -105 for 1.0-unit, (21-18,) WON +$200.00 (08/17/19)
- ½-unit on the Dolphins +3.5 @ -125, (14-16,) WON +$100.00 (08/16/19)
- ½-unit on the Dolphins +3 @ -105, (14-16,) WON +$100.00 (08/16/19)
- Ravens -3.5 @ -107 for 1.0-unit, (26-13,) WON +$200.00 (08/15/19)
- Bengals/Redskins over 41 @ -105 for 1.0-unit, (23-13,) lost -$210.00 (08/15/19)
- NY Jets +2.5 @ -106 for 1.0-unit, (22-10,) WON +$200.00 (08/15/19)
- Bengals/Chiefs over 36.5 @ -105 for 1.0-unit, (28-17,) WON +$200.00 (08/10/19)
- Seahawks +4 @ -105 for 1.0-unit, (22-14,) WON +$200.00 (08/09/19)
- Lions +1.5 @ -110 for 1.0-unit, (03-31,) lost -$220.00 (08/08/19)
- Ravens -3 @ -110 for 1.0-unit, (29-0,) WON +$200.00 (08/08/19)
- Cardinals/Cowboys under 40.5 @ -107 for 1.0-unit, (27-03,) WON +$200.00 (08/26/18)
- Packers +6.5 @ -107 for 1.5-units, (6-13,) lost -$321.00 (08/25/18)
- Eagles +3.5 @ -110 for 1.0-unit, (0-5,) lost -$330.00 (08/23/18)
- Ravens +1 @ -110 for 1.5-units, (20-19,) WON +$300.00 (08/20/18)
- Seahawks +3.5 @ -115 for 1.5-units, (14-24,) lost -$345.00 (08/19/18)
- Jaguars/Vikings under 40 @ -108 for 1.0-unit, (14-10,) WON +$200.00 (08/18/18)
- Bills +3.5 @ -115 for 1.5-units, (19-17,) WON +$300.00 (08/17/18)
- Steelers/Packers under 43 @ -108 for 1.0-unit, (51-34,) lost -$216.00 (08/16/18)
- Cardinals -1 @ -130 for 1.5-units, (24-17,) WON +$300.00 (08/12/18)
- Vikings PK @ -110 for 1.5-units, (42-28,) WON +$300.00 (08/11/18)
- Seahawks -1 @ -110 for 1.5-units, (17-19,) lost -$330.00 (08/10/18)
- Texas +2.5 @ -107 for 1.5-units, (17-10,) WON +$300.00 (08/09/18)
- Ravens -3 @ -110 for 1.5-units, (33-07,) WON +$300.00 (08/09/18)
- Bengals -1 @ -104 for 1.0-unit, (30-27,) WON +$200.00 (08/09/18)
- Browns PICK @ -115 for 1.0-unit, (20-10,) WON +$200.00 (08/09/18)
- Ravens -2.5 @ -110 for 1.5-units, (17-16,) lost -$330.00 (08/02/18)
- Bengals/Redskins under 44.5, $165.00 to win $150.00, (23-17,) WON +$150.00 (08/27/17)
- Packers/Broncos under 42, $105.00 to win $100.00, (20-17,) WON +$100.00 (08/26/17)
- Browns/Bucs under 41, @ +100, $150.00 to win $150.00, (13-09,) WON +$150.00 (08/26/17)
- Ravens -3.5, $255.00 to win $250.00 @ -102, (13-09,) WON +$250.00 (08/26/17)
- Seahawks -2.5 @ -125, $125.00 to win $100.00, (26-13,) WON +$100.00 (08/25/17)
- Seahawks -3 @ +100, $50.00 to win $50.00, (26-13,) WON +$50.00 (08/25/17)
- Patriots -2.5, $165.00 to win $150.00, (30-28,) lost -$165.00 (08/25/17)
- LA Chargers -3, $165.00 to win $150.00, (13-07,) lost -$165.00 (08/20/17)
- Broncos/49ers under 40, $165.00 to win $150.00, (33-14,) lost -$165.00 (08/20/17)
- 49ers -2.5 @ -110, $165.00 to win $150.00, (33-14,) lost -$165.00 (08/20/17)
- Packers/Redskins under 40.5, $165.00 to win $100.00, (21-17,) WON +$150.00 (08/19/17)
- Titans -3, $165.00 to win $150.00, (34-27,) WON +$150.00 (08/19/17)
- Ravens +3, $165.00 to win $150.00, (31-07,) WON +$150.00 (08/17/17)
- Lions PK @ -110, $165.00 to win $150.00, (24-09,) WON +$150.00 (08/13/17)
- Seahawks +2, @ -107, $160.50 to win $150.00, (48-17.) WON +$150.00 (08/13/17)
- LA Rams +3 @ -107, $160.50 to win $150.00, (13-10,) WON +$150.00 (08/12/17)
- SF 49ers +4.5, $157.50 to win $150.00, (27-17,) WON +$150.00 (08/11/17)
- Vikings/Bills under 37, $165.00 to win $150.00, (17-10,) WON +$150.00 (08/10/17)
- Falcons/Dolphins under 37, $165.00 to win $150.00, (23-20,) lost -$165.00 (08/10/17)
- Vikings PK, $165.00 to win $150.00, (17-10,) WON $150.00 (08/10/17)
- Redskins/Ravens under 37.5, $165.00 to win $150.00, (23-03,) WON +$150.00 (08/10/17)
- Cardinals +1 @ +100, $150.00 to win $150.00, (20-18,) lost-$150.00 (08/03/17)