• Email: gregdempson@gmail.com

  • Telephone: 1-780-655-4004

Follow Greg Dempson

NFL Playoffs/Super Bowl




  • 5 STAR BEST BET on the 49ers -6.5 @ -125, (37-20,) WON +$1,000.00 (01/19/20)
  • Kansas City Chiefs -6½ -130 for 1.5-units, (35-24,) WON +$300.00 (01/19/20)
  • Kansas City Chiefs -7 @ -105 for 1.0-unit, (35-24,) WON +$200.00 (01/19/20)
  • Seahawks +4.5 @ -105 for 2.0-units, (23-28,) lost -$420.00 (01/12/20)
  • Seahawks/Packers under 47 @ -117 for 1.5-units, (23-28,) lost -$351.00 (01/12/20)
  • Vikings/49ers over 44 @ -108 for 2.0-units, (10-27,) lost -$432.00 (01/12/20)
  • Texans/Chiefs over 51 @ -108 for 2.5-units, (51-31,) WON +$500.00 (01/12/20)
  • Ravens -9.5 @ -105 for 2.0-units, (12-28,) lost -$420.00 (01/11/20)
  • Titans/Ravens under 47 @ -110 for 1.5-units, (12-28,) WON +$300.00 (01/11/20)
  • Vikings +7.5 @ -130 for ½-unit, (10-27,) lost -$130.00 (01/11/20)
  • Vikings +7 @ -105 for 1.5-units, (10-27,) lost -#$315.00 (01/11/20)
  • 4 STAR BEST BET on the Seahawks on the M/L, (17-09,) WON +$800.00 (01/05/20)
  • Titans +6 @ -123 for 2.5-units, (20-13,) WON +$500.00 (01/04/20)
  • Texans -2.5 @ -118 for 3.0-units, (22-19,) WON +$600.00 (01/04/20)
  • Patriots -125 on M/L to win $900.00, (13-03,) WON +$900.00 (02/03/19)
  • Patriots/Chiefs over 56 @ -110, (37-31,) WON +$200.00 (01/21/19)
  • Chiefs -2.5 @ -120 for 2.0-units, (31-37,) lost -$480.00 (01/20/19)
  • Saints -3 @ -108 for 1.0-units, (23-26,) lost -$432.00 (01/20/19)
  • Rams/Saints over 56 @ -110 for 1.0-unit, (23-26,) lost -$220.00 (01/20/19)
  • Patriots -4 @ -110 for 2.5-units, (41-28,) WON +$500.00 (01/13/19)
  • 4.5 STAR BEST BET, Cowboys +7/+7.5, $960.00 to win $900.00, (22-30,) lost -$960.00 (01/12/19)
  • Cowboys/Rams over 49 @ -110 for 2.0-units (01/12/19)
  • Colts +6 @ -117 for 2.5-units, (13-31,) lost -$585.00 (01/12/19)
  • Bears -3 @ -123 in the 1ST half for 1.0-unit, (6-3,) PUSH (01/06/19)
  • Bears -5.5 @ -108 for 1.5-units, (15-16,) lost -$324.00 (01/06/19)
  • Chargers +3 @ -114 for 2.0-units, (23-17,) WON +$400.00 (01/06/19)
  • Chargers/Ravens over 41 @ -118 for 1.5-units, (23-17,) lost -$354.00 (01/06/19)
  • Seahawks +3 @ -130 & +2.5 @ -105 for 2-units, $470.00 to win $400.00, (22-24,) WON +$400.00 (01/05/19)
  • Texans -120 on the M/L for 1.5-units, (07-221,) lost -$360.00 (01/05/19)
  • Eagles +6 @ -131 for 2.0-units, (41-33,) WON +$400.00 (02/04/18)
  • Eagles /Patriots under 24 @ -110 in 1ST half for 2.5-units, (22-10,) lost -$550.00 (02/04/18)
  • Eagles/Patriots under 49 @ -110 for 1.5-units, (41-33,) lost -$345.00 (02/04/18)
  • Eagles/Vikings under 40 @ -121 for 1.5-units, (38-07,) lost -$363.00 (01/21/18)
  • Eagles +3.5 @ -120 for 2.5-units, (38-07,) WON +$500.00 (01/21/18)
  • Jaguars/Pats under 47 @ -110 for 2.0-units, (20-24,) WON +$400.00 (01/21/18)
  • Patriots -7 @ -115 for 1.5-units, (24-20,) lost -$345.00 (01/21/18)
  • Vikings -3 @ -110 in the 1ST half for 2.5-units, (17-0,) WON +$500.00 (01/14/18)
  • 4 STAR BEST BET on Pittsburgh -7 @ +100 and -6.5 @ -125, (42-45,) lost -$900.00 (01/14/18)
  • Panthers/Saints under 48 @ -110 for 1.0-unit, (31-26,) lost -$220.00 (01/07/18)
  • Bills +6 @ -108 in 1ST half, $162.00 to win $150.00, (3-3,) WON +150.00 (01/07/18)
  • 2 TM 7 Point Teaser, $203.00 to win $150.00, Jags -2.5/Saints pick, WON +#150.00 (01/07/18)
  • Bills/Jags under 40 @ -105 for 1.0-unit, (10-03,) WON +200.00 (01/07/18)
  • Bills/Jags under 20 - 1ST half @ -114 for $171.00 to win $150.00, (3-3,) WON +$150.00 (01/07/18)
  • Rams -5 @ -116 for 3.0-units, (13-26,) lost -$696.00 (01/06/18)
  • Titans/Chiefs under 44.5 @ -110 for 2.0-units, (22-21,) WON +$400.00 (01/06/18)
  • Titans/Chiefs under 23 @ -122 for 2.0-units, (21-03,) lost -$488.00 (01/06/18)