NBA Playoffs
- T-Blazers -2.5 @ -108 for 1.5-units, (112-116,) lost -$324.00 (05/05/19)
- 4 STAR BEST BET on the Raptors @ -120, (95-116,) lost -$960.00 (05/02/19)
- T-Blazers/Nuggets OVER 219 @ -110 for 2.0-units, (97-90.) lost -$440.00 (05/01/19)
- Nuggets -3.5 @ -110 for 2.5-units, (90-97,) lost -$550.00 (05/01/19)
- Rockets +5.5 @ -110 for 1.0-unit, (109-115,) lost -$220.00 (05/01/19)
- Bucks -7 @ -118 for 1.0-unit, (123-102,) WON +$200.00 (04/30/19)
- Nuggets -4 @ -103 for 1.5-units, (121-113,) WON +$300.00 (04/30/19)
- ½-unit on the Raptors -2 @ -110 in the 1ST Quarter, (17-26,) lost -$110.00 (04/29/19)
- ½-unit on the Raptors -3.5 @ -110 in the 1ST Half, (38-51,) lost -$110.00 (04/29/19)
- 76ers/Raptors over 220 @ -110 for 1.5-units, (89-94,) lost -$330.00 (04/29/19)
- 76ers/Raptors over 110.5 in 1ST half for 1.5-units, (38-51,) lost -$330.00 (04/29/19)
- Rockets +6 @ -110 for 1.0-unit, (100-104,) WON +$200.00 (04/28/19)
- Bucks -7 @ -118 for 1.0-unit, (90-112,) lost -$236.00 (04/28/19)
- Raptors -3 in 1ST Half for 1/2-unit, (61-52,) WON +$100.00 (04/27/19)
- Raprots -2 in 1ST quarter for 1/2-unit, (39-31,) WON +$100.00 (04/27/19)
- T-Blazers +6 @ -117 in 1ST Half for 1.0-unit, (39-49,) lost -$234.00 (04/19/19)
- Clippers +9 @ -108 for 1.5-units, (105-132,) lost -$324.00 (04/19/19)
- 4 STAR BEST BET on the Rockets -6.5 @ -113, (118-98,) WON +$800.00 (04/17/19)
- T-Blazers PK @ -115 in 1ST Half for 1.0-unit, (54-54,) PUSH (04/17/19)
- Magic +11 @ -110 for 1.5-units, (82-111,) lost -$330.00 (04/16/19)
- Warriors-4 @ -110 in 3D Quarter for 1.0-unit, (35-44,) lost -$200.00 (04/16/19)
- Nets +8.5 @ -110 for 1.5-units, (123-145,) lost -$330.00 (04/15/19)
- Rockets -3.5 in 1ST Half @ -110 for 1.0-unit, (59-44,) WON +200.00 (04/14/19)
- Bucks -7 @ -110 in 1ST Half for 1.5-units, (70-43,) WON +$300.00 (04/14/19)
- Thunder +4 @ -120 for 1.0-unit, (99-104,) lost -$240.00 (04/14/19)
- Thunder +3.5 @ -108 for 1.0-unit, (99-105,) lost -$216.00 (04/14/19)
- Pacers +7 @ +102 for 1.5-units, (74-84,) lost -$300.00 (04/14/19)
- Magic +9 @ -105 for 1.5-units, (104-101,) WON +$300.00 (04/13/19)
- 76ers -3 @ -110 in 1ST Half for 1.5-units, (54-62,) lost -$330.00 (04/13/19)
- Cavaliers +1 @ -117 in 1ST quarter for 1.0-unit, (25-34,) lost -$234.00 (06/08/18)
- ½-unit on Cavaliers -½ point @ -115 in 1ST quarter, (29-28,) WON +$100.00 (06/06/18)
- ½-unit on Cavaliers -½ @ +102 in 1ST half, (58-52,) WON +$102.00 (06/06/18)
- Cavaliers +6.5 @ -107 in 1ST half for 1.5-units, (46-59,) lost -$321.00 (06/03/18)
- Cavaliers +4 in 1ST Quarter @ -105 for 1.5-units, (30-29,) WON +$300.00 (05/31/18)
- Cavaliers/Warriors under 215.5 @ -105 for 1.0-unit, (124-114,) lost -$220.00 (05/31/18)
- Cavaliers/Warriors under 109.5 @ -107 in 1ST half for 1.0-unit, (56-56,) lost -$214.00 (05/31/18)
- Cavaliers -3 @ -109 in 1ST quarter for 1.0-unit, (20-25,) lost -$218.00 (05/25/18)
- Cavaliers -4 @ -125 in 1ST half, (54-43,) WON +$200.00 (05/25/18)
- Celtics/Cavaliers under 207 @ -110 for 1.0-unit, (111-102,) lost -$220.00 (05/21/18)
- Celtics +4 @ -120 in 1ST quarter for 1.0-unit, (17-32,) lost -$240.00 (05/19/18)
- Celtics +6.5 @ -105 for 1.5-units, (86-116,) lost -$315.00 (05/19/18)
- Cavaliers/Celtics under 205 @ -110 for 1.0-unit, (107-94,) WON +$200.00 (05/15/18)
- Cavaliers/Celtics under 103.5 in 1ST half @ -105 for 1.0-unit, (55-48,) WON +$200.00 (05/15/18)
- Warriors +1.5 @ -105 for 1.0-unit, (119-106,) WON +$200.00 (05/14/18)
- Warriors/Rockets over 58 @ -110 in 1ST Quarter for 1.5-units, (30-29,) WON +$300.00 (05/14/18)
- 76ers/Celtics under 103.5 in 1ST half @ -105 for 1.0-unit, (61-52,) lost -$210.00 (05/09/18)
- Celtics/76ers under 100.5 @ -105 in 1ST half for 1.0-unit, (47-43,) WON +$200.00 (05/07/18)
- Raptors/Cavs over 110 in 1ST half @ -105 for 1.5-units, (55-40,) lost -$315.00 (05/05/18)
- 1.0-unit on the Celtics +9.5 @ -110, (101-98,) WON +$200.00 (05/05/18)
- Cavaliers/Raptors over 108.5 in 1ST half for 1.5-units, (63-61,) WON +$300.00 (05/03/18)
- Jazz +6.5 in 1ST half @ -105 for 1.0-unit, (64-55,) WON +$200.00 (05/02/18)
- Jazz +11 @ -105 for 1.0-unit, (116-108,) WON +$200.00 (05/02/18)
- 76ers -2.5 @ -109 for 1.5-units, (101-117,) lost -$327.00 (04/30/18)
- 76ers/Celtics under 105.5 @ -105 in 1ST half for 1.5-units, (56-45,) WON +$300.00 (04/30/18)
- Pacers +6 @ -120 for 1.0-unit, (101-105,) WON +$200.00 (04/29/18)
- Bucks +5 @ -108 for 1.5-units, (96-112,) lost -$324.00 (04/28/18)
- Bucks/Celtics under 97.5 in 1ST half for 1.0-unit, (48-39,) WON +$200.00 (04/28/18)
- Thunder/Jazz under 105 in 1ST half for 1.0-unit, (41-41,) WON +$200.00 (04/27/18)
- Jazz -3 @ -110 in 1ST half for 1.5-units, (41-41,) lost-$330.00 (04/27/18)
- Timberwolves +12 @ -102 for 1.5-units, (104-122,) lost -$306.00 (04/25/18)
- Jazz +4 @ 108 for 1.5-units, (99-107,) lost -$324.00 (04/25/18)
- Pacers +6.5 @ -110 for 1.5-units, (95-98,) WON +$300.00 (04/25/18)
- Bucks/Pacers under 102 in 1st half @ -103 for ½-unit, (48-37,) WON +$100.00 (04/24/18)
- Cavaliers -110 on M/L for 2.5-units, (104-100,) WON +$500.00 (04/22/18)
- Cavaliers M/L in 1st half @ -102 for 2.5-units, (60-50,) WON +$500.00 (04/22/18)
- Jazz -4 @ -117 for 1.5-units, (115-102,) WON +$300.00 (04/22/18)
- Rockets/T-Wolves over 214 @ -108 for 1.5-units, (121-105,) WON +$300.00 (04/21/18)
- Suns +1 in 1ST half @ -108 for 1.0-unit, (46-52,) lost -$216.00 (04/19/18)
- T-Blazers/Pelicans over 214 @ -110, (119-102,) WON +$200.00 (04/19/18)
- Jazz +4.5 @ -107 for 1.0-unit, (102-95,) WON +$200.0 (04/18/18)
- Pacers +8.5 @ -110 for 1.0-unit, (97-100,) WON +$200.00 (04/18/18)
- Pelicans +6.5 @ -110 for 1.5-units, (111-102,) WON +$300.00 (04/18/18)
- Celtics -2 @ -105 for 1.0-unit, (120-106,) WON +$200.00 (04/17/18)
- Wizards +7 @ -105 for 1.5-units, (119-130,) lost -$420.00 (04/17/18)
- Warriors -9.5 @ -105 for 1.5-units, (116-101,) WON +$300.00 (04/17/18)
- 76ers -1.5 @ -110 in 3D quarter, (33-30,) WON +$300.00 (04/16/18)
- 3 Team Parlay, 76ers/G. State/Toronto, $300 to win $334.00, lost -$300.00 (04/16/18)
- 76ers -6.5 @ -101 for 2.0-units, (113-103,) lost -$404.00 (04/16/18)
- Pacers +6.5 @ -105 for 1.0-unit, (98-80,) WON +$200 (04/15/18)
- Heat +7 @ -110 for 1.5-units, (103-130,) lost -$330.00 (04/14/18)
- Raptors -8 @ -105 for 1.0-unit, (114-108,) PUSH (04/14/18)
- 2 team 4.5 teaser, Warriors -3.5 to T-Blazers @ -105 to net +$150.00, lost -$158.00 (04/14/18)
- Cavaliers -4 @ -125 in 1ST half for 1.0-unit (02/25/18)