NBA
- Grizzlies -1 in the 1ST quarter @ -110 for 2.5-units, (35-27.) WON +$500.00 (03/10/20)
- Grizzlies -1 in the 1ST half @ -115 for 2.5-units, (63-50,) WON +$500.00 (03/10/20)
- Mavericks in the 1ST quarter @ -130 on M/L for 2.0-units, (29-27,) WON +$400.00 (03/10/20)
- Mavericks -1 @ -115 in 1ST Half for 2.5-units, (59-54,) WON +$500.00 (03/10/20)
- Hornets +1.5 in 1ST quarter for 2.0-units, (32-32,) WON +$400.00 (03/09/20)
- Mavericks -2 in 1ST quarter @ -110 for 2.0-units, (26-31,) lost -$440.00 (03/08/20)
- Kings -3 in 1ST half @ -105 for 2.0-units, (53-63,) lost -$420.00 (03/06/20)
- Rockets +1 @ -110 for 1.5-units, (105-120,) lost -$330.00 (03/05/20)
- Wizards +8 @ -105 for 2.0-units, (104-125,) lost -$420.00 (03/05/20)
- Heat -4 @ -105 in 1ST half for 2.5-units, (60-55,) WON +$500.00 (03/04/20)
- Celtics -6 @ -108 for 2.0-units, (120-129,) lost -$432.00 (03/03/20)
- Pacers @ -125 on M/L for 2.0-units, (116-111,) WON +$400.00 (03/02/20)
- Mavericks in 1ST half -2 @ -110 for 2.0-units, (58-48,) WON +$400.00 (03/02/20)
- Mavericks in 1ST Quarter @ -130 on M/L for 2.0-units, 29-19,) WON +$400.00 (03/02/20)
- Bucks -4 @ -110 for 2.0-units, (89-105,) lost -$440.00 (03/02/20)
- Celtics @ -112 on the M/L for 1.5-units (02/29/20)
- Thunder +11.5 @ -105 for 1.5-units, (86-133,) lost -$315.00 (02/28/20)
- Celtics +5 @ -105 for 1.5-units, (114-103,) WON +$300.00 (02/27/20)
- Mavericks -2 in 1ST half @ -112 for 2.0-units, (59-49,) WON +$400.00 (02/26/20)
- Grizzlies +11.5 @ -105 for 1.5-units, (112-140,) lost -$330.00 (02/26/20)
- Nets on M/L & @ -3, $500.00 to win $400.00, (113-115,) lost -$500.00 (02/24/20)
- Raptors -4.5 @ -105 for 2.5-units, (127-81,) WON +$500.00 (02/23/20)
- Bucks -8 @ -118 for 2.0-units, (119-98,) WON +$400.00 (02/22/20)
- Raptors -7.5 @ -110 for 2.0-units, (118-101,) WON +$400.00 (02/22/20)
- Mavericks @ -140 on M/L in 1ST half for 2.5-units, (64-52,) WON +$500.00 (02/21/20)
- Clippers/Celtics under 228 @ -105 for 2.0-units, (141-133,) lost -$420.00 (02/13/20)
- Thunder +4 @ -110 for 2.0-units, (123-118,) WON +$400.00 (02/13/20)
- Spurs/Thunder over 218.5 @ -110 for 2.0-units, (114-106,) WON +$400.00 (02/11/20)
- Clippers/76ers under 227.5 @ -110 for 2.0-units, (110-103,) WON +$400.00 (02/11/20)
- Grizzlies @ -130 on the ML for 1.5-units, (106-99,) WON +$300.00 (02/09/20)
- Rockets -1 @ -110 in the 1ST half for 2.0-units, (55-65.) lost -$440.00 (02/07/20)
- Celtics -5 @ -118 for 2.5-units, (116-100,) WON +$500.00 (02/05/20)
- Heat @ -135 on the M/L for 2.5-units, (137-106,) WON +$500.00 (02/03/20)
- Mavs/Rockets under 237.5 @ -110 for 1.5-units, (121-128,) lost -$330.00 (01/31/20)
- Grizzlies @ -135 on the M/L for 2.5-units, (127-106,) WON +$500.00 (01/29/20)
- Grizzlies -118 in 1ST quarter for 2.5-units, (31-18, (WON +$500.00 (01/28/20)
- Rockets -8 @ -118 for 1.0-unit, (107-117,) lost -$236.00 (01/15/20)
- 4 STAR BEST BET on the Pacers @ -125 on M/L to net $800.00, (101-95,) WON +$800.00 (01/13/20)
- Lakers +1.5 @ -110 for 1.0-unit, (106-111,) lost -$220.00 (12/25/19)
- Bucks -2.5 @ -110, (109-121,) lost -$210.00 (12/25/19)
- Kings -8.4 @ -105, (101-103,) lost -$210.00 (12/14/19)
- Lakers -5.5 @ -105, (113-110,) lost -$210.00 (12/13/19)
- Nuggets -4 @ -107 for 1.0-unit, (97-100,) lost -$214.00 (11/30/19)
- Grizzlies +7 @ -105 for 1.0-unit, (108-109,) WON +$200.00 (11/23/19)
- 4.5 STAR BEST BET on the Nuggets -4 @ -118, (96-92,) PUSH (11/22/19)
- Nuggets -1 @ -102 for 1.0-unit, (105-95,) WON +$200.00 (11/20/19)
- Raptors -3 @ -105 for 1.0-unit, (113-97,) WON +$200.00 (11/20/19)
- Jazz -9.5 @ -102 for 1.0-unit, (102-112,) lost -$204.00 (11/18/19)
- Suns -3.5 @ -105 for 1.0-unit, (85-99,) lost -$210.00 (11/18/19)
- Heat -3.5 in 1ST half for 2.5-units, (54-49,) WON +$500.00 (11/16/19)
- Spurs @ -118 on the M/L for 1.5-units, (116-121,) lost -$348.00 (11/16/19)
- 4 STAR BEST BET on the Heat -6.5 @ -116, (109-94,) WON +$800.00 (11/16/19)
- Nets +7 @ -110 for 1.0-unit, (114-119,) WON +$200.00 (11/12/19)
- Thunder +2 @ -110 for 1.0-unit, (85-111,) lost -$220.00 (11/12/19)
- Kings @ -120 on the M/L for 1.0-unit, (95-124,) lost -$240.00 (10/24/19)
- Clippers +4 @ -115 for 1.0-unit, (112-102,) WON +$200.00 (10/23/19)
- Raptors -6 @ -117 for 1.0-unit, (130-122,) WON +$200.00 (10/22/19)
- Rockets -1 @ -110 for 1.5-units, (111-112,) lost -$330.00 (04/09/19)
- Jazz -2.5 @ -110 for 1.5-units, (116-98,) WON +$300.00 (04/09/19)
- Pistons -6.5 @ -108 for 2.0-units, (91-104,) lost -$432.00 (04/07/19)
- Pacers +1.5 @ -110 for 2.5-units, (97-117,) lost -$550.00 (04/05/19)
- Magic -7.5 @ -110 for 2.5-units, (149-113,) WON +$500.00 (04/05/19)
- Warriors -8 @ -108 for 1.5-units, (116-102,) WON +$300.00 (04/03/19)
- Heat -7 @ -108 for 1.5-units, (100-92,) WON +$300.00 (03/30/19)
- Magic +5.5 @ -108 for 1.5-units, (104-99,) WON +$300.00 (03/26/19)
- 4 STAR BEST BET on the Magic +3 @ -118, (119-98,) WON +$800.00 (03/25/19)
- 4 STAR BEST BET on the Pacers +2 @ -117, (124-88,) WON +$800.00 (03/24/19)
- T-Blazers -5 @ -104 for 1.5-units, (117-112,) PUSH (03/24/19)
- Hawks +8 @ -105 for 1.5-units, (129-127,) WON +$300.00 (03/23/19)
- Memphis +9 @ -105 for 1.5-units, (119-123,) WON +$300.00 (03/22/19)
- Mavericks +10 @ -108 for 1.5-units, (118-126,) WON +$300.00 (03/21/19)
- 76ers -1 @ -100 for 1.0-unit, (118-114,) WON +$200.00 (03/19/19)
- 4.5 STAR BEST BET on the T-Blazers -3.5 @ -110, (106-98,) WON +$900.00 (03/19/19)
- Rockets -6 @ -115 for 2.0-units, (119-116,) WON +$400.00 (03/17/19)
- Kings -6.5 @ -102 for 2.0-units, (129-102,) WON +$400.00 (03/17/19)
- Bucks -6.5 @ -103 for 2.0-units, (125-130,) lost -$412.00 (03/17/19)
- Nuggets -6.5 @ -108 for 1.5-units, (102-100,) lost -$316.00 (03/16/19)
- Spurs -2 @ -108 or 1.5-units, (108-103,) WON +$300.00 (03/16/19)
- Nuggets -9 @ -108 for 1.5-units, (133-107,) WON +$300.00 (03/13/19)
- Mavericks +5 @ -110 for 1.5-units, (105-112,) lost -$330.00 (03/12/19)
- Bulls +1.5 @ -110 for 1.5-units, (107-123,) lost -$330.00 (03/12/19)
- T-Wolves -7 @ -107 for 1.5-units, (135-130,) lost -$321.00 (03/09/19)
- Hawks +5 @ -115 for 1.0-unit, (112-114,) WON +$200.00 (03/09/19)
- Thunder +2 @ -105 for 1.0-unit, (110-118,) lost -$315.00 (03/09/19)
- Kings +3 @ -110 for 2.0-units, (109-111,) WON +$400.00 (03/07/19)
- 4.5 STAR BEST BET on the Pistons -5 @ -108, (131-114,) WON +$900.00 (03/06/19)
- Nuggets -7 @ -100 for 1.5-units, (104-111,) lost -$300.00 (03/01/19)
- Clippers +9.5 @ -105 for 1.5-units, (105-111) WON +$300.00 (02/28/19)
- 4.5 STAR BET BET on the Jazz -10 @ -110 (125-109) WON +$900.00 (02/24/19)
- Pistons +4 @ -108 for 2.5-units (119-112) WON +$500.00 (02/23/19)
- Wizards +1 @ -108 for 2.5-units (112-119) lost -$540.00 (02/23/19)
- 76ers -2 @ -108 for 3.0-units (115-130) lost -$648.00 (02/23/19)
- Clippers -2 @ -110 for 1.5-units, (112-106,) WON +$300.00 (02/22/19)
- Hornets -4.5 @ -105 for 1.5-units, (123-110,) WON +$300.00 (02/22/19)
- Warriors -8.5 @ -105 for 1.0-unit, (115-108,) lost -$210.00 (02/13/19)
- Warriors -9.5 @ -108 for 1.5-units, (104-113,) lost -$324.00 (02/01/19)
- Spurs -7 @ -110 for 1.5-units, (117-114,) lost -$330.00 (01/31/19)
- Raptors -2.5 @ -108 for 1.0-unit, (92-105,) lost -$324.00 (01/31/19)
- Celtics -7 @ -115 for 1.5-units, (126-94,) WON +$300.00 (01/30/19)
- Thunder -4 @ +100 for 2.25-units, (126-117,) WON +$450.00 (01/29/19)
- Mavericks +4.5 @ -108 for 1.0-unit, (120-123,) WON +$200.00 (01/27/19)
- Bucks +1.5 @ -108 for 1.0-unit, (112-118,) lost -$216.00 (01/27/19)
- Wizards -3 @ -117 for 1.0-unit, (91-95,) lost -$234.00 (01/25/19)
- Jazz -5 @ -108 for 1.0-unit, (104-109,) lost -$216.00 (01/21/19)
- Celtics -8 @ -105 for 1.0-unit, (107-99,) PUSH (01/21/19)
- Pacers -3 @ -110 for 1.0-unit, (96-120,) lost -$220.00 (01/17/19)
- Warriors -6.5 @ -110 for 1.0-unit, (147-140,) WON +$200.00 (01/17/19)
- Nuggets -4 @ -110 for 1.0-unit, (111-109,) lost -$220.00 (01/13/19)
- T-Blazers -6 @ -108 for 1.0-unit, (127-96,) WON +$200.00 (01/12/19)
- Timberwolves -4.5 @ -110 for 1.0-unit, (115-119,) lost -$220.00 (01/11/19)
- Kings -5 @ -108 for 1.5-units, (112-102,) WON +$300.00 (01/11/19)
- Spurs +1.5 @ -108 for 1.5-units, (154-147,) WON +$300.00 (01/10/19)
- Rockets +1.5 at -110 for 1.5-units, (109-116,) lost -$330.00 (01/09/19)
- Celtics -6.5 @ -108 for 1.5-units, (135-108,) WON +$300.00 (01/09/19)
- Bucks -5 @ -105 for 1.5-units, (116-123,) lost -$315.00 (01/05/19)
- Trailblazers +1 @ -110 for 1.0-unit, (109-111,) lost -$220.00 (01/05/19)
- Heat -6 @ -118 for 1.0-unit, (115-109,) PUSH (01/04/19)
- Spurs @ -120 on the M/L for 1.5-units, (125-107,) WON +$300.00 (01/03/19)
- LA Clippers -3 @ -115 for 1.5-units, (111-122,) lost -$345.00 (12/30/18)
- Jazz -5 @ -108 for 1.5-units, (97-114,) lost -$324.00 (12/28/18)
- Rockets -1 @ -105 for 1.0-unit, (127-113,) WON +$200.00 (12/27/18)
- Spurs -3.5 @ -104 for 1.0-unit, (111-103,) WON +$200.00 (12/26/18)
- Memphis -10 @ -108 for 1.0-unit, (95-87,) lost -$216.00 (12/26/18)
- Hawks +8 @ -105 for 1.0-unit, (121-129,) PUSH (12/26/18)
- T-Blazers -2 @ -105 for 1.5-units, (90-120,) lost -$315.00 (12/22/18)
- Celtics pick -110 for 1.0-unit, (107-120,) lost -$220.00 (12/21/18)
- Rockets -2.5 at -118 for 1.0-unit, (99-101,) lost -$236.00 (12/20/18)
- T-Wolves -5 @ -105 for 1.75-units, (1123-129,) lost -$367.50 (12/19/18)
- Magic -5 @ -108 for 1.0-unit, (97-91,) WON +$200.00 (12/13/18)
- Warriors -6.5 @ -108 for 1.0-unit, (93-113,) lost -$216.00 (12/13/18)
- Jazz -6.5 @ -108 for 1.0-unit, (111-84,) WON +$200.00 (12/12/18)
- Pelicans +2 @ -108 for 1.0-unit, (118-114,) WON +$200.00 (12/12/18)
- Pistons +2 @ -114 for 1.0-unit, (108-116,) lost -$228.00 (12/09/18)
- T-Blazers -2 @ -110 for 1.0-unit, (113-105,) WON +$200.00 (12/09/18)
- LA Clippers -7.5 @ -108 for 1.0-unit, (98-121,) lost -$216.00 (12/09/18)
- Warriors +1.5 @ -108 for 1.0-unit, (105-95,) WON +$200.00 (12/07/18)
- 76ers -2 @ -110 for 1.0-unit, (117-111,) WON +$200.0 (12/07/18)
- Jazz -2 @ -108 for 1.0-unit, (118-91,) WON +$200.00 (12/07/18)
- T-Blazers -2 @ -108 for 1.0-unit, (112-113,) lost -$216.00 (12/01/18)
- Lakers -5 @ -108, (104-96,) WON +$200.00 (11/30/18)
- T-Wolves +1 @ -110 for 1.0-unit, (101-103,) lost -$220.00 (11/21/18)
- 76ers -4 @ -105 for 1.0-unit, (121-102,) lost -$210.00 (11/21/18)
- Trailblazers -7 @ -108 for 1.0-unit, (118-114,) lost -$216.00 (11/20/18)
- Heat -3 @ -111 for 1.0-unit, (92-104,) lost -$222.00 (11/20/18)
- Clippers +1 @ -109 for 1.0-unit, (118-125,) lost -$218.00 (11/20/18)
- Trailblazers -1 @ -108 for 1.0-unit, (119-109,) WON +$200.00 (11/18/18)
- Hornets -2 @ -115 for 1.0-unit, (119-122,) lost -$220.00 (11/17/18)
- Bulls +13.5 @ -105 for 1.0-unit, (104-123,) lost -$210.00 (11/16/18)
- Heat +5 @ -110 for 1.0-unit, (91-99,) lost -$220.00 (11/16/18)
- Nuggets -11.5 @ -110 for 1.0-unit, (138-93,) WON +$200.0 (11/15/18)
- Nets +2 @ -105 for 1.0-unit, (107-120,) lost -$210.00 (11/14/18)
- Warriors -6 @ -105 for 1.0-unit, (111-134,) lost -$210.00 (11/09/18)
- Trailblazers -5 @ -105 for 1.0-unit, (116-105,) WON +$200.00 (11/09/18)
- T-Wolves +6.5 @ -115 for 1.0-unit, (114-110,) WON +$200.00 (11/08/18)
- Spurs +2 @ -110 for 1.0-unit, (88-95,) lost -$220.00 (11/07/18)
- Trailblazers +2 @ -110 for 1.0-unit, (118-103,) WON +$200.00 (11/07/18)
- Suns +2 @ -103 for 1.0-unit, (82-104,) lost -$206.00 (11/06/18)
- Mavericks +1.5 @ -102 for 1.0-unit, (119-100,) WON +$200.00 (11/06/18)
- Pistons +7.5 @ -108 for 1.0-unit, (99-109,) lost -$214.00 (11/03/18)
- Thunder +2.5 @ -105 for 1.0-unit, (134-111,) WON +$200.00 (11/02/18)
- Celtics -2 @ -108 for 3/4-unit, (117-113,) WON +$150.00 (11/01/18)
- Kings -2 @ -108 for 1/2-unit, (146-115,) WON +$100.00 (11/01/18)
- Nuggets -4 @ -110 for 1/2-unit, (110-91,) WON +$100.00 (11/01/18)
- Grizzlies -2 @ -108 for 1.0-unit, (107-95,) WON +$200.00 (10/30/18)
- Hornets -3 @ -110 for 1.0-unit, (125-113,) WON +$200.00 (10/30/18)
- Nuggets -11.5 @ -108 for 1.0-unit, (126-112,) WON +$200.00 (10/23/18)
- 76ers -105 on M/L for 1.0-unit, (132-133,) lost -$210.00 (10/23/18)
- Jazz +4 @ -110 for 2.0-units, (92-103,) lost -$440.00 (04/11/18)
- T-Blazers +5 @ -116 for 1.5-units, (82-88,) lost -$348.00 (04/09/18)
- Heat +4 @ -115 for 1.5-units, (93-115,) lost -$345.00 (04/09/18)
- 76ers -1 in 3D quarter for 3/4-unit @ -110, (43-27,) lost -$165.00 (04/06/18)
- 2 Team M/L parlay Nuggets to Jazz, $200.00 to win $191.00, WON +$191.00 (04/05/18)
- Celtics +8 @ -110 for 2.0-units, (78-96,) lost -$440.00 (04/04/18)
- Hawks +9 @ -110 for 2.0-units, (86-115,) lost -$440.00 (04/04/18)
- Knicks @ -118 on M/L for 2.0-units, (73-97,) lost -$472.00 (04/03/18)
- 76ers -2 @ -110 in 3D quarter for 1.5-units, (32-22,) WON +$300.00 (04/03/18)
- Nuggets -4 @ -108 for 1.5-units, (128-125,) lost -$324.00 (04/01/18)
- Nets +8 @ -108 for 2.5-units, (110-109,,) WON +$500.00 (03/31/18)
- Wizards -5 @ -108 for 1.5-units, (107-93,) WON +$300.00 (03/31/18)
- Clippers +7 @ -110 for 2.5-units, (96-105,) lost -$550.00 (03/31/18)
- Pelicans +4 @ -105 for 1.5-units, (102-107,) lost -$315.00 (03/30/18)
- Kings +7.5 @ -102 for 2.0-units, (103-106,) WON +$400.00 (03/30/18)
- Celtics +7.5 @ -104 for 1.5-units, (97-94,) WON +$300.00 (03/28/18)
- Cavaliers +1.5 @ -108 for 1.5-units, (118-105,) WON +$300.00 (03/28/18)
- 76ers -4 in 3D quarter @ -110 for 1.5-units, (26-17,) WON +$300.00 (03/28/18)
- 4.5 STAR BEST BET on the Clippers -3 @ -105, (105-98,) WON +$900.00 (03/28/18)
- Heat +3.5 @ -104 for 1.5-units, (98-79,) WON +$300.00 (03/27/18)
- T-Blazers +1.5 @ -108 for 1.5-units, (107-103,) WON +$300.00 (03/27/18)
- Nuggets +9 @ -110 for 3.0-units, (110-114,) WON +$600.00 (03/27/18)
- Clippers +4 @ -108 for 1.5-units, (104-109,) lost -$324.00 (03/23/18)
- Sacramento -2 @ -118 for 2.5-units, (105-90,) WON +$500.00 (03/23/18)
- 4 STAR BEST BET on LA Clippers +5 @ -104 to net $800.00, (127-120,) WON +$800.00 (03/21/18)
- Timberwolves +7 @ -105 for 1.5-units, (120-129,) lost -$315.00 (03/18/18)
- Thunder +6.5 @ -105 for 1.5-units, (132-125,) WON +$300.00 (03/18/18)
- Lakers -6 @ -118 for 1.5-units, (108-107,) lost -$336.00 (03/08/18)
- Jazz pick @-110 for 1.5-units, (104-84,) WON +$300.00 (03/07/18)
- Cavaliers -1 @ -110 in 1ST Half for 1.5-units, (56-59,) lost -$330.00 (03/01/18)
- Wizards +9 @ -105 for 1.0-unit, (101-109,) WON +$200.00 (02/28/18)
- Nuggets -4 @ -110 for 1.5-units, (120-122,) lost -$330.00 (02/28/18)
- Bucks -2.5 @ -110 for 1.5-units, (104-107,) lost -$330.00 (02/27/18)
- T-Wolves team total over 111 @ -110 for 1.5-units, (118 points,) WON +$300.00 (02/27/18)
- Thunder +10 @ -110 for 1.0-unit, (80-112,) lost-$220.00 (02/24/18)
- Grizzlies +9 @ -115 for 1.0-unit, (89-115,) lost -$230.00 (02/24/18)
- Lakers -3.5, (124-102,) WON +$300.00 (02/24/18)
- Nuggets -3 @-108, (122-119,) PUSH (02/23/18)
- Atlanta +8 @ -108, (93-116,) lost -$324.00 (02/23/18)
- Magic -3.5 @ -106, (113-120,) lost -$318.00 (02/22/18)
- Oklahoma City -2 @ -105 for 1.5-units, (112-120,) lost -$315.00 (02/13/18)
- Bulls +7 @ -108 for 1.5-units, (114-113,) WON +$300.00 (02/09/18)
- Thunder +10 @ -105 for 1.5-units, (125-105,) WON +$300.00 (02/07/18)
- Bulls +8 @ -110 for 1.5-units, (103-113,) lost -$330.00 (02/03/18)
- Nuggets +2 @ -110 for 1.5-units, (127-124,) WON +$300.00 (02/02/18)
- Grizzlies +8.5 @ -105 for 1.5-units, (102-104,) WON +$300.00 (02/01/18)
- Memphis +7 @ -105 for 1.5-units (101-105,) WON +$300.00 (01/31/18)
- Clippers +2.5 @ -105 for 1.5-units, (96-104,) lost -$315.00 (01/31/18)
- Thunder -3 @ -105 for 1.5-units, (96-102,) lost -$315.00 (01/30/18)
- Heat -4 @ -115, (95-91,) PUSH (01/27/18)
- Pacers -5 @ -120, (114-112,) lost -$360.00 (01/27/18)
- Hawks +6 @ -105 for 1.5-units, (93-108,) lost -$315.00 (01/24/18)
- Bulls +6 @ -105 for 1.5-units, (101-115,) lost -$315.00 (01/24/18)
- Dallas +2 @ -105 for 1.5-units, (98-75,) WON +$300.00 (01/22/18)
- Jazz -4 @ -110 for 3.5-units, (115-117,) lost -$770.00 (01/20/18)
- Suns/Nuggets over 105 in 1ST half for 1.5-units, (60-50,) WON +$300.00 (01/19/18)
- Suns +5.5 in 1ST half @ -110 for 1.5-units, (60-50,) WON +$300.00 (01/19/18)
- Pistons +1.5 @ -110 for 2.5-units, (112-112,) lost -$550.00 (01/19/18)
- Magic +11 @ -105 for 1.5-units, (103-104,) WON +$300.00 (01/18/18)
- Magic +9.5 @ -110 for 1.5-units, (127-131,) WON +$300.00 (01/06/18)
- Bulls +5 @ -108 for 1.5-units, (115-124,) lost -$324.00 (01/03/18)
- Suns -1 @ -105 for 1.5-units, (104-103,) PUSH (01/02/18)
- Raptors -5.5 @ -105 for 1.5-units, (131-127,) lost -$315.00 (01/01/18)
- Nets -1.5 @ -105 for 1.5-units, (98-95,) WON +$300.00 (01/01/18)
- Spurs -4 @ -105 for 1.5-units, (79-93,) lost -$315.00 (12/30/17)
- Nets on the M/L @ -118 for 1.5-units, (104-111,) lost -$354.00 (12/14/17)
- Pacers -6 @ -110 for 2.0-units, (126-116,) WON +$400.00 (12/10/17)
- Bucks -2.5 @ -105 for 2.0-units, (117-100,) WON +$400.00 (12/09/17)
- Bucks -6.5 @ -110 for 2.0-units, (109-102,) WON +$400.00 (12/08/17)
- Cavs -2 @ -110 for 2.0-units, (106-102,) lost -$440.00 (12/08/17)
- Portland -2.5 @ -115 for 2.5-units, (103-91,) lost -$575.00 (12/01/17)
- Nuggets -4 @ -115 for 2.0-units, (146-114,) WON +$400.00 (11/18/17)
- Spurs +1.5 @ -110 for 2.5-units, (104-101,) WON +$500.00 (11/17/17)
- Raptors -7.5 @ -108 for 2.0-units, (107-84,) WON +$400.00 (11/17/17)
- Grizzlies +7 @ -104 for 2.5-units, (111-96,) lost -$520.00 (11/11/17)
- Spurs -5 @ -103 for 2.5-units, (94-87,) lost -$512.00 (11/10/17)
- Bulls +3 @ -115 for 2.0-units, (105-87,) lost -$460.00 (11/10/17)
- Thunder -5 @ -108 for 2.0-units, (120-111,) WON +$400.00 (11/10/17)
- 4 STAR BEST BET on the Nuggets +2 @ -105, (104-92,) WON +$800.00 (11/10/17)
- Rockets -5.5 @ -110 for 3.0-units, (117-113,) lost -$660.00 (11/09/17)
- Cavs/Rockets over 228 @ -110 for 2.0-units, (117-113,) WON +$400.00 (11/09/17)
- Wizards -10 @ -103 for 2.5-units, (111-95,) WON +$500.00 (11/09/17)
- Hornets +5.5 @ -104 for 1.5-units, (112-94,) lost -$312.00 (11/05/17)
- Jazz +7 @ -110 for 1.5-units, (137-110,) lost -$330.00 (11/05/17)
- Pistons -2 @ +100 for 2.5-units, (109-96,) WON +$500.00 (11/03/17)
- Cavs +4 @ -115 for 1.5-units, (130-122,) WON +$300.00 (11/03/17)
- Thunder -2 @ -105 for 2.0-units, (119-116,) lost -$420.00 (10/27/17)
- Bucks -4 @ -108 for 2.0-units, (96-89,) lost -$432.00 (10/25/17)
- Clippers -4.5 @ -110 FOR 2.0-units, (104-82,) WON +$400.00 (10/25/17)
- Nets -2 @ -105 for 2.0-units, (114-102,) WON +$400.00 (10/22/17)
- Jazz +5 @ -115 for 2.0-units, (97-100,) WON +$400.00 (10/20/17)