• Email: gregdempson@gmail.com

  • Telephone: 1-780-655-4004

Follow Greg Dempson

March Madness


  • Michigan -2 @ -105 for 1.5-units, (51-61,) lost -$315.00 (04/06/19)
  • Auburn +6 @ -108 for 1.0-unit, (62-63,) WON +$200.00 (04/06/19)
  • TCU PK @ -118 for 2.5-units, (44-58,) lost -$590.00 (04/02/19)
  • WISC-G. Bay -5 @ -108 for 1.5-units, (87-86,) lost -$324.00 (04/02/19)
  • Wichita State PK @ -110 for 2.5-units, (64-71,) lost -$550.00 (04/02/19)
  • Marshall -5 @ -110 for 1.5-units, (80-78,) lost -$330.00 (04/02/19)
  • T. Tech/Gonzaga over 139 @ -110 for 1.5-units, (75-69,) WON +$300.00 (03/30/19)
  • Gonzaga -4.5 @ -108 for 1.5-units, (69-75,) lost -$324.00 (03/30/19)
  • N. Carolina for 1.5-units @ -105, (80-97,) lost -$315.00 (03/29/19)
  • LSU +6 @ -105 for 1.5-units, (63-80,) lost -$315.00 (03/29/19)
  • Houston +3 @ -110 for 1.5-units, (58-62,) lost -$330.00 (03/29/19)
  • Virginia Tech +7 @ -108, (73-75,) WON +$300.00 (03/29/19)
  • Oregon +8.5 @ -108 for 1.5-units, (49-53,) WON +$300.00 (03/29/19)
  • Texas Tech/Michigan over 125 @ -108 for 1.5-units, (63-44,) lost -$216.00 (03/28/19)
  • Texas Southern +8 @ -108 for 1.5-units, (108-102,) WON +$300.00 (03/28/19)
  • 4.5 STAR BEST BET on Tennessee @ -118 on the M/L, (94-99,) lost -$1,062.00 (03/28/19)
  • S. Florida -4 @ -108 for 1.5-units, (56-47,) WON +$300.00 (03/28/19)
  • Hampton +3 @ -108 for 1.5-units, *82-70,) WON +$300.00 (03/28/19)
  • Colorado +5.5 @ -104 for 1.0-unit, (65-68,) WON +$200.00 (03/27/19)
  • Coastal Carolina +7.5 @ -108 for 1.0-unit, (87-92,) WON +$200.00 (03/27/19)
  • Creighton +4 @ -108 for 1.0-unit, (58-71,) lost -$216.00 (03/26/19)
  • WISC-G. Bay -3.5 @ -108 for 1.0-unit, (98-68,) WON +$200.00 (03/26/19)
  • Wichita State +4.5 @ -108 for 1.0-unit, (73-63,) WON +$200.00 (03/26/19)
  • Hampton -1.5 @ -115 for 1.0-unit, (73-67,) WON +$200.00 (03/26/19)
  • Norfolk +15 @ -108 for 1.0-unit, (60-76,) lost -$216.00 (03/25/19)
  • Longwood +15 @ -108 for 1.0-unit, (89-97,) WON +$200.00 (03/25/19)
  • Utah Valley State +2.5 @ -108 for 1.0-unit, (57-66,) lost -$218.00 (03/25/19)
  • TCU -4 @ -110 for 1.5-units, (88-72,) WON +$300.00 (03/24/19)
  • Harvard +11.5 @ -110 for 1.5-units, (77-78,) WON +$300.00 (03/24/19)
  • Xavier +6 @ -108 for 1.5-units, (76-78,) WON +$300.00 (03/24/19)
  • Wichita State +7.5 @ -110 for 1.5-units, (63-55,) WON +$300.00 (03/24/19)
  • 4 STAR BEST BET on Tennessee -7.5 @ -112, (83-77,) lost -$896.00 (03/24/19)
  • Villanova +3.5 @ -108 for 1.5-units, (61-87,) lost -$316.00 (03/23/19)
  • Minnesota +10.5 @ -108 for 1.5-units, (50-70,) lost -$316.00 (03/23/19)
  • Florida INT +7.5 @ -110 for 1.5-units, (87-81,) WON +$300.00 (03/23/19)
  • Florida +6.5 @ -110 for 1.5-units, (49-64,) lost -$330.00 (03/23/19)
  • Kentucky -4.5 @ -112 for 1.5-units, (62-56,) WON +$300.00 (03/23/19)
  • LSU -2.5 @ -110 for 1.5-units, (69-67,) lost -$330.00 (03/23/19)
  • Arkansas +6 @ -115 for 1.5-units, (60-63,) WON +$300.00 (03/23/19)
  • Iowa State -5 @ -106 for 1.5-units, (59-62,) lost -$318.00 (03/22/19)
  • S. Utah +4.5 @ -108 for 1.5-units, (80-73,) WON +$300.00 (03/22/19)
  • Georgia State +12.5 @ -112 for 1.5-units, (55-84,) lost -$326.00 (03/22/19)
  • Washington +3.5 @ -106 for 1.5-units, (78-61,) WON +$300.00 (03/22/19)
  • Buffalo -5 @ -108 for 1.5-units, (91-74,) WON +$300.00 (03/22/19)
  • Mississippi -1 @ -108 for 1.5-units, (72-95,) lost -$316.00 (03/22/19)
  • Syracuse -125 on the M/L for 1.0-unit, (69-78,) lost -$250.00 (03/22/19)
  • Old Dominion +13 @ -110 for 1.5-units, (48-61,) PUSH (03/21/19)
  • Wofford -2.5 @ -108 for 1.5-units, (84-68,) WON +$300.00 (03/21/19)
  • Montana +15 @ -108 for 1.0-unit, (55-74,) lost -$216.00 (03/21/19)
  • FDU/Gonzaga over 152 @ -108 for 1.0-unit, (87-49,) lost -$216.00 (03/21/19)
  • FDU +27.5 @ -110 for 1.5-units, (49-87,) lost -$330.00 (03/21/19)
  • Villanova -4.5 @ -105 for 1.5-units, (61-57,) lost -$315.00 (03/21/19)
  • ST. Mary's/Nova over 129.5 @ -105 for 1.5-units, (61-57,) lost -$315.00 (03/21/19)
  • Florida +2.5 @ -108 for 1.5-units, (70-61,) WON +$300.00 (03/21/19)
  • Marquette -3 @ -119 for 1.5-units, (64-83,) lost -$357.00 (03/21/19)
  • Northeastern +6.5 @ -103 for 1.0-unit, (53-87,) lost -$206.00 (03/21/19)
  • Bradley +18.5 @ -108 for 1.0-unit, (65-76,) WON +$200.00 (03/21/19)
  • Vermont +9 @ -110 for 1.5-units, (69-76,) WON +$300.00 (03/21/19)
  • NM State +6 @ -115 for 1.5-units, (77-78,) WON +$300.00 (03/21/19)
  • Yale +7 @ -108 for 1.5-units, (74-79,) WON +$300.00 (03/21/19)
  • Presbyterian +5 @ -110 for 1.0-unit, (73-68,) WON +$200.00 (03/21/19)
  • ASU/ST John's under 153 @ -108 for 1.0-unit, (65-74,) WON +$200.00 (03/20/19)
  • ST. John's +2.5 @ -110 for 1.0-unit, (65-74,) lost -$220.00 (03/20/19)
  • Butler +5.5 @ -104 for 1.0-unit, (76-80,) WON +$200.00 (03/20/19)
  • Sam Houston State +12.5 @ -110 for 1.0-unit, (69-82,) lost -$210.00 (03/20/19)
  • C. Michigan +5 @ -104 for 1.0-unit, (86-100,) lost -$208.00 (03/20/19)
  • Longwood +9.5 @ -115 for 1.0-unit, (90-68,) WON +$200.00 (03/20/19)
  • Norfolk State +16 @ -110 for 1.0-unit, (80-79,) WON +$200.00 (03/20/19)
  • WISC-Green Bay +12 @ -105 for 1.0-unit, (102-94,) WON +200.00 (03/20/19)
  • UAB +1 @ -105 for 1.0-unit, (78-83,) lost -$210.00 (03/20/19)
  • N. Dakota State -5 @ -105 for 1.0-unit, (78-74,) lost -$210.00 (03/20/19)
  • Belmont/Temple under 156 @ -110 for 1.5-units, (81-70,) WON +$300.00 (03/19/19)
  • FDU/Prairie View A&M under 149.5 @ -108 for 1.0-unit, (82-76,) lost -$216.00 (03/19/19)
  • Michigan State -105 on the M/L for 2.0-units, (65-60,) WON +$400.00 (03/17/19)
  • Houston -4.5 @ -107 for 1.5-units, (57-69,) lost -$321.00 (03/17/19)
  • St. Louis +1 @ -103 for 1.5-units, (55-53,) WON +$300.00 (03/17/19)
  • Tennessee -4.5 @ -105 for 1.5-units, (64-84,) lost -$315.00 (03/17/19)
  • Harvard +4.5 @ -103 for 1.5-units, (85-97,) lost -$309.00 (03/17/19)
  • Kansas -1 @ -105 for 1.5-units, (66-78,) lost -$315.00 (03/16/19)
  • Houston -7.5 for 1.5-units @ -110, (61-58,) lost -$330.00 (03/16/19)
  • Michigan State -4.5 @ -110 for 1.5-units, (76-49,) WON +$300.00 (03/16/19)
  • Florida/Auburn over 134 @ -110 for 1.5-units, (65-62,) lost -$330.00 (03/16/19)
  • C. Florida -2 @ -108 for 1.5-units, (55-79,) lost -$324.00 (03/15/19)
  • Houston -10 @ -110 for 1.5-units, (84-45,) WON +$300.00 (03/15/19)
  • VCU -7.5 @ -108 for 1.5-units, (70-75,) lost -$324.00 (03/15/19)
  • Kansas -2.5 @ -110 for 1.0-unit, (65-57,) WON +$200.00 (03/14/19)
  • Georgetown +2.5 @ -108 for 1.0-unit, (57-73,) lost -$216.00 (03/14/19)
  • B. Green +1 @ -108 for 1.0-unit, (99-86,) WON +$200.00 (03/14/19)
  • Tulsa +2 @ -115 for 1.0-unit, (65-74,) lost -$230.00 (03/14/19)
  • C. Michigan +1.5 @ -107 for 1.0-unit, (89-81,) WON +$200.00 (03/14/19)
  • Florida -2.5 @ -110 for 1.0-unit, (66-50,) WON +$200.00 (03/14/19)
  • S. Florida +1.5 @ -106 for 1.0-unit, (73-80,) lost -$216.00 (03/14/19)
  • Virginia -10.5 @ -110 for 1.0-unit, (76-56,) WON +$200.00 (03/14/19)
  • Virginia Tech -7 @ -111 for 1.0-unit, (71-56,) WON +$200.00 (03/13/19)
  • NC State +2 @ -110 for 1.0-unit, (59-58,) WON +$200.00 (03/13/19)
  • Gonzaga -14.5 @ -108 for 1.5-units, (47-60,) lost -$324.00 (03/12/19)
  • Nebraska-Omaha -3.5 @ -110 for 1.5-units, (71-78,) lost -$330.00 (03/12/19)
  • Coppin State +3 @ -108 for 1.5-units, (81-71,) WON +$300.00 (03/12/19)
  • Hofstra +2.5 @ -110 for 1.5-units, (74-82,) lost -$330.00 (03/12/19)
  • N. Kentucky pick @ -107 for 1.5-units, (87-76,) WON +$300.00 (03/12/19)
  • Fairleigh Dickinson +4.5 @ -110 for 1.5-units, (85-76,) WON +$300.00 (03/12/19)
  • N. Kentucky -5 @ -110 for 2.0-units, (64-63,) lost -$440.00 (03/11/19)
  • Oakland/N. Ktky over 152.5 @ -110 for 1.5-units, (64-63,) lost -$330.00 (03/11/19)
  • N. Illinois -4 @ +100 for 1.5-units, (80-61,) WON +$300.00 (03/11/19)
  • Akron -5.5 @ -108, (80-51,) WON +$300.00 (03/11/19)
  • E. Michigan -2 @ -110 for 3.5-units, (43-61,) lost -$770.00 (03/11/19)
  • San Diego +5 @ -105 for 1.5-units, (62-69,) lost -$315.00 (03/11/19)
  • Purdue/Virginia under 128 @ -110 for 1.5-units (03/01/19)
  • Kansas +6 @ -122 for 1.5-units, (79-95,) lost -$366.00 (03/31/18)
  • 2 Team 4.5 PT Teaser, Kansas -½ to Michigan -½, WON +$1.00 (03/31/18)
  • 2 Team M/L parlay for $ 200.00 to Net $191 on MICH to NOVA, WON +$191.00 (03/31/18)
  • Loyola-Chicago +6 @ -120 for 1.5-units, (59-67,,) lost -$360.00 (03/31/18)
  • Illinois-Chicago +9 @ -108 for 2.5-units, (71-76,) WON +$500.00 (03/30/18)
  • Penn State -4 @ -108 for 1.5-units, (82-66,) WON +$300.00 (03/29/18)
  • Sam Houston State +10.5 @ -108 for 1.0-unit, (80-99,) lost -$216.00 (03/28/18)
  • San Francisco +3 @ -108 for 1.5-units, (55-69,) lost -$324.00 (03/28/18)
  • Liberty -4.5 @ -118 for 1.0-unit, (57-61,) lost -$236.00 (03/28/18)
  • Miss. State +2.5 @ -104 for 1.5-units, (60-75,) lost -$312.00 (03/27/18)
  • Utah +2 @ -110 for 1.5-units, (69-64,) WON +$300.00 (03/27/18)
  • Duke/Kansas uner 156 @ -110 for 1.5-units, (81-85,) lost -$330.00 (03/25/18)
  • Texas Tech +7 @ -110 for 1.0-unit, (59-71,) lost -$220.00 (03/25/18)
  • Florida State +5 @-115 for 1.5-units, (54-58,) WON +$300.00 (03/24/18)
  • Loyola-Chicago +2 @ -115 for 1.5-units, (78-62,) WON +$300.00 (03/24/18)
  • Loyola-Chicago over 126.5 @ -108 for 1.5-units, (78-62,) WON +$300.00 (03/24/18)
  • Liberty -2.5 @ -106 for 2.0-units, (84-71,) WON +$400.00 (03/24/18)
  • 4 STAR BEST BET on W. Virginia +6 @ -115 to net $800.00, (78-90.) lost -$920.00 (03/23/18)
  • Kansas -4 @ -122 for 3.5-units, (80-76,) PUSH (03/23/18)
  • Florida State +6 @ -115 for 3.5-units, (75-60,) WON +$700.00 (03/23/18)
  • 4 STAR BEST BET on Kentucky -5 @ -120, (58-61,) lost -$960.00 (03/22/18)
  • Texas San-Antonio -4 @ -106 for 2.5-units, (69-76,) lost -$524.00 (03/22/18)
  • 4 STAR BEST BET on Nevada @ -120 on the M/L, (68-69,) lost -$960.00 (03/22/18)
  • Utah +6.5 @ -110 for 1.5-units, (67-58,) WON +$300.00 (03/22/18)
  • Illinois-Chicago +4.5 @ -110 for 1.5-units, (83-81,) WON +$300.00 (03/21/18)
  • W. Kentucky/Okla. State over 148.5 @ -108 for 1.5-units, (92-84,) WON +$300.00 (03/21/18)
  • Louisville -5 @ -105 for 1.0-unit, (56-79.) lost -$210.00 (03/20/18)
  • Penn State/Marquette over 152.5 @ -105 for 1.0-unit, (85-80,) WON +$200.00 (03/20/18)
  • USC -4 @ -110 for 1.5-units, (75-79,) lost -$330.00 (03/20/18)
  • Washington +11 @ -110 for 1.5-units, (81-85,) WON +$300.00 (03/20/18)
  • Utah -4 @ -110 for 1.5-units, (95-71,) WON +$300.00 (03/19/18)
  • Jacksonville State +1 @ -112 for 1.5-units (80-59,) WON +$300.00 (03/19/18)
  • Marshall +12.5 @ -105 for 2.0-units, (71-94,) lost -$420.00 (03/18/18)
  • Florida State +6 @ -111 for 1.0-unit, (75-70,) WON +$200.00 (03/18/18)
  • Kansas State -10 @ -110 for 1.5-units, (50-43,) lost -$330.00 (03/18/18)
  • Auburn -120 on M/L for 1.0-unit, (54-83,) lost -$240.00 (03/18/18)
  • Louisville -5 @ -105 for 1.5-units,(84-68,) WON +$300.00 (03/18/18)
  • Oregon +6 @ -109 for 1.5-units, (92-101,) lost -$327.00 (03/18/18)
  • Syracuse +10 @ -108 for 1.5-units, (55-53,) WON +300.00 (03/18/18)
  • Mississippi State +6 @ -106 for 1.5-units, (78-77,) WON +$300.00 (03/18/18)
  • Gonzaga -3 @ -110 for 1.5-units, (90-84,) WON +$300.00 (03/17/18)
  • Loyola-Chicago +6 @ -110 for 1.5-units, (63-62,) WON +$300.00 (03/17/18)
  • Buffalo +6 @ -110 for 1.5-units, (75-95,) lost -$330.00 (03/17/18)
  • New Mexico State +5 @ -105 for 2.5-units, (68-79,) lost -$525.00 (03/17/18)
  • Florida State @ -122 on the M/L for 2.0-units, (67-54,) WON +$400.00 (03/17/18)
  • Syracuse +5 @ -103 for 1.5-units, (57-52,) WON +$300.00 (03/16/18)
  • Kansas State +1.5 @ -105 for 3.0-units, (69-59,) WON +$600.00 (03/16/18)
  • Arkansas +2 @ -110 for 3.0-units, (62-79,) lost -$660.00 (03/16/18)
  • Nevada +2 @ -110 for 2.0-units(87-83,) WON +$400.00 (03/16/18)
  • Providence +3 @ -120 for 2.0-units, (69-73,) lost -$480.00 (03/16/18)
  • St. Bonny +5.5 @ -105 for 2.0-units, (62-77,) lost -$420.00 (03/16/18)
  • Alabama +2 @ -105 for 2.0-units, (86-83,) WON +$400.00 (03/15/18)
  • S. F. Austin +11.5 @ -110 for 2.0-units, (60-70,) WON +$400.00 (03/15/18)
  • Davidson +5.5 @ -110 for 1.5-units, (73-78,) WON +$300.00 (03/15/18)
  • San Diego State +4.5 @ -103 for 1.5-units, (65-67,) WON +$300.00 (03/15/18)
  • S. Dakota State +8.5 @ -106 for 1.5-units,973-81,) WON +$400.00 (03/15/18)
  • Loyola-Chicago +2 @ -109 for 1.5-units, (64-62,) WON +$300.00 (03/15/18)
  • Wright State +13 @ -108 for 1.5-units, (47-73,) lost -$324.00 (03/15/18)
  • Rhode Island -1 @ -110, (83-78,) WON +$400.00 (03/15/18)
  • Stanford -2.5 @ -105 for 2.0-units, (86-83,) WON +$400.00 (03/15/18)
  • Boise State -1 @ -105 for 2.0-units, (74-77,) lost -$420.00 (03/15/18)
  • Syracuse +1.5 @ +100 for 2.0-units, (60-56,) WON +$400.00 (03/14/18)
  • N. Texas +13 @ -105 for 2.0-units, (90-77,) WON +$400.00 (03/14/18)
  • Temple +10 @ -115 for 2.0-units, (57-63,) WON +$400.00 (03/14/18)
  • Miami (OH,) +1 @ -105 for 2.0-units, (87-97,) lost -$420.00 (03/14/18)
  • NC Central +5.5 @ -105 for 2.0-units, (46-64,) lost -$420.00 (03/14/18)
  • UNC-Asheville +18 @ -110 for 2.0-units, (99-103,) WON +$400.00 (03/14/18)
  • Rider +11.5 @ -102 for 2.0-units, (86-99,) lost -$408.00 (03/14/18)
  • St. Bonny +4 @ -115 for 2.0-units. (65-58,) WON +$400.00 (03/13/18)
  • Louisville -6.5 @ -110 for 2.0-units, (66-58,) WON +$400.00 (03/13/18)
  • TEX-Arlington +2 @ -117 for 2.0-units, (61-74,) lost -$434.00 (03/11/18)
  • Davidson +3 @ -115 for 2.5-units, (58-57,) WON +$500.00 (03/11/18)
  • 4 STAR BEST BET on PENN -2 @ -110 to net $800.00, (68-65,) WON +$800.00 (03/11/18)
  • Virginia -2 @ -110 for 3.0-units, (71-63,) WON +$600.00 (03/10/18)
  • Providence +13.5 @ -105 for 2.0-units, (66-76,) WON +$400.00 (03/10/18)
  • W. Virginia @ -120 on M/L for 1.5-units, (70-81,) lost -$-360.00 (03/10/18)
  • St. Bonny +2.5 @ -102 for 2.0-units, (70-82,) lost -$408.00 (03/10/18)
  • Tennessee -3 @ -108 for 2.0-units, (86-63,) WON +$400.00 (03/10/18)
  • Memphis +16.5 @ -110 for 2.0-units, (60-70,) WON +$400.00 (03/10/18)
  • Kentucky -3.5 @ -105 for 2.0-units, (86-63,) WON +$400.00 (03/10/18)
  • Rhode Island -7.5 @ -105 for 2.0-units, (90-87,) lost -$420.00 (03/10/18)
  • Georgia Southern -4.5 @ -105 for 1.5-units, (63-55,) WON +$300.00 (03/09/18)
  • Texas State +12 @ -105 for 1.5-units, (54-80,) lost -$315.00 (03/09/18)
  • S. Hall +1.5 @ -110 for 2.0-units, (74-75,) WON +$400.00 (03/08/18)
  • W. Virginia -4.5 @ -110 for 2.0-units, (78-65,) WON +$400.00 (03/08/18)
  • Hawaii +4.5 @ -105 for 2.0-units, (67-68,) WON +$400.00 (03/08/18)
  • Akron +6 @ -105 for 2.0-units, (58-67,) lost -$420.00 (03/08/18)
  • 4 STAR BEST BET on Miss. State @ -120 on M/L, (80-77,) WON +$800.00 (03/08/18)
  • Chicago State +25 @ -105 for 2.0-units, (70-97,) lost -$420.00 (03/08/18)
  • Colorado +10 @ -110 for 2.0-units, (67-83,) lost -$440.00 (03/08/18)
  • Nevada -6 @ -102 for 2.0-units, (79-74,) lost -$408.00 (03/08/18)
  • Providence +4 @ -105 for 2.0-units, (72-68,) WON +$400.00 (03/08/18)
  • Clemson -4 @ -105 for 2.0-units, (90-82,) WON +$400.00 (03/08/18)
  • TCU -2 @ -118 for 2.0-units, (64-66,) lost -$432.00 (03/08/18)
  • Washington State +12 @ -105 for 2.0-units,(62-64,) WON +$400.00 (03/08/18)
  • Texas -5.5 @ -105 for 2.0-units, (68-64,) lost -$425.00 (03/07/18)
  • S. Carolina -3 @ -102 for 2.0-units, (85-84,) lost -$408.00 (03/07/18)
  • Washington +2.5 @ -110 for 2.0-units, (66-69,) lost -$440.00 (03/07/18)
  • 4 STAR BEST BET on Georgia -2 @ -105, (78-62,) WON +$800.00 (03/07/18)
  • St. John's -4.5 @ -103 for 2.0-units, (88-77,) WON +$400.00 (03/07/18)
  • NC State -3 @ - 105 for 2.0-units, (87-91,) lost -$420.00 (03/07/18)
  • Florida State pick @ -110 for 2.5-units, (74-82,) lost -$550.00 (03/07/18)
  • Syracuse -3.5 @ -110 for 2.0-units, (73-64,) WON +$400.00 (03/06/18)
  • L. Island U +8 for 1.5-units, (71-61,) WON +$300.00 (03/06/18)
  • Boston College -2 @ -121 for 2.0-units, (87-77,) WON +$400.00 (03/06/18)
  • St. Mary's -5 @-105 for 2.5-units, (72-85,) lost -$525.00 (03/06/18)
  • Auburn -5 @ -117 for 1.5-units, (63-81,) lost -$334.00 (03/01/18)