College Football
- Appalachian State -6 @ -105 for 2.0-units, (45-38,) WON +$400.00 (12/07/19)
- Texas +5 @ -105 for 2.0-units, (10-24,) lost -$410.00 (11/23/19)
- Tulane +7 @ -105 for 2.0-units, (31-34,) WON +$400.00 (11/23/19)
- Baylor +10.5 @ -108 for 2.0-units, (31-34,) WON +$400.00 (11/16/19)
- Iowa -3 @ -105 for 2.0-units, (23-19,) WON +$400.00 (11/16/19)
- Auburn +3 @ -105, (14-21,) lost -$420.00 (11/16/19)
- Navy +7.5 @ -115 for 2.0-units, (20-52,) lost -$460.00 (11/16/19)
- Kentucky -110 on the M/L for 2.0-units, (13-17,) lost -$440.00 (11/09/19)
- Stanford -3 @ -110 for 2.0-units, (13-16,) lost -$440.00 (11/09/19)
- Illinois +15 @ -110 for 2.0-units, (37-34,) WON +$400.00 (11/09/19)
- USC +4 @ -110 for 2.5-units, (24-56,) lost -$550.00 (11/02/19)
- W. Kentucky -110 on the M/L for 2.5-units, (24-35,) lost -$550.00 (11/02/19)
- Washington State +14.5 @ -115, (35-37,) WON +$400.00 (10/27/19)
- Notre Dame @ -110 on the money line for 2.0-units, (14-45,) lost -$440.00 (10/26/19)
- Auburn +11 @ -110 for 2.0-units, (20-23,) WON +$400.00 (10/26/19)
- Florida INT @ -119 on the M/L for 2.0-units, (17-50,) lost -$476.00 (10/26/19)
- BYU +7.5 @ -120 for 2.0-units, (28-25,) WON +400.00 (10/20/19)
- Ole Miss +7 @ -130 for 2.0-units, (17-24,) PUSH (10/19/19)
- Tulane +4 @ -110 for 2.0-units, 17-47,) lost -$440.00 (10/19/19)
- Temple +9 @ -107 for 2.5-units, (21-45,) lost -535.00 (10/19/19)
- N. Carolina -3 @ -120 for 2.5-units, (41-43,) lost -$600.00 (10/19/19)
- Florida Atlantic -4.5 @ -110 for 2.0-units, (31-36,) lost -$440.00 (10/18/19)
- Florida +14 @ -110 for 2.0-units, (28-42,) PUSH (10/12/19)
- Nebraska +7.5 @ -108 for 2.0-units, (07-34,) lost -$432.00 (10/12/19)
- Ole Miss +12.5 @ -110 for 2.0-units, (27-38,) WON +$400.00 (10/12/19)
- Texas +10.5 @ -108 for 2.0-units, (27-34,) WON +$400.00 (10/12/19)
- Temple +4.5 @ -108 for 2.0-units, (30-28,) WON +$400.00 (10/12/19)
- S. Carolina +23 @ -110 for 2.0-units, (20-17,) WON +$400.00 (10/12/19)
- Stanford +15 @ -108 for 2.0-units, (23-13,) WON +$400.00 (10/05/19)
- Buffalo +3.5 @ -110 for 2.0-units, (20-21,) WON +$400.00 (10/05/19)
- Toledo @ -112 on the M/L for 2.0-units, (31-24,) WON +$400.00 (10/05/19)
- Iowa +4 @ -105 for 2.0-units, (03-10,) lost -$420.00 (10/05/19)
- Virginia -7 @ -110 for 2.0-units, (28-21,) PUSH (09/14/19)
- 2.0-units on C. Florida -9 @ -108, (45-27,) WON +$400.00 (09/14/19)
- Northwestern +6.5 @ -110 for 1.5-units, (07-17,) lost -$330.00 (08/31/19)
- Florida State -5 @ -110 for 1.5-units, (31-36,) lost -$330.00 (08/31/19)
- Wake Forest -3.5 @ -110 for 1.5-units, (38-35,) lost -$330.00 (08/30/19)
- Utah/BYU under 48.5 @ -105 for 2.0-units, (30-12,) WON +$400.00 (08/30/19)
- Texas State/Texas A&M over 56.5 @ -105 for 2.0-units, (41-07,) lost -$420.00 (08/29/19)
- Pittsburgh +3 @ -120 for 1.5-units, (14-30,) lost -$360.00) (08/01/19)
- 4 STAR BEST BET on Texas/Oklahoma over 77 @ -110, (39-27,) lost -$880.00 (12/01/18)
- Texas +8 @ -110 for 3.5-units, (39-27,) lost -$770.00 (12/01/18)
- Washington -5 @ -110 for 2.0-units, (10-03,) WON +$400.00 (11/30/18)
- Buffalo -3 @ -115 FOR 2.5-units, (29-30,) lost -$578.00 (11/30/18)
- 4 STAR BEST BET on SMU -2.5 @ -110, (24-27,) lost -$880.00 (11/24/18)
- Stanford -6.5 @ -108 for 2.0-units, (49-42,) WON +$400.00 (11/24/18)
- Ohio State +5 @ -105 for 2.5-units, (62-39,) WON +$500.00 (11/24/18)
- E. Carolina/Cincinnati over 50 @ -110 for 2.0-units, (56-06,) WON +$400.00 (11/23/18)
- S. Alabama pick @ -115 for 2.0-units, (31-28,) WON +$400.00 (11/23/18)
- Memphis -7 @ -115 for 2.0-units, (52-31,) WON +$400.00 (11/23/18)
- Oregon -3.5 @ +100 for 2.5-units, (31-29,) lost -$500.00 (11/18/18)
- Cincinnati +7.5 @ -110 for 2.5-units, (13-38,) WON +$200.00 (11/17/18)
- Navy -5.5 @ -110 for 2.5-units, (37-29,) WON +$500.00 (11/17/18)
- USC -2.5 @ -110 for 2.5-units, (27-34,) lost -$550.00 (11/17/18)
- Wash. State -6 @ -105 for 2.5-units, (31-07,) WON +$500.00 (11/10/18)
- Alabama -21.5 @ -110 for 2.5-units, (24-00,) WON +$500.00 (11/10/18)
- Arizona State -11 @ -110 for 2.5-units @ 2:00 ET, (31-28,) lost -$550.00 (11/10/18)
- 4 STAR BEST BET on Troy/Geo. Southern over 44.5 @ -110, (35-21,) WON +$800.00 (11/10/18)
- Ohio State -3.5 @ -105 for 2.0-units, (26-06,) WON +$400.00 (11/10/18)
- Florida -6 @ -108 for 3.0-units, (17-38,) lost -$648.00 (11/03/18)
- Navy +14 @ -117 for 2.5-units, (0-42.) lost -$585.00 (11/03/18)
- Geo. Southern -7 @ -108 for 3.0-units, (25-44,) lost -$648.00 (11/03/18)
- Texas -3 @ -110 for 2.5-units (10/27/18)
- Texa A&M +1.5 @ -108 for 3.0-units (10/27/18)
- Stanford -2.5 @ -108 for 2.5-units (10/27/18)
- Houston -7 @ -108 for 3.0-units (10/27/18)
- Iowa +6.5 @ -105 for 3.0-units (10/27/18)
- Colorado -23.5 @ -110 for 3.0-units (10/27/18)
- Arkansas +1.5 @ -108 for 2.5-units (10/27/18)
- Iowa State -4.5 @ -110 for 2.5-units (10/27/18)
- Nevada +3 @ -110 for 2.5-units, (40-22,) WON +$500.00 (10/21/18)
- Kentucky -12 @ -110 for 2.0-units, (14-07,) lost -$440.00 (10/20/18)
- Missouri -9.5 @ -110 for 2.5-units, (65-33,) WON +$500.00 (10/20/18)
- Florida State -9.5 @ -108 for 3.0-units, (38-17,) WON +$600.00 (10/20/18)
- Tulsa/Arkansas over 52.5 for 2.0-units @ -108, (23-0,) lost -$432.00 (10/20/18)
- Oklahoma -7 @ -120 for 2.5-units, (52-27,) WON +$500.00 (10/20/18)
- Army -7 @ -120 for 2.5-units, (31-30,) lost -$480.00 (10/20/18)
- Colorado +7 @ -105 for 2.5-units, (20-31,) lost -$525.00 (10/14/18)
- W. Virginia -6.5 @ -105 for 2.0-units, (14-30,) lost -$420.00 (10/13/18)
- Navy +7 @ -105 for 2.0-units, (17-24,) PUSH (10/13/18)
- Illinois +10.5 @ -108 for 2.5-units, (07-42,) lost -$540.00 (10/13/18)
- Oregon +3.5 @ -105 for 2.5-units, (30-27,) WON +$500.00 (10/13/18)
- Rice +17 @ -115 for 2.0-units, (0-42,) lost -$460.00 (10/13/18)
- Florida -7 @ -115 for 2.0-units, (37-27,) WON +$400.00 (10/13/18)
- San Jose State +3 @ -115 for 2.5-units, (30-42,) lost -$575.00 (10/07/18)
- S. Alabama/G. Southern under 56 @ -110 for 2.5-units, (48-15,) lost -$550.00 (10/06/18)
- Florida State +14 @ -105 for 2.5-units, (27-28,) WON +$500.00 (10/06/18)
- Texas +7.5 @ -110 for 2.5-units, (48-45,) WON +$500.00 (10/06/18)
- Fresno State -8.5 @ -110 for 2.0-units, (49-27,) WON +$400.00 (09/30/18)
- Toleo/Fresno State over 60.5 @ -110, (49-27,) WON +$400.00 (09/30/18)
- BYU +17 @ -110 for 3.0-units, lost -$660.00 (09/29/18)
- N. Texas -7 @ -108 for 2.0-units, (27-29,) lost -$432.00 (09/29/18)
- Notre Dame -5 @ -102 for 2.0-units, (38-17,) WON +$400.00 (09/29/18)
- Air Force -3.5 @ -108 for 2.0-units, (25-28,) lost -$432.00 (09/29/18)
- C. Florida -13 @ -106 for 2.0-units, (45-14,) WON +$400.00 (09/29/18)
- Stanford -2 @ -109 for 2.0-units, (38-31,) WON +$400.00 (09/22/18)
- Michigan State -5 @ -110 for 2.0-units, (35-21,) WON +$400.00 (09/22/18)
- Marshall +6 @ -110 for 2.5-units, (20-37,) lost -$550.00 (09/22/18)
- USC -4 @ -110 for 2.0-units, (39-36,) lost -$440.00 (09/22/18)
- Utah +5.5 @ -110 for 2.0-units, (07-21,) lost -$440.00 (09/16/18)
- Ole Miss +23.5 @ -110 for 2.0-units, (07-62,) lost -$440.00 (09/15/18)
- LSU +11 @ -110 for 2.0-units, (22-21,) WON +$400.00 (09/15/18)
- Duke +6 @ -118 for 2.0-units, (40-27,) WON +$400.00 (09/15/18)
- SMU +36.5 @ -110 for 2.0-units, (20-45,) WON +$400.00 (09/15/18)
- BYU -2.5 @ -120 for 2.0-units, (18-21,) lost -$440.00 (09/09/18)
- Stanford -5.5 @ -108 for 2.0-units, (17-03,) WON +$400.00 (09/08/18)
- Clemson -11 @ -110 for 2.0-units, (28-26,) lost -$440.00 (09/08/18)
- S. Carolina +10.5 @ -115 for 2.0-units, (17-41,) lost $460.00 (09/08/18)
- Georgia Tech -3 @ -110 for 2.0-units, (38-49,) lost -$440.00 (09/08/18)
- N. Illinois +11.5 @ -108 for 2.0-units, (06-17,) WON +$400.00 (09/07/18)
- 4 STAR BEST BET on Virginia Tech +7.5 @ -110, (24-03,) WON +$800.00 (09/03/18)
- Miami U -3 @ -110 for 2.0-units, (17-33,) lost -$440.00 (09/02/18)
- BYU +12 @ -110 for 2.0-units, (28-23,) WON +$400.00 (09/02/18)
- N. Texas -3 @ -110 for 2.0-units, (46-23,) WON +$400.00 (09/01/18)
- Washington +3 @ -130 for 2.0-units,(15-19,) lost -$520.00 (09/01/18)
- Wyoming +3 @ -110 for 2.5-units, (19-41,) lost -$550.00 (09/01/18)
- Fresno State +10 @ -125 for 3.0-units, (17-14,) WON +$600.00 (12/02/17)
- 5 STAR BEST BET on Florida ATL -11.5 @ -106, $2,120.00 to win $2,000.00, (41-17,) WON +$2000.00 (12/02/17)
- Notre Dame -2.5 @ -110 for 2.5-units, (38-20,) lost -$550.00 (11/25/17)
- 4.5 STAR BEST BET, Navy +5 @ -110, (24-14,) lost -$990.00 (11/23/17)
- A. Force/Boise State over 58.5 for 2.0-units at -110, (44-19,) WON +$420.00 (11/19/17)
- Air Force +17.5 @ -105 for 2.0-units, (44-19,) lost -$440.00 (11/19/17)
- Wake Forest -1 @ -110 for 2.0-units (11/18/17)
- Texas Tech +6.5 @ -110 for 2.5-units, (27-03,) lost -$550.00 (11/18/17)
- Kentucky/Georgia over 51 for 2.0-units, (42-13,) WON +$400.00 (11/18/17)
- Michigan +7.5 @ -110 for 2.5-units, (24-14,) lost -$550.00 (11/18/17)
- W. Kentucky +1.5 @ -110 for 2.0-units, (41-38,) WON +$400.00 (11/17/17)
- M. TENN State/W. Kentucky under 58 @ -110 for 2.0-units, (41-38,) lost -$440.00 (11/17/17)
- N. Illinois -7 @ -124 for 2.5-units, (35-31,) lost -$620.00 (11/15/17)
- Boise Sate -6 @ -110 for 2.5-units, (59-52,) WON +$500.00 (11/12/17)
- Notre Dame -3 @ -115 for 3.0-units, (41-08,) lost -$690.00 (11/11/17)
- USC/Colorado over 61.5 @ -110 for 2.5-units, (38-24,) WON +$500.00 (11/11/17)
- Florida Atlantic -4 @ -110 for 2.5-units, (48-23,) WON +$500.00 (11/11/17)
- Boston College +3.5 @ -115 for 2.5-units, (17-14,) WON +$500.00 (11/11/17)
- Arizona +7.5 @ -110 for 2.5-units, (49-35,) lost -$550.00 (11/05/17)
- Arizona/USC over 76 @ -110 for 2.5-units, (49-35,) WON +$500.00 (11/05/17)
- V. Tech/Miami U under 46 @ -110 for 2.5-units, (28-10,) WON+$500.00 (11/04/17)
- W. Forest/N. Dame under 55.5 @ -110 for 2.5-units, (48-37,) lost -$550.00 (11/04/17)
- UCLA/UTAH under 55 @ -110 for 2.0-units, (48-17,) lost -$440.00 (11/03/17)
- Texas Tech/Oklahoma over 74 @ -106 for 3.0-units, (49-27,) WON +$600.00 (10/28/17)
- Old D/N. Texas under 62 @ -103 for 2.5-units, (45-38,) lost -$515.00 (10/28/17)
- APP State/UMASS over 58 @ -110 for 3.0-units, (30-27,) lost -$550.00 (10/28/17)
- Ohio State -6 @ -120 for 2.5-units, (39-38,) lost -$600.00 (10/28/17)
- Kansas State -24 @ -110 for 2.5-units, (30-20,) lost -$550.00 (10/28/17)
- Buffalo/Akron over 51 @ -102 for 2.5-units, (21-20,) lost -$510.00 (10/28/17)
- Florida State -6 @ -110 for 2.0-units, (35-03,) lost -$440.00 (10/27/17)
- Colorado/Wash. State under 52 @ -110 for 3.0-units, (28-0,) WON +$600.00 (10/22/17)
- Fresno ST/SD State over 48.5 for 3.5-units, (27-03,) lost -$770.00 (10/22/17)
- S. Miss/LA Tech under 56 @ -110 for 2.5-units, (34-27,) lost -$550.00 (10/21/17)
- 4 STAR BEST BET on UAB/Charlotte over 51.5 @ -110, (25-24,) lost -$880.00 (10/21/17)
- UN-Monroe/S. Alabama under 59 @ -107 for 2.5-units, (33-23,) WON +$500.00 (10/21/17)
- Arizona State/Utah under 54 @ -110 for 3.5-units, (30-10,) WON +$700.00 (10/21/17)
- Kent State/Ohio U over 47.5 @ -110 for 3.0-units, (48-03,) WON +$600.00 (10/21/17)
- W. Kentucky/Old Dominion over 49.5 for 3.5-units, (35-31,) WON +$700.00 (10/20/17)
- Opinion, Memphis Tigers +3 @ -110, $165.00 to win $150.00, (42-38,) WON +$150.00 (10/19/17)
- WASH/ARIZ ST over 59 @ -110 for 2.5-units, (13-07,) lost -$550.00 (10/16/17)
- N. Mexico -2 @ -108 for 2.5-units, (38-0,) lost -$540.00 (10/15/17)
- Arizona +3 @ -115 for 2.5-units, (47-30,) WON +$500.00 (10/14/17)
- UCLA /ARIZ over 74 @ -110 for 2.5-units, (47-30,) WON +$500.00 (10/14/17)
- OHIO U/B. Green over 61 @ -107 for 2.5-units, (48-30,) WON +$500.00 (10/14/17)
- Florida State -7 @ -112 for 3.0-units, (17-10,) PUSH (10/14/17)
- Tenn Vols -3 @ -110 for 2.0-units, (15-09,) lost -$440.00 (10/14/17)
- Stanford -3 @ -108 for 3.0-units, (2320,) PUSH (10/08/17)
- LAF/IDAHO under 64 @ -110 for 2.5-units, (21-16,) WON +$500.00 (10/07/17)
- NM State +13.5 @ -105 for 2.0-units, (31-45,) lost -$400.00) (10/07/17)
- 3.0-units on PITT/SYR over 63.5 @ -110 for 3.0-units, (27-24,) lost -$660.00 (10/07/17)
- Kent ST/N. ILL under 46.5 @ -110 for 2.5-units, (24-03,) WON +$500.00 (10/01/17)
- UNLV -14 @ -110 for 2.5-units, (41-13,) WON +$500.00 (10/01/17)
- Clemson -7 @ -110 for 3.0-units, (31-17,) WON +$600.00 (09/30/17)
- Florida State -7 @ -105 for 3.0-units, (26-19,) PUSH (09/30/17)
- Minnesota -12.5 @ -110 for 3.0-units, (24-31,) lost -$660.00 (09/30/17)
- USC/WASH ST over 60 @ -110 for 2.0-units, (30-27,) lost -$440.00 (09/30/17)
- BYU +1 @ -105 for 2.0-units, (24-40,) lost -$420.00 (09/29/17)
- Hawaii/Wyoming over 57 @ -110 for 3.5-units, (28-21,) lost -$770.00 (09/24/17)
- LA Tech/S. Carolina over 52.5 @ -108 for 2.5-units, (17-16,) lost -$540.00 (09/23/17)
- LA Tech +9 @ -110 for 2.5-units, (16-17,) WON +$500.00 (09/23/17)
- Tulsa/N. Mexico over 67 @ -110 for 3.0-units, (16-13,) lost -$660.00 (09/23/17)
- S. Carolina -5 @ -105 for 2.5-units, (13-23,) lost -$525.00 (09/16/17)
- Tulsa/Toledo over 68.5 @ -105 for 3.0-units, (54-51,) WON +$600.00 (09/16/17)
- Tulsa/Toledo +8 @ -105 for 3.5-units, (51-54,) WON +$700.00 (09/16/17)
- Purdue +7.5 @ -106 for 3.5-units, (35-03,) WON +$700.00 (09/16/17)
- Gators -4 @ -101 for 2.5-units, (26-20,) WON +$500.00 (09/16/17)
- 4 STAR BEST BET on Pittsburgh +14 @ -115, (59-21,) lost -$920.00 (09/16/17)
- 4 STAR BEST BET, OKLA ST/PITT over 63.5 @ -110, (59-21,) WON +$800.00 (09/16/17)
- Ohio U -7 @ -120 for 3.0-units, (42-30,) WON +$600.00 (09/16/17)
- New Mexico +16 @ -110 for 2.5-units, (28-14,) WON +$500.00 (09/14/17)
- Stanford +6.5 @ -110 for 3.0-units, (42-24,) lost -$660.00 (09/09/17)
- Clemson -4 @ -105, 2.5-units, (14-06,) WON +$500.00 (09/09/17)
- Nebraska/Oregon over 69, 2.5-units @ -105, (42-35,) WON +$500.00 (09/09/17)
- Nebraska +11 for 2.5-units @ -105, (42-35,) WON +$500.00 (09/09/17)
- Rutgers -5 for 3.0-units @ +100, (16-13,) lost -$600.00 (09/09/17)
- 4 STAR BEST BET on UCLA -3 @ -115, (45-44,) lost -$920.00 (09/03/17)
- Owls +19 for 3.0-units at -110, (49-16,) lost -$660.00 (09/02/17)
- 4.5 STAR BEST BET on Wyoming +12 @ -110, (24-03,) lost -$990.00 (09/02/17)