NCAA Football Record



10 – 18 - 0 ATS.

  1. 9/13/03 Oregon St. -21, score 28-16 lost, -3.65-units
  2. 9/13/03 Oregon -12, score 48-10 won, +2-units
  3. 9/13/03 Boise St. -23, score 24-10 lost, -2.2-units
  4. 9/13/03 Illinois +10, score 3-6 won, +2-units
  5. 9/13/03 Oklahoma under 45, score 52-28 lost, -2.2-units
  6. 9/13/03 Ohio U +19, score 0-38 lost, -1.65-units
  7. 9/13/03 Notre Dame +8½, score 0-38 lost, -1.65-units
  8. 9/13/03 New Mexico as a dog, score 16-28 lost, -1.65-units
  9. 9/06/03 Perdue -11, score 26-27 lost, -4.4-units
  10. 9/06/03 Virginia -3, score 7-31 lost, -2.65-units
  11. 9/06/03 N.Dame/Wash.St. under 42, score 29-26 lost, -2.2-units
  12. 9/06/03 Georgia -30, score 29-10 lost, +13-units
  13. 9/06/03 San Jose St. +13, score 10-31 lost, -1.1-units
  14. 9/06/03 Arizona +2, score 13-59 lost, -1.1-units
  15. 9/01/03 Cincinnati -8, score 40-3 won, +1-units
  16. 9/01/03 Tulane +6½, score 35-38 won, +1-units
  17. 9/01/03 6½ teaser on Cincinnati/Tulane, won, +¾-units
  18. 8/31/03 Kentucky -6, score 24-40 lost, -1.65-units
  19. 8/30/03 UCONN -6, score 34-10 won, +2½-units
  20. 8/30/03 Missouri -3, score 22-15 won, 2½-units
  21. 8/30/03 Iowa/Miami(Oh) over 55, score 21-3 lost, -1.1-units
  22. 8/30/03 Rice +4, score 14-48 lost, -2¾-units
  23. 8/30/03 Auburn -3, score 0-23 lost, -3¾-units
  24. 8/30/03 Miss. St +4½, score 34-42 lost, -2¾-units
  25. 8/30/03 Duke +16, score 0-27 lost, -2.2-units.
  26. 8/28/03 BYU -3, score 24-13 won, +2½-units.
  27. 8/28/03 Akron/KEnt over 61, score 38-41 won, +1-units.
  28. 8/28/03 Miami -16 First Half, score 21-3 won, +½-unit.


Home | Subscription | Information| Webmaster

© Copyright 2002 Greg Dempson Sports All Logos © Copyright of their respective agencies (NFL, NBA, NHL, MLB)