NCAA Basketball Record



76-73-3

  1. 04/05/03 UTexas -3, score 84-95 lost, -3.3-units
  2. 04/03/03 St.Johns +1½, score 70-67 won, +1-units
  3. 04/03/03 Texas Tech -3½, score 71-61 won, +3-units
  4. 03/31/03 Georgetown -3, score 88-74 won, 2-units
  5. 03/30/03 Texas -4½, score 85-76 won, +1-units
  6. 03/30/03 Syracuse +3, score 63-47 won, +1½-units
  7. 03/29/03 Arizona -2, score 78-75 won, +4-units
  8. 03/28/03 Maryland -4, score 58-60 lost, -3.3-units
  9. 03/28/03 Oklahoma -4(first half), score 32-23 won, +4½-units
  10. 03/28/03 Syracuse -5, score 79-78 lost, -3.3-units
  11. 03/28/03 Oklahoma/Butler over 120, score 54-61 lost, -2.2-units
  12. 03/28/03 Maryland over 134, score 58-60 lost, -2.2-units
  13. 03/28/03 Syracuse/Auburn over 139, score 78-79 won, +1-units
  14. 03/28/03 Texas/UConn under 152, score 78-82 lost, -1.1-units
  15. 03/27/03 Arizona -8, score 88-71 won, +1-units
  16. 03/27/03 Kansas -4, score 69-65, push
  17. 03/27/03 Kentucky/Wisconsin under, score 57-63
  18. 03/26/03 N.Carolina -3, score 74-79 lost, -1.75-units
  19. 03/23/03 Pittsburgh -7, score 74-52 won, +1-units
  20. 03/23/03 Michgan St. +5, score 68-46 won, +1½-units
  21. 03/23/03 Texas -7, score 77-67 won, +2-units
  22. 03/23/03 Wake Forest -4½, score 62-68 lost, -3.3-units
  23. 03/23/03 Syracuse -3, score 68-56 won, +3-units
  24. 03/23/03 Maryland -2, score71-64 won, +3.5-units
  25. 03/22/03 Gonzaga over 153, score 95-96 won, +1½-units
  26. 03/22/03 C.Michigan +10, score 60-86 lost, -2.2-units
  27. 03/22/03 Arizona St. +7, score 76-108 lost, -2.2-units
  28. 03/22/03 UConn -3, score 85-74 won, +2½-units
  29. 03/21/03 Indiana -1, score 67-62 won, +2-units
  30. 03/21/03 Michigan -3, score 79-64 won, +2-units
  31. 03/20/03 Wisc.Milw +5, score 69-70 won, +1½-units
  32. 03/20/03 C.Michigan +5, score 79-83 won, +3½-units
  33. 03/20/03 Weber St. +7, score 74-81 push
  34. 03/19/03 Wichita St. +8, score 65-76 lost, -1.1-units
  35. 03/19/03 St.Louis -5, score 52-62 lost, -1.65-units
  36. 03/18/03 Depaul under 135 score 72-83 lost, -1.1-units
  37. 03/18/03 Depaul +7, score 72-83 lost, -1.1-units
  38. 03/18/03 Drexel +8½, score 59-68 lost, -1.1-units
  39. 03/18/03 UNC Ashville +1, score 92-84 won, +1-units
  40. 03/15/03 N.Carolina +9½, score 63-75 lost, -1.1-units
  41. 03/15/03 Wake Forrest -4, score 83-87 lost, -1.1-units
  42. 03/15/03 C.Michigan -1, score 77-67 won, +1½-units
  43. 03/15/03 Illinois -5½, score 73-72 lost, -3.3-units
  44. 03/15/03 USC +3, score 66-74 lost, -4.4-units
  45. 03/14/03 C.Michigan -5, score 94-72 won, +1-units
  46. 03/14/03 Nevada -1(1st half), score 40-28 won, +1-units
  47. 03/14/03 Tennessee -1, score 53-66 lost, -1.1-units
  48. 03/14/03 BYU -8, score 80-86 lost, -2.65-units
  49. 03/14/03 Michigan St. -2, score 54-42 won, +3-units
  50. 03/13/03 Stanford -4, score 74-79 lost, -2.65-units
  51. 03/13/03 C.Michigan -7, score 87-70 won, +3-units
  52. 03/13/03 Cal.Poly -2, score 54-50 won, +3-units
  53. 03/13/03 Temple -2, score 66-52 won, +1½-units
  54. 03/13/03 Boise St. +4, score 58-65 lost, -1.1-units
  55. 03/13/03 Iowa +1, score 64-66 lost, -1.1-units
  56. 03/12/03 Seton Hall -3, score 67-52 won, +2-units
  57. 03/12/03 Cincinatti -13, score 74-76 lost, -1.65-units
  58. 03/12/03 Depaul -2, score 74-76 lost, -2.2-units
  59. 03/12/03 Notre Dame -2, score 80-83 lost, -.65-units
  60. 03/10/03 N.Illinois -6½(1st half), score 38-36 lost, -1.1-units
  61. 03/10/03 Ohio U +4, score 79-77 won, +1-units
  62. 03/10/03 Fairfield +5, score 54-69 lost, -1.1-units
  63. 03/10/03 NC. Wilmington -6, score 70-62 won, +1-unit
  64. 03/09/03 N.Mexico St. -4, score 78-61 won, +1-unit
  65. 03/08/03 Idaho St. -5, score 85-74 won, +1-units
  66. 03/08/03 Idaho -2, score 78-86 lost, -1.65-units
  67. 03/08/03 Nevada-Reno -2, score 73-79 lost, -1.65-units
  68. 03/08/03 Tenn.Chatt. -1, score 90-97 lost, -1.65-units
  69. 03/08/03 Miami(Flo.) -2, score 73-76 lost, -1.65-units
  70. 03/05/03 St. Louis -3½, score 50-39 won, +1-units
  71. 03/04/03 Boston College -6, score 92-84 won, +1½-units
  72. 03/03/03 Kansas -4, score 65-56 won, +1-units
  73. 03/01/03 Texas -1, score 76-71 won, +1½-units
  74. 03/01/03 Gators -4, score 73-70 lost, -1.65-units
  75. 02/27/03 Stanford -4, score 88-77 won, +1½-units
  76. 02/27/03 Seton Hall -4, score 57-56 lost, -1.1-units
  77. 02/26/03 Hofstra -15½, score 66-47 won, +1-units
  78. 02/23/03 Michigan St. -4, score 75-76 lost, -1.1-units
  79. 02/23/03 Kentucky -9, score 70-62 lost, -1.1-units
  80. 02/23/03 Denver -7, score 68-63 lost, -1.1-units
  81. 02/22/03 Wichita St. -1, score 72-63 won, +1-units
  82. 02/22/03 Austin Peay, score 63-56 won, +1-units
  83. 02/22/03 Dayton -1, score 72-73 lost, -1.1-units
  84. 02/19/03 Duke -6, score 75-70 lost, -2.2-units
  85. 02/18/03 Alabama -2, score 69-74 lost, -1.65-units
  86. 02/18/03 Providence -6, score 73-63 won, +2-units
  87. 02/17/03 Marist -2, score 91-86 won, +1-unit
  88. 02/15/03 Villanova -2, score 79-70 won, +1-unit
  89. 02/15/03 Dayton -2½, score 66-56 won, +1-unit
  90. 02/15/03 Austin Peay -3, score 58-54 won, +1-unit
  91. 02/15/03 Texas Tech -1, score 58-63 lost, -1.1-unit
  92. 02/15/03 Wisconsin -6, score 79-59 won, +1-unit
  93. 02/15/03 Marquette -1, score 70-73 lost, -1.1-unit
  94. 02/08/03 DePaul –3, score 72–64 won, +2-units
  95. 02/08/03 Michigan –5, score 70–62 won, +1½-units
  96. 02/08/03 Austin Peay –1, score 72–69 won, +1½-units
  97. 01/31/03 Iona +3 score 64-61 won, +1-units
  98. 01/31/03 Pepperdine +2½, score 77-87 lost, -1.1-units
  99. 01/30/03 Oregon St. +8, score 83-74 won, +1-units
  100. 01/30/03 Cal. Irvine -4½, score 54-70 lost, -1.1-units
  101. 01/29/03 Akron +5, score 101-100 won, +1-units
  102. 01/29/03 Georgia -2, score 91-94 lost, -1.1-units
  103. 01/29/03 Calorado +9, score 56-66 lost, -1.1-units
  104. 01/28/03 Bowling Gr. -4½, score 66-60 won, +1-units
  105. 01/28/03 Michigan St. -3½, score 61-54 won, +1-units
  106. 01/27/03 UConn over 147, score 74-68 lost, -1.1-units
  107. 01/27/03 UNC Wilmington -3, score 58-70 lost, -1.1-units
  108. 01/27/03 Manhattan +4, score 74-70 won, +1-units
  109. 01/23/03 Fresno St. -4½, score 56-55 lost, -4.65-units
  110. 01/23/03 California -8, score 73-68 lost, -2.2-units
  111. 01/23/03 Denver +3½, score 50-59 lost, -½-units
  112. 01/18/03 Duke @ pick, score 72-87 lost, -1.1-units
  113. 01/18/03 SW Missouri St. -8, score 78-68 won, +1-units
  114. 01/18/03 Akron +4½, score 60-74, -1.65-units
  115. 01/18/03 Villanova +1, score110-89 won, +1-units
  116. 01/13/03 Fresno St. +6, score 77-88 lost, -1.1-units
  117. 01/11/03 USC -5½, score 61-99 lost, -1.1-units
  118. 01/11/03 Portland St. +11, score 49-61 lost, -1.1-units
  119. 01/11/03 Boise St. +11½, score 61-71 won, +1-units
  120. 01/06/03 Iowa St. +7, score 54-83 lost, -1.1-units
  121. 12/28/02 Illinois -2, score 72-74 lost, -4.4-units
  122. 12/23/02 Washington St. -1, score 69-66 won, +2-units
  123. 12/21/02 Tenn St. +5, score 72-91 lost, -2.2-units
  124. 12/21/02 Colorado pick, 61-80 lost, -2.2-units
  125. 12/21/02 Illinois +1, score 85-70 won, +3½-units
  126. 12/18/02 UNC Charlotte -3½, score 80-67 won, +2-units
  127. 12/18/02 Arkansas St. +4, score 65-72 lost, -2.2-units
  128. 12/18/02 Pittsburgh -10½, score 69-49 won, +2-units
  129. 12/17/02 Auburn -8½, score 54-75 lost, -2.2-units
  130. 12/17/02 Oregon -4½, score 52-77 lost, -2.2-units
  131. 12/17/02 Marshal +3½, score 100-101 won, +2.2-units
  132. 12/17/02 S.E. Missouri +13½, score 56-81 lost, -3.3-units
  133. 12/17/02 Oregon St. -14½, score53-50 lost, -2.2-units
  134. 12/14/02 Butler -2, score 59-42 won, 4-Star
  135. 12/14/02 Kansas St. +2, score79-66 won, +3½-units
  136. 12/14/02 Baylor -12, score 65-56 lost, -3.3-units
  137. 12/14/02 Tennesse Tech +13, score 72-101 lost, -2.65-units
  138. 12/14/02 Texas Tech -5½, score 62-67 lost, -2.2-units
  139. 12/14/02 Rutgers -2, score 76-70 won, +2-units
  140. 12/10/02 Davidson -2, score 77-72 won, +2½-units
  141. 12/11/02 Bowling Green +3, score 57-83 lost, -2.2-units
  142. 12/07/02 Alabama +20, score 79-90 won, +2-units
  143. 12/07/02 Missouri -1½, score 78-72 won, 4-Star
  144. 12/07/02 Charlotte +4, score 56-75 lost, -2.2-units
  145. 12/07/02 Missouri St. +13, score 69-85 lost, -2.2-units
  146. 12/07/02 Fullerton St. +7, score 68-75 push
  147. 12/07/02 Cal St. Sacr. +11, score 73-66 won, +2-units
  148. 11/29/02 Air Force +3, score 57 – 52 won, +1-unit.
  149. 11/29/02 N. Texas +7, score 75 – 88, lost 1.1-unit
  150. 11/26/02 Va. Comm. +10½, score 73–80 won, +1-unit.
  151. 11/26/02 SW Missouri St. +11, score 72–64 won, +1-unit.
  152. 11/26/02 Iowa pick @ Drake; score 50 – 49 won, +1-unit
  153. 11/19/02 Gators -12, score 76 – 55 won, + 2-units.


Home | Subscription | Information| Webmaster

© Copyright 2002 Greg Dempson Sports All Logos © Copyright of their respective agencies (NFL, NBA, NHL, MLB)