• Email: gregdempson@gmail.com

  • Telephone: 1-780-655-4004

Follow Greg Dempson

2023/2024 NCAA-B Comp Selections


2023/2024 College Basketball Comp Selections

Games with an asterisk* indicates a contest that Greg has wagered on.

All games are 30-20 ATS = 60% ATS

Asterisk investments are 21-16  = 56.8% ATS

 

#50, 03/22/24, Florida* @ -118 on the M/L, (102-100,) lost

#49, 03/21/24, Drake* @ -115 on the M/L, (66-61,) lost

#48, 03/20/24, Colorado* @ -141 M/L, (60-53,) WON

#47, 03/07/24, Washington State* -6.5 @ -108, (74-68,) lost

#46, 03/06/24, Charlotte* -7 @ -110, (68-64,) lost

#45, 03/03/24, Stanford +13 @ -110, (81-71,) WON

#44, 03/02/24, CS-Fullerton +2.5 @ -122, (79-70,) WON

#43, 02/25/24, VCU* -5 @ -112, (73-69,) lost

#42, 02/24/24, Hawaii* -2.5 @ -110, (73-65,) WON

#41, 02/23/24, Cornell* @ -135 on the M/L, (65-62,) WON

#40, 02/03/24, Oregon State* +10 @ -110, (82-54,) lost

#39, 01/27/24, Syracuse* +1 @ -105, (77-65,) WON

#38, 01/25/24, Long Island* -2 @ -110, (63-60,) WON

#37, 01/23/24, Oklahoma* -4.5 @ -108, (75-60,) lost

#36, 01/13/24, New Mexico -3 @ -110, (88-70,) WON

#35, 01/10/24, Evansville* +13.5 @ -110, (86-50,) lost

#34, 01/06/24, Southern U* -4 @ -113, (58-51,) WON

#33, 01/03/24, George Washington* -3.5 @ -110, (118-113.) lost

#32, 01/02/24, C. Michigan* -2.5 @ -110, (76-64,) lost

#31, 12/31/23, South Dakota -3.5 @ -110, ((67-51,) lost

#30, 12/29/23, San Diego* +1.5 @ -110, (71-67,) lost

#29, 12/28/23, UTSA* -3.5 @ -110, (103-89,) WON

#28, 12/20/23, Belmont* @ -4.5 @ -106, (74-70,) lost

#27, 12/19/23, Memphis @ -137 on the M/L, (77-54,) WON

#26, 12/18/23, Chicago State* -3.5 @ -110, (78-68,) WON

#25, 12/16/23, Baylor* -2.5 @ -113, (88-64,) lost

#24, 12/15/23, Gonzaga* -3.5 @ -104, (76-63,) WON

#23, 12/13/23, LA-Lafayette* -3 @ -115, (73-62,) WON

#22, 12/12/23, W. Kentucky +5.5 @ -107, (91-84,) WON

#21, 12/09/23, Toledo* -3.5 @ -110, (84-80,) WON

#20, 12/08/23, Oakland -4.5 @ -110, (77-63,) WON

#19, 12/07/23, Central Arkansas +6 @ -110, (75-71,) WON

#18, 12/05/23, High Point* -1.5 @ -110, (97-71,) WON

#17, 12/02/23, Robert Morris* +3.5 @ -115m (71-57.) lost

#16, 11/30/23, Hofstra* -5 @ -115, (82-63,) WON

#15, 11/29/23. Auburn -8.5 @ -110, (74-57.) WON

#14, 11/28/23, Norfolk State* -3.5 @ -110, (96-62,) WON

#13, 11/25/23, S. E. Missouri State* +7 @ -110, (93-74,) lost

#12, 11/24/23, Santa Clara* +6 @ -110, (95-91,) WON

#11, 11/22/23, Montana State* -2.5 @ -110, (69-68,) lost

#10, 11/21/23, Marquette +4 @ -105, (73-59,) WON

#09, 11/20/23, Richmond* +9.5 @ -105, (64-59,) WON

#08, 11/19/23, St. Thomas* +5, (76-70,) WON

#07, 11/18/23, Harvard +6.5 @ -115, (73-64,) lost

#06, 11/17/23, San Francisco* +3 @ -110, (76-72,) lost

#05, 11/16/23, UMASS-Lowell* +7.5 @ -110, (71-69,) WON

#04, 11/13/23, Oral Roberts +6 @ -110, (84-69,) lost

#03, 11/10/23, E. Washington* +13.5 @ -105, (64-75,) WON

#02, 11/08/23, San Diego @ -111 on the M/L, (87-61,) WON

#01, 11/07/23, San Jose State* +4 @ -115, (72-64,) WON

 

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 

Last seasons comps went 36-33 ATS

#69, 03/26/23, San Diego State* +2 @ -105, (57-56,) WON

#68,03/24/23, San Diego State* +7.5 @ -108, (71-64,) WON

#67, 03/23/23, Florida ATL* +6 @ -118, (62-55,) WON

#66, 03/22/23, Utah Valley* PK @ +100, (74-68,) WON

#65, 03/17/23, Kent State* +4.5 @ -105, (71-60,) lost

#64, 03/16/23, Northwestern* @ -127 on the M/L, (75-67,) WON

#63, 03/15/23, Nevada* +2.5 @ -105, (98-73,) lost

#62, 03/14/23, Eastern Washington* +10.5 @ -105, (81-74,) WON

#61, 03/10/23, Kansas -4 @ -118, (71-58,) WON

#60, 03/07/23, Stephen F. Austin* @ -113 on the M/L, (80-76,) lost

#59, 03/04/23, Chicago State* +13 @ -110, (108-72,) lost

#58, 02/28/23, Coastal Carolina* @ -127 on the M/L, (88-69,) lost

#57, 02/26/23, Penn State* -3 @ -105, (59-56,) lost

#56, 02/25/23, San Francisco +6.5 @ -105, (87-61,) lost

#55, 02/24/23, Stetson* @ -132 on the M/L, (98-91,) lost

#54, 02/22/23, James Madison* @ -115 on the M/L, (92-83,) lost

#53, 02/21/23, Air Force* @ -127 on the M/L, (74-69,) lost

#52, 02/19/23. ILL-Chicago* PK @ -105, (74-73,) WON

#51, 02/18/23, BYU* +10 @ -105, (71-65,) WON

#50, 02/16/23, Coastal Carolina* PK @ -105, (77-68,) WON

#49, 02/15/23, CAL-Riverside* @ -115 on the M/L, (88-76,) WON

#48, 02/14/23, Missouri* +7 @ -107, (89-56,) lost

#47, 02/11/23, Santa Clara -5 @ -105, (71-69,) lost

#46, 02/08/23, Penn State* -4 @ -105, (79-74,) lost

#45, 02/07/23, Georgia* @ -120 on the M/L, (78-74,) lost

#44, 02/04/23, CAL-Baptist* -4.5 @ -108, (87-71,) lost

#43, 02/02/23, Stetson* -5 @ -107, (79-57.) WON

#42, 02/01/23, Tulane* -8.5 @ -105, (74-52,) WON

#41, 01/31/23, Colorado State -3 @ -105, (83-71,) lost

#40, 01/28/23, DePaul* +9.5 @ -105, (89-69,) lost

#39, 01/26/23, Florida Atlantic -9 @ -105, (85-67,) WON

#38, 01/24/23, East Carolina* -4 @ -108, (76-66,) WON

#37, 01/23/23, Baylor* @ -130 on the M/L, (75-69,) WON

#36, 01/21/23, Marquette* @ -130 on the M/L, (74-53,) WON

#35, 01/20/23, Richmond* +2 @ -115, (74-62,) lost

#34, 01/19/23, Cleveland State +4.5 @ -105, (57-56,) WON

#33, 01/16/23, Cal-Irvine* -2 @ -105, (73-65,) lost

#32, 01/14/23, Wake Forest* @ -137 on the M/L (85-63,) WON

#31, 01/12/23, Oregon State +15.5 @ -105, (86-74,) WON

#30, 01/11/23, USC Upstate* PK @ -105, (78-63,) lost

#29, 01/10/23, Kent State -4.5 @ -105, (75-63,) WON.

#28, 01/08/23, E. Kentucky* +9.5 @ -110, (62-59,) WON

#27, 01/07/23, LaSalle* PK @ -110, (77-75,) WON

#26, 01/06/23, Wright State* -3.5 @ -105 (when Greg bet this and sent it out,) (88-69.) WON

#25, 01/05/23, Florida Atlantic* @ -130 on the M/L, (88-86,) WON

#24, 01/04/23, Temple/S. Florida* over 135.5 @ -110, (68-64,) lost

#23, 12/31/22, UNLV +4 @ -105, (76-67,) lost

#022, 12/29/22, W. Kentucky* -6 @ -105, (81-78,) lost

#021, 12/20/22, Providence -1 @ -105, (103-98,) WON

#020, 12/19/22, Texas-Arlington* +14.5 @ -105, (68-63,) WON

#019, 12/17/22, UMASS* +4 @ -105, (62-44,) lost

#018, 12/15/22, UT-Chattanooga* +5.5, (82-73,) WON

#017, 12/14/22,  Radford* +10 @ -105, (70-62,) WON

#016, 12/10/22, Arizona* @ -120 on the M/L, (89-75,) WON

#015, 12/07/22, Virginia Tech* -7 @ -105, (77-49,) WON

#014, 11/30/22, N. Hampshire* @ -130 on the M/L, (66-61,) lost

#013, 11/29/22, Albany/American* under 128.5 points @ -110,  (88-62,) lost

#012, 11/25/22, Nicholls State* +8 @ -105, (83-56,) lost

#011. 11/24/22, Iowa State* +2 @ -105, (81-79,) WON

#010, 11/23/22, Cincinnati* -7.5 @ -110, (81-62,) WON

#009, 11/22/22, Arizona* +1 @ -105, (87-70,) WON

#008, 11/19/22, Oakland -4.5 @ -105, (92-90,) lost

#007, 11/16/22, Seton Hall* @ -110 on the M/L, (83-67,) lost

#006, 11/15/22, Montana State* +11.5 @ -105, (81-51,) lost

#005, 11/14/22, Charleston* +4 @ -110, (92-92,) WON

#004, 11/12/22, Marist* -1 @ -105, (78-75,) lost

#003, 11/11/22, CS-Fullerton* +4.5 @ -105, (74-71,) WON

#002, 11/09/22, Wright State* +4.5 @ -110, (102-97,) lost

#001, 11/08/22,  Montana* +6 @ -105, (91-63,) lost

 

 

The College comps went  55-42 = 56.7% ATS in the 2021/2022 season

 

#097, 04/02/22, Kansas* -4 @ -107, (81-65,) WON

#096, 04/01/22, Coastal Carolina* +3 @ -105, (85-74,) lost

#095, 03/27/22, Miami U* +6 @ -105, (76-50,) lost

$094, 03/26/22, S. Utah* @ -150 on the M/L, (77-66,) WON

#093, 03/24/22, Arizona* @ -120 on the M/L, (72-60,) lost

#092, 03/18/22, USC* @ -126 on the M/L, (68-66,) lost

#091, 03/17/22, Arkansas* -5 @ -107, (75-71,) lost

#090, 03/15,22, Texas A&M CC* +3.5 @ -102, (76-57,) lost

#089, 03/12/22, S. Diego State* @ -140 on the M/L, (53-52,) lost

#088, 03/11/22, Colorado* +10.5 or +10, (82-72,) WON

#087, 03/10/22, Wyoming* @ -112 on the M/L, (59-56,) WON

#086, 03/09/22, Arizona State* -3.5 when I invested, good at -4, (71-70,) lost

#085, 03/08/22, UNC-Wilmington* +2.5 @ -107, (59-55,) lost

#084, 03/07/22, UT-Chattanooga* @ -130 on the M/L, (64-63,) WON

#083, 03/06/22, UMBC* @ -120 on the M/L, (95-83,) WON

#082, 03/05/22, Kansas State* @ -135 on the M/L, (78-71,) lost

#081, 03/04/22, Loyola-Marymount* +11.5 @ -105, (85-60,) lost

#080, 03/03/22, CAL-State Fullerton* @ -133 on the M/L, (75-72,) lost

#079, 03/02/22, Middle TENN State* @ -128 on the M/L, (60-56,) lost

#078, 03/01/22, Wisconsin* +3 @ -105, (70-67,) WON

#077, 02/28/22, N. Carolina* -7.5 @ -105, (88-79,) WON

#076, 02/27/22, Nebraska +10.5* @ -105, (93-70,) WON

#075, 02/26/22, Middle TENN State* @ -120 on the M/L, (69-52,) WON

#074, 02/25/22, Troy* +2 @ -105, (66-61,) lost

#073, 02/24/22, Portland* +1.5 @ -107, (75-69,) WON

#072, 02/23/22, Providence* @ -112 on the M/L, (99-92,) WON

#071, 02/22/22, Rhode Island* +9 @ -107, 73-55,) lost

#070, 02/21/22, Pacific* +13 @ -105, (104-71,) lost 

#069, 02/20/22, Creighton* @ -112 on the M/L, (83-82,) WON

#068, 02/19/22, Colorado State* -4.5, (72-51,) lost

#067, 02/18/22, VCU* @ -125 on the M/L, (77-57,) WON

#066, 02/17/22, Portland* @ -125 on the M/L, (82-60,) WON

#065, 02/16/22, Texas Tech* @ -125 on the M/L, (83-73,) WON

#064, 02/14/22, St. Louis* +2 @ -102, (83-79,) lost

#063, 02/11/22, W Green Bay* +7.5 @ -101, (71-62,) lost

#062, 02/09/22, Tulane* +10 @ -105, ((80-69,) lost

#061, 02/08/22, Wyoming* @ -118 on the M/L, (78-76,) WON

#060, 02/07/22, Texas* +1.5 @ -105, (79-76,) WON

#059, 02/05/22, USC +11* @ -105, (72-63,) WON

#058, 02/04/22, Cornell* +3 @ -105, (88-83,) WON

#057, 02/03/22, Rice -9.5* @ -108, (91-78,) WON

#056, 02/02/22, Miami U* -4.5 @ -108, (68-64)  lost

#055, 02/01/22, Davidson* +3 @ -108, (81-76,) WON

#054, 01/30/22, Valparaiso* +6 @ -103, (77-55,) lost

#053, 01/29/22, MD EAST-SHORE* +8.5 @ -110, (64-61,) WON

#052, 01/28/22, Fairfield* @ 130 on the M/L, (76-65,) WON

#051, 01/27/22, E. Carolina* +12 @ -102, (71-54,) lost

#050, 01/26/22, Seattle* -2.5 @ -110, (70-62,) WON

#049, 01/25/22, UCLA* +3 @ -110, (75-59,) WON

#048, 01/24/22, UT Martin* @ -112 on the M/L, (76-70,) WON

#047, 01/22/22, LSU* +6 @ -110, (64-50,) lost

#046, 01/21/22, Manhattan* @ -123 on the M/L, (75-68,) WON

#045, 01/20/22, Utah* +9.5 @ -105, (63-58,) WON

#044, 01/19/22, Mississippi State* +6 @ -105, (80-72,) lost

#044, 01/18/22, Fordham +8 @ -105, (83-70,) lost

#042, 01/17/22, San Jose State* +8 @ -105, (81-56,) lost

#041, 01/16/22, Manhattan* -4 @ -105, (80-75,) WON

#040, 01/15/22, Grand Canyon* -9 @ -105, (80-59,) WON

#039, 01/14/22, Rider* +1 @ -110, (77-70,) lost

#038, 01/12/22, Wake Forest* +6 @ -105, (76-64,) lost

#037, 01/11/22, Penn State* @ -125 on the M/L, (66-49,) WON

#036, 01/08/22, Utah @ -122 on the M/L, (77-61,) lost

#035, 01/06/22, California +5.5* @ -105, (77-63,) lost

#034, 01/05/22, W. Carolina* @ -112 on the M/L, (94-90,) WON

#033, 01/04/22, Minnesota* +7 @ -102, (76-53,) lost

#032, 12/30/21, Michigan* @ -135* on the M/L, (75-68,) WON85-71,) lost

#031, 12/21/22, Arizona +2* @ -105, (77-73,) lost

#030, 12/21/21, San Jose State* +6.5 @ -105, (79-57,) lost

#029, 12/20/21, St. Thomas -3* @ -105, (80-73,) WON

#028, 12/19/21, Duquesne +7 @ -105, (76-54,) WON

#027, 12/18/21, Hofstra +12* @ -105, (89-81,) WON

#026, 12/17/21, Virginia Tech @ -135 on the M/L, (86-49,) WON

#025, 12/15/21, South Dakota-127 on the M/L, (78-64,) WON

#024, 12/14/21, Jackson State* +15 @ -110, (56-66.) WON

#023, 12/10/21, Tennessee State* -8.5 @ -105, (70-44,) WON

#022, 12/09/21, Seton Hall* +2.5 @ -105, (64-60,) WON

#021, 12/08/21, SMU* -4 @ -105, (77-69,) WON

#020, 12/06/21 Coastal Carolina* @ -125 on the M/L, (74-69,) lost

#019, 12/04/21, St. Bonaventure* -3.5 @ -105, (68-65,) lost

#018, 12/03/21, New Mexico State* @ -115 on the M/L, (72-69,) WON

#017, 12/02/21, Cleveland State* -4 @ -105, (72-58,) WON

#016, 12/01/21, UC Riverside* +13 @ -105, (65-71,) WON

#015, 11/30/21, Rutgers @ -117 on the M/L, (74-64,) WON

#014, 11/29/21, Virginia* +1.5, (75-74,) WON

#013, 11/27/21, Air Force -3, (59-48,) WON

#012, 11/26/21, USC +1.5, (58-43,) WON

#011, 11/25/21, Mississippi State* @ -118 on the M/L, (72-58,) lost

#010, 11/24/11, N. Arizona* +5 @ -105, (73-56,) lost

#009, 11/23/21, Virginia* +2 @ -105, (58-40,) WON

#008, 11/22/21, Providence*+1 @ -105, (77-72,) WON

#007, 11/20/21, Nebraska-Omaha* +12.5 @ -110, (68-47,) lost

#006, 11/19/21, CS Fullerton* +6.5 @ -105, (57-55,) WON

#005, 11/16/21, CS Fullerton* @ -120 on the M/L, (74-59,) WON

#004, 11/13/21, UC San Diego* +1, (75-55,) WON

#003, 11/12/21, Morehead State* +13@ -105, (71-85,) lost

#002, 11/11/21, San Jose State* +6 @ -105 (78-76,) WON

#001, 11/09/21, (#676,) Wichita State -7.5 @ -105, (60-57,) lost