NBA Record



(Playoffs)

9-12-0

  1. 04/26/03 Hornets -2, score 99-85 won, +2-units
  2. 04/26/03 Bucks -3, score 119-114 won, +2-units
  3. 04/25/03 Magic -2, score 89-80 won, +3-units
  4. 04/25/03 Suns under 180½, score 99-86 lost, -.65-units
  5. 04/25/03 Blazers under 192½, score 103-115 lost, -.65-units
  6. 04/25/03 Suns +2, score 86-99 lost, -1.1-units
  7. 04/25/03 Blazers -2, score 103-115 lost, -1.65-units
  8. 04/25/03 Magic over 183, score 80-89 lost, -1.65-units
  9. 04/24/03 Timberwolves +10, score 114-110 won, +1-units
  10. 04/24/03 Nets +1, score 103-101 lost, +1-units
  11. 04/24/03 Celtics -3, score 101-83 won, +2-units
  12. 04/23/03 Blazers +6, score 99-103 won, +1½-units
  13. 04/23/03 Hornets +4, score 85-90 lost, -1.65-units
  14. 04/23/03 Hornets under 182, score 90-85 won, +2-units
  15. 04/23/03 Pistons -6, score 89-77 won, +2½-units
  16. 04/22/03 Nets -6, score 85-88 lost, -1.1-units
  17. 04/21/03 Phoenix +9, score 76-84 won, +1½-units
  18. 04/21/03 Celtics/Indiana over 181, score 77-89 lost, -1.65-units
  19. 04/21/03 Celtics +7, score 77-89 lost, -1.65-units
  20. 04/20/03 Hornets +5, score 90-98 lost, -1.1-units
  21. 04/19/03 Suns +9, score 102-120 lost, -2.2-units
(Regular Season)

71-50-2

  1. 04/15/03 Knicks +3½, score 93-109 lost, -1.1-units
  2. 04/14/03 Sonics/Mavs over 197, score 106-109 won, +1-units
  3. 04/14/03 Wizards -2, score 79-93 lost, -1.1-unit
  4. 04/14/03 Hornets +7½, score 87-94 lost, -1.1-unit
  5. 04/11/03 Hornets -2, score 93-89 won, +1-units
  6. 04/10/03 Lakers -3, score 117-104 won, +1-units
  7. 04/10/03 Celtics/Sixers under 185½, score 99-78 won, +1-units
  8. 04/09/03 Pistons -8, score 111-102 won, +1-units
  9. 04/09/03 Jazz -5, score 94-73 won, +1-units
  10. 04/09/03 Supersonics pick em', score 100-92 won, +1-units
  11. 04/06/03 Golden St. -6(first half), score 61-51 won, +1-units
  12. 04/06/03 Spurs/Pistons over 185, score 89-83 lost, -1.1-units
  13. 04/03/03 Hawks -1, score 91-89 won, +1-units
  14. 04/02/03 Pacers -5, score 103-82 won, +1-units
  15. 04/02/03 Wolves -8, score 91-86 lost, -1.1-units
  16. 03/31/03 Bucks/Heat over 188, score 91-86 lost, -1.1-units
  17. 03/30/03 Grizzles -2, score 100-102 lost, -1.1-units
  18. 03/30/03 Pacers under 189, score 81-92 won, +1-units
  19. 03/28/03 Mavs/Blazers over 198, score 112-95 won, +1-units
  20. 03/27/03 Spurs -9, score 98-85 won, +1-units
  21. 03/27/03 Kings -8(first half), score 49-32 won, +1-units
  22. 03/26/03 Hornets -4, score 95-97 lost, -1.1-units
  23. 03/21/03 Hornets over 199, score 85-93 lost, -2.2-units
  24. 03/21/03 Sonics - 6(1st half), score 39-44 lost, -1.65-units
  25. 03/21/03 Magic -7(1st half), score 52-40 won, +1½-units
  26. 03/20/03 Sixers +3½, score 83-113 lost, -2.2-units
  27. 03/19/03 Magic-6(1st half), score 59-56 won, +1-units
  28. 03/18/03 Mavs under 205, score 93-114 lost, -1.1-units
  29. 03/18/03 Heat +6, score 83-103 lost, -1.1-units
  30. 03/18/03 Jazz-7(1st half), score 52-38 won, +2-units
  31. 03/17/03 Pacers -4, score 88-95 lost, -1.1-units
  32. 03/17/03 Raptors over 196, score 91-96 lost, -1.65-units
  33. 03/16/03 Spurs -14, score 108-97 lost, -1.1-units
  34. 03/16/03 Grizzlies -6, score 124-92 won, +1-units
  35. 03/16/03 Knicks -3, score 120-111 won, +1½-units
  36. 03/14/03 Raptors/Kings over 197, score 14-119 won, +1-unit
  37. 03/13/03 Mavs over 190, score 100-107 won, +1-units
  38. 03/13/03 Mavs -6, score 100-107 lost, -1.1-units
  39. 03/12/03 Jazz over 194½, score 111-108 won, +1-units
  40. 03/11/03 Spurs/Bucks under 196, score 105-102 lost, -1.65-units
  41. 03/10/03 Heat +5, score 73-83 lost, -1.1-units
  42. 03/10/03 Timberwolves +9, score 92-83 won, +1-units
  43. 03/09/03 Raptors over 196, score 119-106 won, +1-units
  44. 03/09/03 Hornets -4, score 92-102 lost, -1.1-units
  45. 03/08/03 Blazers -5, score 94-80 won, +2-units
  46. 03/05/03 Hawks -2, score 111-105 won, +1-units
  47. 03/04/03 Sonics -1, score 92-92 won, +2-units
  48. 03/04/03 Pistons -4, score 96-94 won, +2-units
  49. 03/03/03 Kings -6(first half), score 51-52 lost, -4.4-units
  50. 03/03/03 Bulls +3, score 104-98 won, +1-units
  51. 02/28/03 Bucks +6, score 98-107 lost, -1.1-units
  52. 02/27/03 Wizards -1, score 100-98 won, +1-units
  53. 02/26/03 Celtics -5, score 71-69 lost, -2.2-units
  54. 02/26/03 Hornets -8, score 91-82 won, +2-units
  55. 02/23/03 Timberwolves -7, score 99-97 lost, -1.1-units
  56. 02/22/03 Jazz -7½, score 99-89 won, +1-units
  57. 02/22/03 Grizzs/Rockets over 192, score 82-93 lost, -1.1-units
  58. 02/20/03 Kings/Celtics under 202, score 83-105 won, +1-units
  59. 02/19/03 Hornets -2, score 87-75 won, +1-units
  60. 02/18/03 Kings -9, score 102-93 lost, -1.1-units
  61. 02/18/03 Spurs -7, score 101-76 won, +1-units
  62. 02/17/03 Jazz -6, score 109-97 lost, -1.1-units
  63. 02/16/03 Pacers -3, score 86-99 lost, -2.2-units
  64. 02/15/03 Blazers over 186, score 101-96 won, +2-units
  65. 02/14/03 Raptors -3½, score 114-118 lost, -1.65-units
  66. 02/14/03 Lakers -7, score 95-103 lost, -1.65-units
  67. 02/14/03 Nets -11, score 90-72 won, +1-units
  68. 01/31/03 Rockets -4½, score 121-101 won, +4½
  69. 01/30/03 Bucks -6, score 97-90 won, +1-units
  70. 01/28/03 Jazz +8½, score 102-92 won, +1-units
  71. 01/28/03 Knicks -4½, score 103-98 won, +1-units
  72. 01/27/03 Wizards -4, score 98-93 won, +1-units
  73. 01/27/03 Spurs +3, score 95-106 lost, -1.1-units
  74. 01/27/03 Grizzles +2, score 95-100 lost, -1.1-units
  75. 01/23/03 Mavs -5½ score 107-94 won, +1-units
  76. 01/23/03 Nets/Warriors over 202, score 97-105 push
  77. 01/18/03 Knicks over 186, score 95-92 won, +1½-units
  78. 01/18/03 Jazz -15, score 95-78 won, +1½-units
  79. 01/18/03 Clippers +7, score 112-107 won, +1½-units
  80. 01/17/03 Nuggets -3, score 97-80 won, +1-units
  81. 01/14/03 Knicks/Bulls over 193, score 86-98 lost, -1.1-units
  82. 01/13/03 Nuggets/Wolfs under 179, score 75-89 won, +1-units
  83. 01/13/03 Pistons +3, score 101-86 won, +1-units
  84. 01/12/03 Kings - 8(in first half), score 61-47 won, +4½-units
  85. 01/12/03 Magic/Sixers over 189, score 107-105 won, +2-units
  86. 01/12/03 Grizzlies +14½, score 98-106 won, +1-units
  87. 01/12/03 Lakers -14½, score 106-81 won, +1-units
  88. 01/12/03 Lakers/Heat under 180, score106-81 lost, -1.1-units
  89. 01/11/03 Nuggets +13½, score 85-87 won, +1-units
  90. 01/11/03 Hornets +2, score 80-87 lost, -1.1-units
  91. 01/11/03 Bucks +6, score 89-87 won, +1-units
  92. 01/11/03 Warriors +6, score 104-116 lost, -1.1-units
  93. 01/11/03 Nuggets/Rockets over 170, score 85-87 won, +1-units
  94. 01/11/03 Bucks/Pistons over 187, score 89-87 lost, -1.1-units
  95. 01/10/03 Sixers/Knicks over 185, score 114-112 won, +1-units
  96. 01/10/03 Bucks -5, score 93-85 won, +1-units
  97. 01/10/03 Jazz -12 score 92-96 won, +1-units
  98. 01/06/03 Bucks -3, score 106-94 won, +1-units
  99. 01/06/03 Magic -7, score 103-100 lost, -1.1-units
  100. 01/04/03 Magic/Nets over 199, score 88-83 lost, -5.5-units
  101. 01/03/03 Heat +7, score 80-100 lost, -2.2-units
  102. 01/01/03 Knicks -8, score 95-75 won, +1-units
  103. 01/01/03 Knicks/Raptors under 188, score 95-75 won, +1-units
  104. 12/31/02 Bulls +5, score 102-87 won, +1-units
  105. 12/31/02 Bullets +2½, score 105-103 won, +1-units
  106. 12/30/02 Sixers/Warriors under 198, score 98-104 lost, -1.1-units
  107. 12/29/02 Raptors/Lakers over 189, score 88-104 won, +1-units
  108. 12/28/02 Bucks +2½, score 96-104 lost, -2.2-units
  109. 12/28/02 Magic -2, score 101-95 won, +2-units
  110. 12/28/02 Pacers over 190, score 84-91 lost, -2.2-units
  111. 12/23/02 Cavs -4, score 74-72 lost, -2.2-units
  112. 12/21/02 Sixers over 192, score 72-91 lost, -1.65-units
  113. 12/21/02 Nets -9, score 100-92 lost, -1.65-units
  114. 12/21/02 Nuggets +3, score 89-92 push
  115. 12/21/02 Celtics -6, score 89-82 won, +1½-units
  116. 12/21/02 Sixers -1, score 72-91 lost, -1.65-units
  117. 12/18/02 Warriors +3, score 111-106 won, +2-units
  118. 12/18/02 Sixers -5½, score 99-94 lost, -2.2-units
  119. 12/17/02 Knicks +4½, score 101-99 won, +2-units
  120. 12/17/02 Kings/Suns over 198, score 86-95 lost, -3.3-units
  121. 12/10/02 Warriors +6, score 106-102 won, +2-units
  122. 12/07/02 Rockets -1, score 97-72 won, +3-units
  123. 11/26/02 Jazz/Clippers under 185½, score 91-94 lost, +½-unit.


Home | Subscription | Information| Webmaster

© Copyright 2002 Greg Dempson Sports All Logos © Copyright of their respective agencies (NFL, NBA, NHL, MLB)